Programs
Fall program
Spring program
Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| „А“ Republican Football Group 1987/88 | 30 | 20 | 6 | 4 | 76:32 (44) |
| European Champion Clubs' Cup 1987/88 | 2 | 0 | 0 | 2 | 0:5 (-5) |
| Cup of PR Bulgaria 1987/88 | 4 | 4 | 0 | 0 | 9:2 (7) |
| Cup of the Soviet army 1987/88 | 2 | 1 | 0 | 1 | 3:4 (-1) |
| Cup of „Naroden sport“ newspaper 1987 | 1 | 0 | 0 | 1 | 1:2 (-1) |
| Tournament „Varna summer | 2 | 0 | 1 | 1 | 3:4 (-1) |
| Friendly games 1987/88 | 7 | 5 | 1 | 1 | 23:5 (18) |
| TOTAL OFFICIAL | 38 | 25 /66%/ | 6 /16%/ | 7 /18%/ | 88:43 (45) |
| TOTAL | 48 | 30 /63%/ | 8 /17%/ | 10 /21%/ | 115:54 (61) |
Players
| Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | YC | RC | App | Min | Goa | YC | App | Min | YC | App | Min | Goa | YC | RC | ||
| - | Anton Dimitrov | 1 | 28′ | - | - | - | - | - | - | - | - | - | - | 1 | 28′ | - | - | - |
| - | Rosen Atanasov | 1 | 2′ | - | - | - | - | - | - | - | - | - | - | 1 | 2′ | - | - | - |
| 1. | Rumen Apostolov | 17 | 1530′ | - | - | - | 2 | 180′ | - | - | - | - | - | 19 | 1710′ | - | - | - |
| 1. | Krasimir Dosev | 13 | 1170′ | - | - | - | 4 | 390′ | - | - | 2 | 180′ | - | 19 | 1740′ | - | - | - |
| 2. | Nedyalko Mladenov | 20 | 1676′ | - | - | - | 2 | 180′ | - | - | 2 | 166′ | - | 24 | 2022′ | - | - | - |
| 2. | Ilia Dyakov | 3 | 247′ | - | 1 | - | - | - | - | - | - | - | - | 3 | 247′ | - | 1 | - |
| 3. | Aleksandar Aleksandrov | 20 | 1653′ | 1 | 2 | - | 5 | 462′ | - | 1 | 2 | 180′ | 1 | 27 | 2295′ | 1 | 4 | - |
| 3. | Stoyan Stoyanov | 14 | 1157′ | - | - | - | 4 | 390′ | - | - | 2 | 104′ | - | 20 | 1651′ | - | - | - |
| 4. | Krasimir Bezinski | 27 | 2426′ | 1 | 3 | - | 5 | 480′ | - | 1 | 2 | 180′ | - | 34 | 3086′ | 1 | 4 | - |
| 5. | Sasho Borisov | 19 | 1651′ | 1 | - | - | 2 | 90′ | - | - | 1 | 90′ | - | 22 | 1831′ | 1 | - | - |
| 6. | Yordan Murlev | 17 | 1304′ | - | 2 | - | 5 | 480′ | - | 1 | 1 | 90′ | - | 23 | 1874′ | - | 3 | - |
| 7. | Emil Kostadinov | 24 | 1934′ | 13 | 1 | - | 6 | 339′ | 1 | 1 | 2 | 153′ | - | 32 | 2426′ | 14 | 2 | - |
| 7. | Doncho Donev | 20 | 1395′ | 2 | - | - | 6 | 428′ | 1 | - | - | - | - | 26 | 1823′ | 3 | - | - |
| 8. | Kostadin Yanchev | 30 | 2668′ | 5 | - | - | 6 | 570′ | - | - | 1 | 90′ | - | 37 | 3328′ | 5 | - | - |
| 8. | Hristo Stoichkov | 27 | 2307′ | 14 | 2 | 1 | 6 | 562′ | 3 | - | 2 | 173′ | - | 35 | 3042′ | 17 | 2 | 1 |
| 9. | Lyuboslav Penev | 26 | 2340′ | 21 | 3 | - | 6 | 570′ | 5 | - | 2 | 180′ | - | 34 | 3090′ | 26 | 3 | - |
| 9. | Petar Vitanov | 25 | 1440′ | 3 | 1 | - | 5 | 292′ | 2 | 1 | 1 | 16′ | - | 31 | 1748′ | 5 | 2 | - |
| 10. | Lachezar Tanev | 7 | 621′ | 4 | - | - | - | - | - | - | 1 | 90′ | - | 8 | 711′ | 4 | - | - |
| 11. | Ivaylo Kirov | 30 | 2652′ | 9 | 2 | - | 6 | 551′ | - | - | 2 | 180′ | - | 38 | 3383′ | 9 | 2 | - |
| 13. | Aleksandar Chavdarov | 21 | 1255′ | - | 1 | - | 4 | 278′ | - | - | 1 | 90′ | - | 26 | 1623′ | - | 1 | - |
| 14. | Rumen Stoyanov | 10 | 214′ | 1 | - | - | 2 | 28′ | - | - | 1 | 11′ | - | 13 | 253′ | 1 | - | - |
| 15. | Lyubomir Lyubenov | - | - | - | - | - | - | - | - | - | 1 | 7′ | - | 1 | 7′ | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of PR Bulgaria, Cup of the Soviet army]
- [3] - Includes all official international tournaments from the season [European Champion Clubs' Cup]