standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. | CSKA „Septemvriysko zname“ (Sofia) | 30 | 14 | 12 | 4 | 70:32 (38) | 40 |
2. | Levski-Spartak (Sofia) | 30 | 13 | 10 | 7 | 44:25 (19) | 36 |
3. | Trakia (Plovdiv) | 30 | 15 | 5 | 10 | 64:40 (24) | 35 |
4. | Akademik (Sofia) | 30 | 13 | 8 | 9 | 42:40 (2) | 34 |
5. | Spartak (Pleven) | 30 | 12 | 7 | 11 | 38:41 (-3) | 31 |
6. | Cherno more (Varna) | 30 | 8 | 13 | 9 | 36:37 (-1) | 29 |
7. | Slavia (Sofia) | 30 | 10 | 9 | 11 | 35:44 (-9) | 29 |
8. | Marek (Stanke Dimitrov) | 30 | 12 | 4 | 14 | 39:40 (-1) | 28 |
9. | Lokomotiv (Sofia) | 30 | 8 | 12 | 10 | 34:35 (-1) | 28 |
10. | Beroe (Stara Zagora) | 30 | 11 | 6 | 13 | 45:49 (-4) | 28 |
11. | Chernomorets (Burgas) | 30 | 9 | 10 | 11 | 42:49 (-7) | 28 |
12. | Botev (Vratsa) | 30 | 8 | 11 | 11 | 32:37 (-5) | 27 |
13. | Belasitsa (Petrich) | 30 | 11 | 5 | 14 | 38:47 (-9) | 27 |
14. | Sliven (Sliven) | 30 | 11 | 5 | 14 | 33:43 (-10) | 27 |
15. | Minyor (Pernik) | 30 | 12 | 3 | 15 | 32:51 (-19) | 27 |
16. | Pirin (Blagoevgrad) | 30 | 6 | 14 | 10 | 33:47 (-14) | 26 |
attendance
Goals time table
fixtures
CSKA „Septemvriysko zname“
(Sofia)
Cherno more
(Varna)
Spartak
(Pleven)
CSKA „Septemvriysko zname“
(Sofia)
Trakia
(Plovdiv)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Marek
(Stanke Dimitrov)
CSKA „Septemvriysko zname“
(Sofia)
Pirin
(Blagoevgrad)
Levski-Spartak
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Chernomorets
(Burgas)
Lokomotiv
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Slavia
(Sofia)
Beroe
(Stara Zagora)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Sliven
(Sliven)
Botev
(Vratsa)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Akademik
(Sofia)
Belasitsa
(Petrich)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Spartak
(Pleven)
CSKA „Septemvriysko zname“
(Sofia)
Trakia
(Plovdiv)
Marek
(Stanke Dimitrov)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Minyor
(Pernik)
Pirin
(Blagoevgrad)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Levski-Spartak
(Sofia)
Chernomorets
(Burgas)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Lokomotiv
(Sofia)
Slavia
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Beroe
(Stara Zagora)
Sliven
(Sliven)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Botev
(Vratsa)
Akademik
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
CSKA „Septemvriysko zname“
(Sofia)
Belasitsa
(Petrich)
players
Nº | Name | App | Min | Sq | Goa | YC |
---|---|---|---|---|---|---|
- | Vasil Tinchev | 0 (4) | 72′ | 4 | - | - |
1. | Georgi Velinov | 27 | 2430′ | 27 | - | - |
1. | Toshko Arsov | 3 | 270′ | 3 | - | - |
2. | Tsonyo Vasilev | 18 (1) | 1623′ | 19 | 2 | 1 |
2. | Ivan Zafirov | 14 (1) | 1266′ | 15 | - | - |
3. | Dinko Dimitrov | 22 | 1980′ | 22 | 1 | - |
4. | Angel Kalburov | 15 (4) | 1381′ | 19 | - | 1 |
4. | Metodi Tomanov | 3 (1) | 315′ | 4 | - | - |
5. | Georgi Dimitrov — Jacky | 24 (1) | 2154′ | 25 | 4 | 1 |
5. | Angel Rangelov | 22 | 1965′ | 22 | 1 | 1 |
6. | Georgi Iliev — Michael | 23 (4) | 2036′ | 27 | 1 | - |
7. | Tsvetan Yonchev | 25 (1) | 2144′ | 26 | 8 | - |
7. | Stoycho Mladenov | 10 (6) | 998′ | 16 | 9 | - |
7. | Mario Valkov | 2 (15) | 614′ | 17 | 1 | - |
8. | Ruzhdi Kerimov | 25 (1) | 1818′ | 26 | 2 | - |
9. | Spas Dzhevizov | 30 | 2647′ | 30 | 16 (1) | - |
10. | Plamen Markov | 21 (5) | 1866′ | 26 | 7 (1) | - |
10. | Radoslav Zdravkov | 20 (1) | 1773′ | 21 | 10 (4) | - |
11. | Nikola Velkov | 26 (2) | 2348′ | 28 | 4 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards