standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. | Spartak (Plovdiv) | 30 | 19 | 5 | 6 | 57:33 (24) | 43 |
2. | ASK Botev (Plovdiv) | 30 | 17 | 6 | 7 | 55:26 (29) | 40 |
3. | CDNA (Sofia) | 30 | 14 | 9 | 7 | 55:28 (27) | 37 |
4. | Lokomotiv (Sofia) | 30 | 12 | 12 | 6 | 42:27 (15) | 36 |
5. | Spartak (Sofia) | 30 | 12 | 10 | 8 | 37:34 (3) | 34 |
6. | Levski (Sofia) | 30 | 8 | 16 | 6 | 41:31 (10) | 32 |
7. | Lokomotiv (Plovdiv) | 30 | 10 | 10 | 10 | 35:40 (-5) | 30 |
8. | Cherno more (Varna) | 30 | 11 | 7 | 12 | 26:33 (-7) | 29 |
9. | Spartak (Pleven) | 30 | 10 | 8 | 12 | 39:43 (-4) | 28 |
10. | Slavia (Sofia) | 30 | 9 | 9 | 12 | 36:38 (-2) | 27 |
11. | Dunav (Ruse) | 30 | 8 | 10 | 12 | 36:46 (-10) | 26 |
12. | Beroe (Stara Zagora) | 30 | 8 | 9 | 13 | 32:44 (-12) | 25 |
13. | Spartak (Varna) | 30 | 10 | 5 | 15 | 41:56 (-15) | 25 |
14. | Marek (Stanke Dimitrov) | 30 | 10 | 5 | 15 | 37:53 (-16) | 25 |
15. | Dobrudzha (Tolbuhin) | 30 | 7 | 9 | 14 | 25:38 (-13) | 23 |
16. | Himik (Dimitrovgrad) | 30 | 7 | 6 | 17 | 36:60 (-24) | 20 |
attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi | RC |
---|---|---|---|---|---|---|---|
- | Emil Manolov | 0 (1) | 20′ | 1 | - | - | - |
1. | Georgi Naydenov | 21 | 1786′ | 21 | - | - | - |
1. | Petar Petrov | 8 (4) | 817′ | 12 | - | - | - |
1. | Stoyan Yordanov | 1 (1) | 97′ | 2 | - | - | - |
2. | Boris Gaganelov | 30 | 2700′ | 30 | - | - | - |
3. | Kiril Rakarov | 6 | 540′ | 6 | - | - | - |
3. | Georgi Georgiev | 3 | 210′ | 3 | - | - | - |
4. | Dimitar Angelov | 19 | 1690′ | 19 | - | - | - |
4. | Stoyan Koshev | 15 (2) | 1489′ | 17 | 1 (1) | - | - |
4. | Vasil Romanov | 10 (2) | 946′ | 12 | 2 | - | - |
4. | Aleksandar Shalamanov | 2 | 180′ | 2 | - | - | - |
5. | Pantaley Dimitrov | 24 (3) | 2151′ | 27 | 1 | - | - |
5. | Boris Stankov | 19 | 1710′ | 19 | 1 | 1 | - |
6. | Nikola Kovachev | 23 | 1896′ | 23 | 1 (1) | - | 1 |
6. | Stoichko Peshev | 9 | 810′ | 9 | 3 | - | - |
6. | Todor Kolev | 7 (2) | 719′ | 9 | - | - | - |
7. | Ivan Rankov | 28 | 2424′ | 28 | 10 (1) | 3 | - |
7. | Hristo Dzhordzhilov | 4 (3) | 420′ | 7 | 2 | - | - |
8. | Panayot Panayotov | 27 (1) | 2278′ | 28 | - | - | - |
9. | Nikola Tsanev | 20 (5) | 1980′ | 25 | 16 | - | - |
10. | Ivan Kolev | 25 | 2207′ | 25 | 5 | - | - |
11. | Dimitar Yakimov | 26 (1) | 2385′ | 27 | 10 | 2 | - |
11. | Anton Krastev | 3 | 225′ | 3 | 2 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- RC - number of red cards