Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1962/63 | 30 | 14 | 9 | 7 | 55:28 (27) |
European Champion Clubs' Cup 1962/63 | 4 | 2 | 1 | 1 | 8:6 (2) |
Cup of the Soviet army 1962/63 | 5 | 1 | 3 | 1 | 4:4 (0) |
Allied Armies Spartakiade 1962 | 3 | 1 | 0 | 2 | 5:5 (0) |
Friendly games 1962/63 | 5 | 2 | 0 | 3 | 5:7 (-2) |
TOTAL OFFICIAL | 39 | 17 /44%/ | 13 /33%/ | 9 /23%/ | 67:38 (29) |
TOTAL | 47 | 20 /43%/ | 13 /28%/ | 14 /30%/ | 77:50 (27) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | RC | App | Min | Goa | Assi | App | Min | Goa | App | Min | Goa | Assi | RC | ||
- | Emil Manolov | 1 | 20′ | - | - | - | - | - | - | - | - | - | - | 1 | 20′ | - | - | - |
1. | Georgi Naydenov | 21 | 1786′ | - | - | - | 2 | 150′ | - | - | 4 | 360′ | - | 27 | 2296′ | - | - | - |
1. | Petar Petrov | 12 | 817′ | - | - | - | 1 | 90′ | - | - | - | - | - | 13 | 907′ | - | - | - |
1. | Stoyan Yordanov | 2 | 97′ | - | - | - | 1 | 90′ | - | - | - | - | - | 3 | 187′ | - | - | - |
2. | Boris Gaganelov | 30 | 2700′ | - | - | - | - | - | - | - | 4 | 360′ | - | 34 | 3060′ | - | - | - |
3. | Kiril Rakarov | 6 | 540′ | - | - | - | - | - | - | - | 2 | 180′ | - | 8 | 720′ | - | - | - |
3. | Georgi Georgiev | 3 | 210′ | - | - | - | - | - | - | - | - | - | - | 3 | 210′ | - | - | - |
4. | Dimitar Angelov | 19 | 1690′ | - | - | - | - | - | - | - | - | - | - | 19 | 1690′ | - | - | - |
4. | Stoyan Koshev | 17 | 1489′ | 1 | - | - | 1 | 90′ | - | - | 2 | 180′ | - | 20 | 1759′ | 1 | - | - |
4. | Vasil Romanov | 12 | 946′ | 2 | - | - | 1 | 90′ | - | - | 1 | 90′ | - | 14 | 1126′ | 2 | - | - |
4. | Aleksandar Shalamanov | 2 | 180′ | - | - | - | - | - | - | - | - | - | - | 2 | 180′ | - | - | - |
5. | Pantaley Dimitrov | 27 | 2151′ | 1 | - | - | - | - | - | - | 4 | 360′ | - | 31 | 2511′ | 1 | - | - |
5. | Boris Stankov | 19 | 1710′ | 1 | 1 | - | - | - | - | - | 4 | 360′ | - | 23 | 2070′ | 1 | 1 | - |
6. | Nikola Kovachev | 23 | 1896′ | 1 | - | 1 | 1 | 90′ | - | - | 3 | 270′ | 1 | 27 | 2256′ | 2 | - | 1 |
6. | Stoichko Peshev | 9 | 810′ | 3 | - | - | 2 | 180′ | 1 | - | - | - | - | 11 | 990′ | 4 | - | - |
6. | Todor Kolev | 9 | 719′ | - | - | - | - | - | - | - | - | - | - | 9 | 719′ | - | - | - |
7. | Ivan Rankov | 28 | 2424′ | 10 | 3 | - | 2 | 180′ | 2 | - | 4 | 360′ | 1 | 34 | 2964′ | 13 | 3 | - |
7. | Hristo Dzhordzhilov | 7 | 420′ | 2 | - | - | 1 | 90′ | - | - | - | - | - | 8 | 510′ | 2 | - | - |
8. | Panayot Panayotov | 28 | 2278′ | - | - | - | 1 | 90′ | - | 1 | 4 | 360′ | 1 | 33 | 2728′ | 1 | 1 | - |
9. | Nikola Tsanev | 25 | 1980′ | 16 | - | - | 1 | 90′ | - | - | 4 | 360′ | 1 | 30 | 2430′ | 17 | - | - |
10. | Ivan Kolev | 25 | 2207′ | 5 | - | - | 1 | 90′ | 1 | - | 4 | 360′ | 2 | 30 | 2657′ | 8 | - | - |
11. | Dimitar Yakimov | 27 | 2385′ | 10 | 2 | - | 1 | 90′ | - | - | 4 | 360′ | 2 | 32 | 2835′ | 12 | 2 | - |
11. | Anton Krastev | 3 | 225′ | 2 | - | - | - | - | - | - | - | - | - | 3 | 225′ | 2 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army]
- [3] - Includes all official international tournaments from the season [European Champion Clubs' Cup]