Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1961/62 | 26 | 18 | 5 | 3 | 60:25 (35) |
European Champion Clubs' Cup 1961/62 | 2 | 0 | 1 | 1 | 5:6 (-1) |
Cup of the Soviet army 1961/62 | 4 | 2 | 1 | 1 | 15:3 (12) |
Friendly games 1961/62 | 13 | 7 | 2 | 4 | 27:17 (10) |
TOTAL OFFICIAL | 32 | 20 /63%/ | 7 /22%/ | 5 /16%/ | 80:34 (46) |
TOTAL | 45 | 27 /60%/ | 9 /20%/ | 9 /20%/ | 107:51 (56) |
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | App | Min | Goa | App | Min | Goa | App | Min | Goa | Assi | ||
- | Kiril Rakarov | 15 | 1350′ | 2 | - | - | - | - | 2 | 180′ | 1 | 17 | 1530′ | 3 | - |
- | Manol Manolov | 9 | 810′ | - | - | - | - | - | 2 | 180′ | - | 11 | 990′ | - | - |
- | Vasil Romanov | 6 | 385′ | 2 | - | - | - | - | 2 | 180′ | 2 | 8 | 565′ | 4 | - |
- | Georgi Georgiev | 2 | 136′ | - | - | - | - | - | - | - | - | 2 | 136′ | - | - |
- | Petar Petrov | 2 | 64′ | - | - | - | - | - | - | - | - | 2 | 64′ | - | - |
- | Hristo Andonov | 2 | 134′ | - | - | - | - | - | - | - | - | 2 | 134′ | - | - |
- | Boris Stankov | 2 | 88′ | - | - | - | - | - | - | - | - | 2 | 88′ | - | - |
1. | Georgi Naydenov | 19 | 1692′ | - | 1 | - | - | - | 2 | 180′ | - | 21 | 1872′ | - | 1 |
2. | Ivan Zdravkov | 5 | 450′ | - | - | - | - | - | - | - | - | 5 | 450′ | - | - |
3. | Nikola Kovachev | 20 | 1706′ | 4 | - | - | - | - | 2 | 180′ | - | 22 | 1886′ | 4 | - |
3. | Boris Gaganelov | 18 | 1560′ | - | - | - | - | - | 2 | 180′ | - | 20 | 1740′ | - | - |
4. | Stoyan Koshev | 7 | 600′ | 1 | - | - | - | - | - | - | - | 7 | 600′ | 1 | - |
5. | Pantaley Dimitrov | 21 | 1845′ | 1 | - | - | - | - | 2 | 180′ | - | 23 | 2025′ | 1 | - |
6. | Georgi Zlatkov | 8 | 679′ | - | - | - | - | - | - | - | - | 8 | 679′ | - | - |
7. | Ivan Rankov | 19 | 1695′ | 7 | 4 | - | - | - | 2 | 180′ | 2 | 21 | 1875′ | 9 | 4 |
8. | Panayot Panayotov | 20 | 1756′ | 2 | 1 | - | - | - | 2 | 180′ | - | 22 | 1936′ | 2 | 1 |
8. | Nikola Tsanev | 17 | 1413′ | 9 | 1 | - | - | - | - | - | - | 17 | 1413′ | 9 | 1 |
9. | Dimitar Yakimov | 19 | 1710′ | 12 | 2 | - | - | - | 2 | 180′ | - | 21 | 1890′ | 12 | 2 |
10. | Ivan Kolev | 21 | 1846′ | 5 | 3 | 1 | 90′ | 2 | 2 | 180′ | - | 24 | 2116′ | 7 | 3 |
10. | Anton Krastev | 7 | 511′ | 3 | 1 | - | - | - | - | - | - | 7 | 511′ | 3 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army]
- [3] - Includes all official international tournaments from the season [European Champion Clubs' Cup]