Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1961/62 | 26 | 18 | 5 | 3 | 60:25 (35) |
European Champion Clubs' Cup 1961/62 | 2 | 0 | 1 | 1 | 5:6 (-1) |
Cup of the Soviet army 1961/62 | 4 | 2 | 1 | 1 | 15:3 (12) |
Friendly games 1961/62 - „B“ team | 1 | 1 | 0 | 0 | 6:1 (5) |
Friendly games 1961/62 | 33 | 25 | 2 | 6 | 109:42 (67) |
TOTAL FIRST TEAM OFFICIAL | 32 | 20 /63%/ | 7 /22%/ | 5 /16%/ | 80:34 (46) |
TOTAL | 66 | 46 /70%/ | 9 /14%/ | 11 /17%/ | 195:77 (118) |
Gallery
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | App | Min | Goa | App | Min | Goa | App | Min | Goa | Assi | ||
1. | Georgi Naydenov | 21 | 1857′ | - | 1 | - | - | - | 2 | 180′ | - | 23 | 2037′ | - | 1 |
2. | Kiril Rakarov | 20 | 1755′ | 2 | - | 1 | 90′ | 1 | 2 | 180′ | 1 | 23 | 2025′ | 4 | - |
2. | Ivan Zdravkov | 5 | 450′ | - | - | 2 | 180′ | - | - | - | - | 7 | 630′ | - | - |
3. | Manol Manolov | 10 | 900′ | - | - | - | - | - | 2 | 180′ | - | 12 | 1080′ | - | - |
4. | Boris Gaganelov | 23 | 2010′ | - | - | 2 | 180′ | - | 2 | 180′ | - | 27 | 2370′ | - | - |
4. | Stoyan Koshev | 10 | 825′ | 1 | - | 2 | 180′ | - | - | - | - | 12 | 1005′ | 1 | - |
5. | Pantaley Dimitrov | 26 | 2295′ | 2 | - | - | - | - | 2 | 180′ | - | 28 | 2475′ | 2 | - |
5. | Georgi Zlatkov | 10 | 859′ | - | - | 2 | 180′ | - | - | - | - | 12 | 1039′ | - | - |
6. | Nikola Kovachev | 25 | 2156′ | 4 | - | 1 | 90′ | 1 | 2 | 180′ | - | 28 | 2426′ | 5 | - |
6. | Georgi Georgiev | 4 | 248′ | - | - | 2 | 180′ | - | - | - | - | 6 | 428′ | - | - |
6. | Boris Stankov | 6 | 382′ | 1 | - | 2 | 180′ | - | - | - | - | 8 | 562′ | 1 | - |
7. | Ivan Rankov | 23 | 2010′ | 7 | 4 | 3 | 270′ | 2 | 2 | 180′ | 2 | 28 | 2460′ | 11 | 4 |
7. | Vasil Romanov | 10 | 538′ | 2 | - | - | - | - | 2 | 180′ | 2 | 12 | 718′ | 4 | - |
8. | Panayot Panayotov | 24 | 2115′ | 2 | 1 | 2 | 180′ | - | 2 | 180′ | - | 28 | 2475′ | 2 | 1 |
9. | Nikola Tsanev | 22 | 1818′ | 13 | 1 | 3 | 270′ | 3 | - | - | - | 25 | 2088′ | 16 | 1 |
10. | Dimitar Yakimov | 25 | 2205′ | 15 | 1 | - | - | - | 2 | 180′ | - | 27 | 2385′ | 15 | 1 |
11. | Ivan Kolev | 26 | 2234′ | 6 | 3 | 1 | 90′ | 6 | 2 | 180′ | - | 29 | 2504′ | 12 | 3 |
11. | Anton Krastev | 8 | 510′ | 3 | 1 | 3 | 270′ | 2 | - | - | - | 11 | 780′ | 5 | 1 |
11. | Hristo Dzhordzhilov | 1 | 90′ | 1 | - | - | - | - | - | - | - | 1 | 90′ | 1 | - |
12. | Petar Petrov | 4 | 243′ | - | - | 2 | 180′ | - | - | - | - | 6 | 423′ | - | - |
12. | Hristo Andonov | 4 | 240′ | - | - | - | - | - | - | - | - | 4 | 240′ | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army]
- [3] - Includes all official international tournaments from the season [European Champion Clubs' Cup]