Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1960/61 | 26 | 18 | 4 | 4 | 56:17 (39) |
European Champion Clubs' Cup 1960/61 | 4 | 1 | 1 | 2 | 5:5 (0) |
Cup of the Soviet army 1960/61 | 6 | 6 | 0 | 0 | 28:3 (25) |
Friendly games 1960/61 | 2 | 0 | 0 | 2 | 1:7 (-6) |
TOTAL OFFICIAL | 36 | 25 /69%/ | 5 /14%/ | 6 /17%/ | 89:25 (64) |
TOTAL | 38 | 25 /66%/ | 5 /13%/ | 8 /21%/ | 90:32 (58) |
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | RC | App | Min | Goa | Assi | App | Min | Goa | App | Min | Goa | Assi | RC | ||
- | Petar Petrov | 4 | 314′ | - | - | - | - | - | - | - | - | - | - | 4 | 314′ | - | - | - |
1. | Georgi Naydenov | 21 | 1846′ | - | - | - | 3 | 270′ | - | - | 4 | 360′ | - | 28 | 2476′ | - | - | - |
2. | Kiril Rakarov | 14 | 1260′ | 1 | - | - | 2 | 180′ | - | - | 3 | 270′ | - | 19 | 1710′ | 1 | - | - |
2. | Georgi Zlatkov | 5 | 386′ | - | - | - | - | - | - | - | 1 | 90′ | - | 6 | 476′ | - | - | - |
3. | Manol Manolov | 19 | 1575′ | - | - | 1 | 2 | 180′ | - | - | 4 | 360′ | - | 25 | 2115′ | - | - | 1 |
4. | Nikola Kovachev | 20 | 1800′ | 2 | - | - | 2 | 180′ | - | 1 | 3 | 270′ | 2 | 25 | 2250′ | 4 | 1 | - |
4. | Stoyan Koshev | 19 | 1666′ | 1 | - | - | 2 | 180′ | - | - | 2 | 180′ | - | 23 | 2026′ | 1 | - | - |
4. | Boris Gaganelov | 8 | 674′ | - | - | - | - | - | - | - | 1 | 90′ | - | 9 | 764′ | - | - | - |
5. | Pantaley Dimitrov | 19 | 1622′ | - | - | - | 2 | 180′ | - | - | 4 | 360′ | - | 25 | 2162′ | - | - | - |
5. | Petar Aleksiev | 9 | 765′ | - | - | - | 1 | 90′ | 3 | - | 2 | 180′ | - | 12 | 1035′ | 3 | - | - |
6. | Ivan Rankov | 17 | 1369′ | 4 | 1 | - | 2 | 180′ | 5 | - | 2 | 180′ | - | 21 | 1729′ | 9 | 1 | - |
7. | Panayot Panayotov | 23 | 2070′ | 8 | - | - | 3 | 270′ | 1 | 1 | 4 | 360′ | 1 | 30 | 2700′ | 10 | 1 | - |
8. | Dimitar Yakimov | 20 | 1800′ | 9 | 2 | - | 3 | 270′ | - | - | 4 | 360′ | - | 27 | 2430′ | 9 | 2 | - |
9. | Nikola Tsanev | 21 | 1690′ | 9 | 3 | 1 | 4 | 360′ | 4 | 1 | 4 | 360′ | 2 | 29 | 2410′ | 15 | 4 | 1 |
10. | Ivan Kolev | 24 | 2087′ | 18 | 2 | 1 | 4 | 360′ | 3 | 2 | 4 | 360′ | - | 32 | 2807′ | 21 | 4 | 1 |
11. | Vasil Romanov | 11 | 852′ | 1 | - | - | 2 | 180′ | 2 | - | 2 | 180′ | - | 15 | 1212′ | 3 | - | - |
11. | Anton Krastev | 6 | 441′ | 2 | - | - | 1 | 90′ | 2 | - | - | - | - | 7 | 531′ | 4 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army]
- [3] - Includes all official international tournaments from the season [European Champion Clubs' Cup]