Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1960/61 | 26 | 18 | 4 | 4 | 56:17 (39) |
European Champion Clubs' Cup 1960/61 | 4 | 1 | 1 | 2 | 5:5 (0) |
Cup of the Soviet army 1960/61 | 6 | 6 | 0 | 0 | 28:3 (25) |
Friendly games 1960/61 | 9 | 3 | 3 | 3 | 17:17 (0) |
TOTAL OFFICIAL | 36 | 25 /69%/ | 5 /14%/ | 6 /17%/ | 89:25 (64) |
TOTAL | 45 | 28 /62%/ | 8 /18%/ | 9 /20%/ | 106:42 (64) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | RC | App | Min | Goa | Assi | App | Min | Goa | App | Min | Goa | Assi | RC | ||
1. | Georgi Naydenov | 23 | 2025′ | - | - | - | 3 | 270′ | - | - | 4 | 360′ | - | 30 | 2655′ | - | - | - |
1. | Petar Petrov | 4 | 315′ | - | - | - | - | - | - | - | - | - | - | 4 | 315′ | - | - | - |
2. | Kiril Rakarov | 17 | 1530′ | 1 | - | - | 2 | 180′ | - | - | 3 | 270′ | - | 22 | 1980′ | 1 | - | - |
2. | Georgi Zlatkov | 8 | 656′ | - | - | - | - | - | - | - | 1 | 90′ | - | 9 | 746′ | - | - | - |
3. | Manol Manolov | 20 | 1725′ | - | - | 1 | 2 | 180′ | - | - | 4 | 360′ | - | 26 | 2265′ | - | - | 1 |
4. | Nikola Kovachev | 24 | 2160′ | 2 | - | - | 2 | 180′ | - | 1 | 3 | 270′ | 2 | 29 | 2610′ | 4 | 1 | - |
4. | Stoyan Koshev | 22 | 1935′ | 1 | - | - | 2 | 180′ | - | - | 2 | 180′ | - | 26 | 2295′ | 1 | - | - |
4. | Boris Gaganelov | 10 | 855′ | - | - | - | - | - | - | - | 1 | 90′ | - | 11 | 945′ | - | - | - |
5. | Pantaley Dimitrov | 22 | 1892′ | - | - | - | 2 | 180′ | - | - | 4 | 360′ | - | 28 | 2432′ | - | - | - |
5. | Petar Aleksiev | 10 | 855′ | - | - | - | 1 | 90′ | 3 | - | 2 | 180′ | - | 13 | 1125′ | 3 | - | - |
6. | Ivan Rankov | 20 | 1592′ | 4 | 1 | - | 2 | 180′ | 5 | - | 2 | 180′ | - | 24 | 1952′ | 9 | 1 | - |
7. | Panayot Panayotov | 26 | 2340′ | 8 | - | - | 3 | 270′ | 1 | 1 | 4 | 360′ | 1 | 33 | 2970′ | 10 | 1 | - |
8. | Dimitar Yakimov | 23 | 2025′ | 9 | 2 | - | 4 | 360′ | - | - | 4 | 360′ | - | 31 | 2745′ | 9 | 2 | - |
9. | Nikola Tsanev | 23 | 1778′ | 9 | 2 | 1 | 4 | 360′ | 4 | 1 | 4 | 360′ | 2 | 31 | 2498′ | 15 | 3 | 1 |
10. | Ivan Kolev | 26 | 2267′ | 18 | 2 | 1 | 4 | 360′ | 3 | 2 | 4 | 360′ | - | 34 | 2987′ | 21 | 4 | 1 |
11. | Vasil Romanov | 13 | 945′ | 1 | - | - | 2 | 180′ | 2 | - | 2 | 180′ | - | 17 | 1305′ | 3 | - | - |
11. | Anton Krastev | 11 | 712′ | 2 | - | - | 1 | 90′ | 2 | - | - | - | - | 12 | 802′ | 4 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army]
- [3] - Includes all official international tournaments from the season [European Champion Clubs' Cup]