6 points were deducted from Botev (Plovdiv) due to liabilities. The team decides to withdraw from „A“ group before spring break. For the rest of their spring games, they were awarded a 3:0 losses
standings
| # | Club | M | W | D | L | GD | P | 
|---|---|---|---|---|---|---|---|
| 1. |  Litex (Lovech) | 30 | 22 | 4 | 4 | 59:17 (42) | 70 | 
| 2. |  CSKA (Sofia) | 30 | 16 | 10 | 4 | 51:25 (26) | 58 | 
| 3. |  Levski (Sofia) | 30 | 17 | 6 | 7 | 57:26 (31) | 57 | 
| 4. |  Lokomotiv (Sofia) | 30 | 15 | 7 | 8 | 47:33 (14) | 52 | 
| 5. |  Chernomorets Burgas (Burgas) | 30 | 15 | 6 | 9 | 44:29 (15) | 51 | 
| 6. |  Slavia 1913 (Sofia) | 30 | 14 | 8 | 8 | 34:28 (6) | 50 | 
| 7. |  Cherno more (Varna) | 30 | 13 | 9 | 8 | 40:28 (12) | 48 | 
| 8. |  Minyor (Pernik) | 30 | 13 | 6 | 11 | 38:26 (12) | 45 | 
| 9. |  Pirin Blagoevgrad (Blagoevgrad) | 30 | 11 | 10 | 9 | 34:32 (2) | 43 | 
| 10. |  Beroe (Stara Zagora) | 30 | 10 | 8 | 12 | 30:36 (-6) | 38 | 
| 11. |  Montana 1921 (Montana) | 30 | 9 | 9 | 12 | 30:37 (-7) | 36 | 
| 12. |  Lokomotiv 1936 (Plovdiv) | 30 | 9 | 6 | 15 | 36:52 (-16) | 33 | 
| 13. |  Sliven 2000 (Sliven) | 30 | 9 | 5 | 16 | 29:40 (-11) | 32 | 
| 14. |  Lokomotiv (Mezdra) | 30 | 7 | 6 | 17 | 30:48 (-18) | 27 | 
| 15. |  Sportist 1924 (Svoge) | 30 | 5 | 4 | 21 | 23:59 (-36) | 19 | 
| 16. |  Botev 1912 (Plovdiv) | 30 | 1 | 4 | 25 | 12:78 (-66) | 1 | 
attendance
Goals time table
fixtures
5th round
																																 
															Pirin Blagoevgrad
(Blagoevgrad)
														 
															CSKA
(Sofia)
														players
| Nº | Name | App | Min | Sq | Goa | YC | RC | 
|---|---|---|---|---|---|---|---|
| 1. | Zdravko Chavdarov | 10 | 930′ | 20 | - | 1 | - | 
| 2. | Pavel Vidanov | 19 (1) | 1801′ | 23 | - | 5 | 1 | 
| 3. | David Mendes Silva | 0 (2) | 75′ | 2 | - | - | - | 
| 3. | Milen Gotsov | - | - | 1 | - | - | - | 
| 4. | Kostadin Stoyanov | 22 (2) | 2083′ | 26 | 1 | 4 | - | 
| 5. | Todor Yanchev | 24 (1) | 2117′ | 26 | 5 | 2 | - | 
| 6. | Kiril Kotev | 9 | 797′ | 9 | 1 | 1 | - | 
| 6. | Georgi Amzin | 0 (1) | 38′ | 1 | - | - | - | 
| 7. | Vladimir Manchev | 0 (5) | 165′ | 9 | 1 | - | - | 
| 7. | Angel Lambrev | - | - | 1 | - | - | - | 
| 8. | Rumen Trifonov | 11 (1) | 979′ | 12 | 1 | 2 | - | 
| 8. | Todor Timonov | 3 (6) | 270′ | 14 | 2 | 2 | - | 
| 10. | Rui Miguel | 11 (7) | 1076′ | 20 | 4 | 2 | - | 
| 11. | Orlin Orlinov | 0 (3) | 55′ | 5 | - | - | - | 
| 12. | Ivan Karadzhov | 17 (1) | 1598′ | 24 | - | 1 | - | 
| 13. | Aleksandar Branekov | 6 (1) | 523′ | 17 | 1 | 2 | - | 
| 14. | Svetoslav Petrov | 11 (1) | 979′ | 23 | - | 8 | - | 
| 15. | Ivan K. Ivanov | 10 (1) | 949′ | 12 | 1 | 2 | - | 
| 15. | Ivan Velev | - | - | 2 | - | - | - | 
| 17. | Florentin Petre | 6 (2) | 465′ | 11 | 1 | 1 | - | 
| 18. | Boris Galchev | 6 (3) | 598′ | 10 | - | - | - | 
| 18. | Atanas Zehirov | 0 (1) | 13′ | 5 | - | - | - | 
| 19. | Apostol Popov | 12 (1) | 1137′ | 20 | 1 | 2 | - | 
| 20. | Nikolay Manchev | 2 (8) | 275′ | 18 | - | 1 | - | 
| 21. | Kosta Yanev | 14 (1) | 1224′ | 18 | 1 | 2 | - | 
| 22. | Michel Platini | 13 (4) | 1257′ | 18 | 2 | 4 | - | 
| 23. | Daniel Pancu | 7 | 597′ | 7 | 2 (1) | 2 | - | 
| 24. | Hugo Báez | 2 | 190′ | 3 | - | - | - | 
| 27. | Ivaylo Petrov | 2 | 188′ | 12 | - | - | - | 
| 28. | Marquinhos | 12 (1) | 1068′ | 15 | 4 | 5 | - | 
| 29. | Igor Mitreski | 4 | 356′ | 4 | - | 3 | - | 
| 29. | Blagoy Paskov | 0 (3) | 69′ | 6 | - | - | - | 
| 29. | Ivaylo Zafirov | 0 (1) | 17′ | 1 | - | - | - | 
| 30. | Yordan Todorov | 10 (2) | 900′ | 12 | 3 | 2 | - | 
| 30. | Borislav Nikolov | 1 | 57′ | 1 | - | - | - | 
| 32. | Viktors Morozs | 4 (7) | 460′ | 17 | - | 2 | - | 
| 33. | Kristian Velinov | 1 | 77′ | 3 | - | - | - | 
| 33. | Dimitar B. Dimitrov | - | - | 1 | - | - | - | 
| 36. | Yanko Sandanski | 0 (2) | 61′ | 2 | - | 2 | - | 
| 37. | Rosen Kolev | - | - | 1 | - | - | - | 
| 52. | Yordan Minev | 25 | 2284′ | 25 | 1 | 6 | - | 
| 73. | Ivan Stoyanov | 13 | 1093′ | 13 | 8 (3) | 4 | - | 
| 73. | Vladimir Baharov | 0 (1) | 37′ | 1 | - | - | - | 
| 77. | Spas Delev | 18 (8) | 1689′ | 27 | 2 | 4 | - | 
| 88. | Elliot Grandin | 10 | 814′ | 10 | 4 (1) | 2 | - | 
| 91. | Bozhidar Stoychev | - | - | 2 | - | - | - | 
| 99. | Dormushali Saidhodzha | 4 (5) | 492′ | 12 | 1 | 2 | - | 
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards
- S/o - times sent off
 
			 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															