Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Football Group 2009/10 | 30 | 16 | 10 | 4 | 51:25 (26) |
Europa League 2009/10 - Group „Е“ | 6 | 0 | 1 | 5 | 2:12 (-10) |
Europa League 2009/10 | 4 | 2 | 2 | 0 | 4:2 (2) |
Cup of Bulgaria 2009/10 | 3 | 2 | 0 | 1 | 2:1 (1) |
Reserve's Group 2009/10 | 30 | 14 | 6 | 10 | 62:36 (26) |
Friendly games 2009/10 | 23 | 12 | 4 | 7 | 50:20 (30) |
Friendly games 2009/10 - „B“ team | 2 | 1 | 0 | 1 | 1:1 (0) |
TOTAL FIRST TEAM OFFICIAL | 43 | 20 /47%/ | 13 /30%/ | 10 /23%/ | 59:40 (19) |
TOTAL | 98 | 47 /48%/ | 23 /23%/ | 28 /29%/ | 172:97 (75) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | YC | RC | App | Min | Goa | YC | App | Min | Goa | YC | App | Min | Goa | YC | RC | ||
1. | Zdravko Chavdarov | 10 | 931′ | - | 1 | - | 2 | 188′ | - | - | 5 | 403′ | - | - | 17 | 1522′ | - | 1 | - |
2. | Pavel Vidanov | 20 | 1803′ | - | 5 | 1 | 2 | 188′ | - | - | 8 | 754′ | - | 1 | 30 | 2745′ | - | 6 | 1 |
3. | David Mendes Silva | 2 | 77′ | - | - | - | - | - | - | - | - | - | - | - | 2 | 77′ | - | - | - |
4. | Kostadin Stoyanov | 24 | 2085′ | 1 | 4 | - | 3 | 282′ | - | - | 5 | 467′ | - | 3 | 32 | 2834′ | 1 | 7 | - |
5. | Todor Yanchev | 25 | 2126′ | 5 | 2 | - | 2 | 177′ | - | - | 8 | 706′ | 1 | 1 | 35 | 3009′ | 6 | 3 | - |
6. | Kiril Kotev | 9 | 799′ | 1 | 1 | - | 1 | 94′ | - | 1 | 7 | 618′ | - | - | 17 | 1511′ | 1 | 2 | - |
6. | Georgi Amzin | 1 | 39′ | - | - | - | - | - | - | - | - | - | - | - | 1 | 39′ | - | - | - |
7. | Vladimir Manchev | 5 | 170′ | 1 | - | - | - | - | - | - | 4 | 145′ | - | - | 9 | 315′ | 1 | - | - |
8. | Rumen Trifonov | 12 | 982′ | 1 | 2 | - | 1 | 94′ | - | - | - | - | - | - | 13 | 1076′ | 1 | 2 | - |
8. | Todor Timonov | 9 | 279′ | 2 | 2 | - | 2 | 181′ | - | 1 | 6 | 379′ | - | - | 17 | 839′ | 2 | 3 | - |
10. | Rui Miguel | 18 | 1090′ | 4 | 2 | - | 1 | 70′ | - | 1 | 6 | 210′ | - | - | 25 | 1370′ | 4 | 3 | - |
11. | Orlin Orlinov | 3 | 58′ | - | - | - | - | - | - | - | 3 | 113′ | - | 1 | 6 | 171′ | - | 1 | - |
12. | Ivan Karadzhov | 18 | 1599′ | - | 1 | - | - | - | - | - | 6 | 540′ | - | 1 | 24 | 2139′ | - | 2 | - |
13. | Aleksandar Branekov | 7 | 527′ | 1 | 2 | - | 1 | 2′ | - | - | 2 | 137′ | - | 1 | 10 | 666′ | 1 | 3 | - |
14. | Svetoslav Petrov | 12 | 984′ | - | 8 | - | 3 | 205′ | - | - | 3 | 252′ | - | 1 | 18 | 1441′ | - | 9 | - |
15. | Ivan K. Ivanov | 11 | 950′ | 1 | 2 | - | 1 | 94′ | - | - | 8 | 729′ | 1 | 1 | 20 | 1773′ | 2 | 3 | - |
17. | Florentin Petre | 8 | 472′ | 1 | 1 | - | - | - | - | - | - | - | - | - | 8 | 472′ | 1 | 1 | - |
18. | Boris Galchev | 9 | 602′ | - | - | - | 1 | 7′ | - | 1 | - | - | - | - | 10 | 609′ | - | 1 | - |
18. | Atanas Zehirov | 1 | 14′ | - | - | - | - | - | - | - | 1 | 31′ | - | - | 2 | 45′ | - | - | - |
19. | Apostol Popov | 13 | 1138′ | 1 | 2 | - | 2 | 188′ | - | - | 2 | 167′ | - | - | 17 | 1493′ | 1 | 2 | - |
20. | Nikolay Manchev | 10 | 284′ | - | 1 | - | 2 | 47′ | - | - | 2 | 97′ | - | - | 14 | 428′ | - | 1 | - |
21. | Kosta Yanev | 15 | 1229′ | 1 | 2 | - | 2 | 169′ | - | - | 9 | 675′ | - | - | 26 | 2073′ | 1 | 2 | - |
22. | Michel Platini | 17 | 1263′ | 2 | 4 | - | 2 | 105′ | 1 | - | 6 | 345′ | 1 | 1 | 25 | 1713′ | 4 | 5 | - |
23. | Daniel Pancu | 7 | 599′ | 2 | 2 | - | 1 | 17′ | - | - | - | - | - | - | 8 | 616′ | 2 | 2 | - |
24. | Hugo Báez | 2 | 190′ | - | - | - | 1 | 94′ | - | - | 1 | 90′ | - | - | 4 | 374′ | - | - | - |
27. | Ivaylo Petrov | 2 | 188′ | - | - | - | 1 | 94′ | - | - | - | - | - | - | 3 | 282′ | - | - | - |
28. | Marquinhos | 13 | 1074′ | 4 | 5 | - | - | - | - | - | 7 | 495′ | 1 | 3 | 20 | 1569′ | 5 | 8 | - |
29. | Igor Mitreski | 4 | 356′ | - | 3 | - | - | - | - | - | - | - | - | - | 4 | 356′ | - | 3 | - |
29. | Blagoy Paskov | 3 | 72′ | - | - | - | - | - | - | - | 2 | 35′ | - | - | 5 | 107′ | - | - | - |
29. | Ivaylo Zafirov | 1 | 18′ | - | - | - | - | - | - | - | - | - | - | - | 1 | 18′ | - | - | - |
30. | Yordan Todorov | 12 | 905′ | 3 | 2 | - | 2 | 118′ | - | - | 9 | 621′ | - | 1 | 23 | 1644′ | 3 | 3 | - |
30. | Borislav Nikolov | 1 | 58′ | - | - | - | - | - | - | - | - | - | - | - | 1 | 58′ | - | - | - |
32. | Viktors Morozs | 11 | 470′ | - | 2 | - | 1 | 54′ | - | - | 6 | 408′ | - | 2 | 18 | 932′ | - | 4 | - |
33. | Kristian Velinov | 1 | 78′ | - | - | - | - | - | - | - | - | - | - | - | 1 | 78′ | - | - | - |
36. | Yanko Sandanski | 2 | 63′ | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 63′ | - | 2 | - |
52. | Yordan Minev | 25 | 2287′ | 1 | 6 | - | 2 | 188′ | - | 2 | 9 | 853′ | - | 2 | 36 | 3328′ | 1 | 10 | - |
73. | Ivan Stoyanov | 13 | 1098′ | 8 | 4 | - | 1 | 25′ | - | - | 7 | 584′ | 1 | 2 | 21 | 1707′ | 9 | 6 | - |
73. | Vladimir Baharov | 1 | 38′ | - | - | - | - | - | - | - | - | - | - | - | 1 | 38′ | - | - | - |
77. | Spas Delev | 26 | 1707′ | 2 | 4 | - | 3 | 257′ | 1 | - | 7 | 487′ | 1 | - | 36 | 2451′ | 4 | 4 | - |
88. | Elliot Grandin | 10 | 818′ | 4 | 2 | - | 1 | 77′ | - | - | - | - | - | - | 11 | 895′ | 4 | 2 | - |
99. | Dormushali Saidhodzha | 9 | 499′ | 1 | 2 | - | 1 | 87′ | - | 1 | 1 | 30′ | - | - | 11 | 616′ | 1 | 3 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Europa League - Group „Е“, Europa League]