Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Football Group 2009/10 | 30 | 16 | 10 | 4 | 51:25 (26) |
Europa League 2009/10 - Group „Е“ | 6 | 0 | 1 | 5 | 2:12 (-10) |
Europa League 2009/10 | 4 | 2 | 2 | 0 | 4:2 (2) |
Cup of Bulgaria 2009/10 | 3 | 2 | 0 | 1 | 2:1 (1) |
Reserve's Group 2009/10 | 30 | 14 | 6 | 10 | 62:36 (26) |
Friendly games 2009/10 | 23 | 12 | 4 | 7 | 50:20 (30) |
Friendly games 2009/10 - „B“ team | 2 | 1 | 0 | 1 | 1:1 (0) |
TOTAL FIRST TEAM OFFICIAL | 43 | 20 /47%/ | 13 /30%/ | 10 /23%/ | 59:40 (19) |
TOTAL RESERVE TEAM OFFICIAL | 30 | 14 /47%/ | 6 /20%/ | 10 /33%/ | 62:36 (26) |
TOTAL | 98 | 47 /48%/ | 23 /23%/ | 28 /29%/ | 172:97 (75) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | YC | RC | App | Min | Goa | YC | App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | RC | ||
1. | Zdravko Chavdarov | 10 | 930′ | - | 1 | - | 2 | 188′ | - | - | 5 | 403′ | - | - | - | 17 | 1521′ | - | - | 1 | - |
2. | Pavel Vidanov | 20 | 1801′ | - | 5 | 1 | 2 | 188′ | - | - | 8 | 754′ | - | - | 1 | 30 | 2743′ | - | - | 6 | 1 |
3. | David Mendes Silva | 2 | 75′ | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 75′ | - | - | - | - |
4. | Kostadin Stoyanov | 24 | 2083′ | 1 | 4 | - | 3 | 282′ | - | - | 5 | 467′ | - | - | 3 | 32 | 2832′ | 1 | - | 7 | - |
5. | Todor Yanchev | 25 | 2117′ | 5 | 2 | - | 2 | 177′ | - | - | 8 | 706′ | 1 | - | 1 | 35 | 3000′ | 6 | - | 3 | - |
6. | Kiril Kotev | 9 | 797′ | 1 | 1 | - | 1 | 94′ | - | 1 | 7 | 618′ | - | - | - | 17 | 1509′ | 1 | - | 2 | - |
6. | Georgi Amzin | 1 | 38′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 38′ | - | - | - | - |
7. | Vladimir Manchev | 5 | 165′ | 1 | - | - | - | - | - | - | 4 | 145′ | - | - | - | 9 | 310′ | 1 | - | - | - |
8. | Rumen Trifonov | 12 | 979′ | 1 | 2 | - | 1 | 94′ | - | - | - | - | - | - | - | 13 | 1073′ | 1 | - | 2 | - |
8. | Todor Timonov | 9 | 270′ | 2 | 2 | - | 2 | 181′ | - | 1 | 6 | 384′ | - | - | - | 17 | 835′ | 2 | - | 3 | - |
10. | Rui Miguel | 18 | 1076′ | 4 | 2 | - | 1 | 70′ | - | 1 | 6 | 208′ | - | - | - | 25 | 1354′ | 4 | - | 3 | - |
11. | Orlin Orlinov | 3 | 55′ | - | - | - | - | - | - | - | 3 | 110′ | - | - | 1 | 6 | 165′ | - | - | 1 | - |
12. | Ivan Karadzhov | 18 | 1598′ | - | 1 | - | - | - | - | - | 6 | 540′ | - | - | 1 | 24 | 2138′ | - | - | 2 | - |
13. | Aleksandar Branekov | 7 | 523′ | 1 | 2 | - | 1 | 2′ | - | - | 2 | 137′ | - | - | 1 | 10 | 662′ | 1 | - | 3 | - |
14. | Svetoslav Petrov | 12 | 979′ | - | 8 | - | 3 | 205′ | - | - | 3 | 253′ | - | - | 1 | 18 | 1437′ | - | - | 9 | - |
15. | Ivan K. Ivanov | 11 | 949′ | 1 | 2 | - | 1 | 94′ | - | - | 8 | 729′ | 1 | - | 1 | 20 | 1772′ | 2 | - | 3 | - |
17. | Florentin Petre | 8 | 465′ | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 8 | 465′ | 1 | - | 1 | - |
18. | Boris Galchev | 9 | 598′ | - | - | - | 1 | 7′ | - | 1 | - | - | - | - | - | 10 | 605′ | - | - | 1 | - |
18. | Atanas Zehirov | 1 | 13′ | - | - | - | - | - | - | - | 1 | 30′ | - | - | - | 2 | 43′ | - | - | - | - |
19. | Apostol Popov | 13 | 1137′ | 1 | 2 | - | 2 | 188′ | - | - | 2 | 167′ | - | - | - | 17 | 1492′ | 1 | - | 2 | - |
20. | Nikolay Manchev | 10 | 275′ | - | 1 | - | 2 | 47′ | - | - | 2 | 97′ | - | - | - | 14 | 419′ | - | - | 1 | - |
21. | Kosta Yanev | 15 | 1224′ | 1 | 2 | - | 2 | 169′ | - | - | 9 | 673′ | - | - | - | 26 | 2066′ | 1 | - | 2 | - |
22. | Michel Platini | 17 | 1257′ | 2 | 4 | - | 2 | 105′ | 1 | - | 6 | 345′ | 1 | - | 1 | 25 | 1707′ | 4 | - | 5 | - |
23. | Daniel Pancu | 7 | 597′ | 2 | 2 | - | 1 | 17′ | - | - | - | - | - | - | - | 8 | 614′ | 2 | - | 2 | - |
24. | Hugo Báez | 2 | 190′ | - | - | - | 1 | 94′ | - | - | 1 | 90′ | - | - | - | 4 | 374′ | - | - | - | - |
27. | Ivaylo Petrov | 2 | 188′ | - | - | - | 1 | 94′ | - | - | - | - | - | - | - | 3 | 282′ | - | - | - | - |
28. | Marquinhos | 13 | 1068′ | 4 | 5 | - | - | - | - | - | 7 | 498′ | 1 | - | 3 | 20 | 1566′ | 5 | - | 8 | - |
29. | Igor Mitreski | 4 | 356′ | - | 3 | - | - | - | - | - | - | - | - | - | - | 4 | 356′ | - | - | 3 | - |
29. | Blagoy Paskov | 3 | 69′ | - | - | - | - | - | - | - | 2 | 31′ | - | - | - | 5 | 100′ | - | - | - | - |
29. | Ivaylo Zafirov | 1 | 17′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 17′ | - | - | - | - |
30. | Yordan Todorov | 12 | 900′ | 3 | 2 | - | 2 | 118′ | - | - | 9 | 623′ | - | 1 | 1 | 23 | 1641′ | 3 | 1 | 3 | - |
30. | Borislav Nikolov | 1 | 57′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 57′ | - | - | - | - |
32. | Viktors Morozs | 11 | 460′ | - | 2 | - | 1 | 54′ | - | - | 6 | 408′ | - | - | 2 | 18 | 922′ | - | - | 4 | - |
33. | Kristian Velinov | 1 | 77′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 77′ | - | - | - | - |
36. | Yanko Sandanski | 2 | 61′ | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 61′ | - | - | 2 | - |
52. | Yordan Minev | 25 | 2284′ | 1 | 6 | - | 2 | 188′ | - | 2 | 9 | 853′ | - | - | 2 | 36 | 3325′ | 1 | - | 10 | - |
73. | Ivan Stoyanov | 13 | 1093′ | 8 | 4 | - | 1 | 25′ | - | - | 7 | 584′ | 1 | 1 | 2 | 21 | 1702′ | 9 | 1 | 6 | - |
73. | Vladimir Baharov | 1 | 37′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 37′ | - | - | - | - |
77. | Spas Delev | 26 | 1689′ | 2 | 4 | - | 3 | 257′ | 1 | - | 7 | 489′ | 1 | - | - | 36 | 2435′ | 4 | - | 4 | - |
88. | Elliot Grandin | 10 | 814′ | 4 | 2 | - | 1 | 77′ | - | - | - | - | - | - | - | 11 | 891′ | 4 | - | 2 | - |
99. | Dormushali Saidhodzha | 9 | 492′ | 1 | 2 | - | 1 | 87′ | - | 1 | 1 | 29′ | - | - | - | 11 | 608′ | 1 | - | 3 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Europa League - Group „Е“, Europa League]