Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Football Group 2010/11 | 30 | 18 | 7 | 5 | 53:26 (27) |
Europa League 2010/11 - Group L | 6 | 1 | 0 | 5 | 4:10 (-6) |
Europa League 2010/11 | 4 | 3 | 1 | 0 | 10:3 (7) |
Cup of Bulgaria 2010/11 | 5 | 5 | 0 | 0 | 11:2 (9) |
Friendly games 2010/11 | 24 | 18 | 2 | 4 | 59:24 (35) |
TOTAL OFFICIAL | 45 | 27 /60%/ | 8 /18%/ | 10 /22%/ | 78:41 (37) |
TOTAL | 69 | 45 /65%/ | 10 /14%/ | 14 /20%/ | 137:65 (72) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | YC | RC | App | Min | Goa | YC | App | Min | Goa | YC | App | Min | Goa | YC | RC | ||
1. | Zdravko Chavdarov | 2 | 191′ | - | - | - | 2 | 186′ | - | - | - | - | - | - | 4 | 377′ | - | - | - |
2. | Pavel Vidanov | 12 | 1149′ | - | 1 | - | 2 | 103′ | - | - | 9 | 847′ | 1 | - | 23 | 2099′ | 1 | 1 | - |
3. | Tomislav Kostadinov | 5 | 120′ | - | - | - | - | - | - | - | 4 | 67′ | 1 | - | 9 | 187′ | 1 | - | - |
4. | Kostadin Stoyanov | 17 | 1608′ | 1 | 5 | - | 4 | 282′ | - | - | 6 | 548′ | - | 2 | 27 | 2438′ | 1 | 7 | - |
5. | Todor Yanchev | 28 | 2531′ | - | 3 | - | 5 | 466′ | 1 | - | 10 | 909′ | 1 | 2 | 43 | 3906′ | 2 | 5 | - |
6. | Giuseppe Aquaro | 19 | 1723′ | 3 | 3 | 1 | 3 | 283′ | - | - | 9 | 847′ | 2 | 4 | 31 | 2853′ | 5 | 7 | 1 |
7. | Spas Delev | 26 | 2047′ | 13 | 7 | 1 | 5 | 452′ | 7 | 2 | 8 | 511′ | 2 | - | 39 | 3010′ | 22 | 9 | 1 |
8. | Rumen Trifonov | 29 | 2508′ | 2 | 1 | - | 5 | 473′ | - | - | 8 | 746′ | 1 | - | 42 | 3727′ | 3 | 1 | - |
9. | Dormushali Saidhodzha | 5 | 78′ | - | 1 | - | - | - | - | - | 2 | 78′ | - | 1 | 7 | 156′ | - | 2 | - |
10. | Lucas Trecarichi | 5 | 244′ | - | - | - | - | - | - | - | 2 | 69′ | - | - | 7 | 313′ | - | - | - |
10. | Rui Miguel | 1 | 98′ | - | - | - | - | - | - | - | 2 | 95′ | - | - | 3 | 193′ | - | - | - |
11. | Ivan Bandalovski | 15 | 1275′ | - | 2 | - | 4 | 377′ | - | 1 | - | - | - | - | 19 | 1652′ | - | 3 | - |
12. | Ivan Karadzhov | 17 | 1610′ | - | 3 | - | 3 | 287′ | - | - | 4 | 375′ | - | 1 | 24 | 2272′ | - | 4 | - |
14. | Dimitar Iliev | 5 | 200′ | - | - | - | 1 | 13′ | - | - | 4 | 207′ | - | 1 | 10 | 420′ | - | 1 | - |
14. | Stanislav Kostov | 3 | 182′ | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 182′ | 1 | - | - |
15. | Elliot Grandin | 1 | 97′ | - | 1 | - | - | - | - | - | 1 | 94′ | - | - | 2 | 191′ | - | 1 | - |
16. | Christian Tiboni | 4 | 181′ | - | - | - | - | - | - | - | 2 | 138′ | 1 | 1 | 6 | 319′ | 1 | 1 | - |
17. | Chetin Sadula | 5 | 270′ | - | - | - | 1 | 10′ | - | - | - | - | - | - | 6 | 280′ | - | - | - |
18. | Boris Galchev | 22 | 1708′ | 1 | 12 | 2 | 4 | 383′ | - | 1 | 8 | 448′ | - | 3 | 34 | 2539′ | 1 | 16 | 2 |
19. | Apostol Popov | 20 | 1506′ | 2 | - | - | 5 | 379′ | - | 1 | 1 | 94′ | - | - | 26 | 1979′ | 2 | 1 | - |
21. | Kosta Yanev | 17 | 681′ | - | 3 | - | 3 | 189′ | - | - | 6 | 308′ | - | 2 | 26 | 1178′ | - | 5 | - |
22. | Petar Stoyanov | 3 | 188′ | - | - | - | 1 | 13′ | - | - | - | - | - | - | 4 | 201′ | - | - | - |
22. | Marco Esposito | 3 | 200′ | - | - | - | - | - | - | - | - | - | - | - | 3 | 200′ | - | - | - |
23. | Emil Gargorov | 12 | 583′ | 2 | 1 | - | 1 | 22′ | - | - | - | - | - | - | 13 | 605′ | 2 | 1 | - |
23. | William Tiero | 4 | 262′ | - | - | - | - | - | - | - | 2 | 104′ | - | - | 6 | 366′ | - | - | - |
24. | Aleksandar Tonev | 23 | 1520′ | 2 | 3 | 1 | 4 | 134′ | - | 1 | 8 | 566′ | - | - | 35 | 2220′ | 2 | 4 | 1 |
25. | Yordan Minev | 6 | 572′ | - | 4 | - | 1 | 96′ | - | 1 | 4 | 331′ | - | - | 11 | 999′ | - | 5 | - |
26. | Cillian Sheridan | 16 | 950′ | 4 | 1 | - | 3 | 83′ | 2 | - | 7 | 448′ | 1 | 1 | 26 | 1481′ | 7 | 2 | - |
27. | Martin Dechev | 5 | 312′ | - | 1 | - | - | - | - | - | 3 | 145′ | - | - | 8 | 457′ | - | 1 | - |
27. | Stanko Yovchev | 5 | 75′ | - | - | - | 1 | 13′ | - | - | - | - | - | - | 6 | 88′ | - | - | - |
28. | Marquinhos | 28 | 2267′ | 9 | 7 | 1 | 5 | 420′ | 1 | 1 | 10 | 883′ | 3 | 1 | 43 | 3570′ | 13 | 9 | 1 |
29. | Gergory Nelson | 23 | 1605′ | 3 | 2 | - | 3 | 273′ | - | 1 | 5 | 340′ | 1 | 1 | 31 | 2218′ | 4 | 4 | - |
30. | Fabrizio Grillo | 3 | 238′ | - | 1 | - | - | - | - | - | 4 | 232′ | - | - | 7 | 470′ | - | 1 | - |
32. | Michel Platini | 18 | 1377′ | 10 | 3 | - | 4 | 266′ | - | - | 4 | 365′ | - | - | 26 | 2008′ | 10 | 3 | - |
88. | Blagoy Makendzhiev | 2 | 187′ | - | - | - | - | - | - | - | - | - | - | - | 2 | 187′ | - | - | - |
92. | Raïs M'Bolhi | 9 | 857′ | - | - | - | - | - | - | - | 6 | 567′ | - | - | 15 | 1424′ | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Europa League - Group L, Europa League]