standings
| # | Club | M | W | D | L | GD | P |
|---|---|---|---|---|---|---|---|
| 1. |
Litex (Lovech)
|
30 | 23 | 6 | 1 | 56:13 (43) | 75 |
| 2. |
Levski (Sofia)
|
30 | 23 | 3 | 4 | 67:24 (43) | 72 |
| 3. |
CSKA (Sofia)
|
30 | 18 | 7 | 5 | 53:26 (27) | 61 |
| 4. |
Lokomotiv (Sofia)
|
30 | 16 | 4 | 10 | 47:33 (14) | 52 |
| 5. |
Lokomotiv 1936 (Plovdiv)
|
30 | 14 | 10 | 6 | 54:28 (26) | 52 |
| 6. |
Cherno more (Varna)
|
30 | 15 | 6 | 9 | 36:28 (8) | 51 |
| 7. |
Beroe (Stara Zagora)
|
30 | 13 | 7 | 10 | 33:34 (-1) | 46 |
| 8. |
Chernomorets Burgas (Burgas)
|
30 | 9 | 10 | 11 | 19:28 (-9) | 37 |
| 9. |
Minyor (Pernik)
|
30 | 10 | 6 | 14 | 33:45 (-12) | 36 |
| 10. |
Montana 1921 (Montana)
|
30 | 8 | 8 | 14 | 30:46 (-16) | 32 |
| 11. |
Slavia 1913 (Sofia)
|
30 | 9 | 5 | 16 | 34:38 (-4) | 32 |
| 12. |
Kaliakra (Kavarna)
|
30 | 8 | 6 | 16 | 19:40 (-21) | 30 |
| 13. |
Pirin Blagoevgrad (Blagoevgrad)
|
30 | 6 | 9 | 15 | 32:39 (-7) | 27 |
| 14. |
Vidima-Rakovski (Sevlievo)
|
30 | 6 | 7 | 17 | 26:52 (-26) | 25 |
| 15. |
Akademik 1947 (Sofia)
|
30 | 5 | 5 | 20 | 16:51 (-35) | 20 |
| 16. |
Sliven 2000 (Sliven)
|
30 | 4 | 7 | 19 | 22:52 (-30) | 19 |
attendance
Goals time table
fixtures
13th round
Pirin Blagoevgrad
(Blagoevgrad)
CSKA
(Sofia)
players
| Nº | Name | App | Min | Sq | Goa | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. | Zdravko Chavdarov | 2 | 191′ | 15 | - | - | - |
| 2. | Pavel Vidanov | 12 | 1149′ | 13 | - | 1 | - |
| 3. | Tomislav Kostadinov | 0 (5) | 111′ | 9 | - | - | - |
| 4. | Kostadin Stoyanov | 17 | 1608′ | 19 | 1 | 5 | - |
| 5. | Todor Yanchev | 27 (1) | 2539′ | 29 | - | 3 | - |
| 6. | Giuseppe Aquaro | 19 | 1723′ | 26 | 3 | 3 | 1 |
| 7. | Spas Delev | 24 (2) | 2054′ | 26 | 13 | 7 | 1 |
| 8. | Rumen Trifonov | 27 (2) | 2510′ | 29 | 2 | 1 | - |
| 9. | Dormushali Saidhodzha | 0 (5) | 72′ | 11 | - | 1 | - |
| 10. | Lucas Trecarichi | 1 (4) | 239′ | 5 | - | - | - |
| 10. | Rui Miguel | 1 | 98′ | 3 | - | - | - |
| 11. | Ivan Bandalovski | 13 (2) | 1275′ | 16 | - | 2 | - |
| 12. | Ivan Karadzhov | 17 | 1610′ | 19 | - | 3 | - |
| 13. | Bozhidar Stoychev | - | - | 2 | - | - | - |
| 14. | Dimitar Iliev | 2 (3) | 199′ | 10 | - | - | - |
| 14. | Stanislav Kostov | 2 (1) | 182′ | 3 | 1 | - | - |
| 15. | Elliot Grandin | 1 | 97′ | 1 | - | 1 | - |
| 15. | Martin Vasilev | - | - | 4 | - | - | - |
| 16. | Christian Tiboni | 1 (3) | 177′ | 7 | - | - | - |
| 17. | Chetin Sadula | 3 (2) | 268′ | 13 | - | - | - |
| 18. | Boris Galchev | 19 (3) | 1711′ | 24 | 1 | 12 | 2 |
| 19. | Apostol Popov | 16 (4) | 1502′ | 23 | 2 | - | - |
| 20. | Georgi Amzin | - | - | 2 | - | - | - |
| 21. | Kosta Yanev | 6 (11) | 665′ | 25 | - | 3 | - |
| 22. | Petar Stoyanov | 2 (1) | 187′ | 8 | - | - | - |
| 22. | Marco Esposito | 2 (1) | 203′ | 5 | - | - | - |
| 23. | Emil Gargorov | 6 (6) | 580′ | 13 | 2 | 1 | - |
| 23. | William Tiero | 3 (1) | 265′ | 5 | - | - | - |
| 24. | Aleksandar Tonev | 17 (6) | 1529′ | 26 | 2 | 3 | 1 |
| 25. | Yordan Minev | 6 | 572′ | 7 | - | 4 | - |
| 26. | Cillian Sheridan | 9 (7) | 944′ | 24 | 4 | 1 | - |
| 27. | Martin Dechev | 5 | 313′ | 5 | - | 1 | - |
| 27. | Stanko Yovchev | 0 (5) | 68′ | 12 | - | - | - |
| 28. | Marquinhos | 24 (4) | 2274′ | 28 | 9 (1) | 7 | 1 |
| 29. | Gergory Nelson | 17 (6) | 1618′ | 24 | 3 | 2 | - |
| 30. | Fabrizio Grillo | 3 | 238′ | 6 | - | 1 | - |
| 32. | Michel Platini | 15 (3) | 1385′ | 18 | 10 | 3 | - |
| 88. | Blagoy Makendzhiev | 2 | 187′ | 15 | - | - | - |
| 92. | Raïs M'Bolhi | 9 | 857′ | 9 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards
- S/o - times sent off















