standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. | CDNA (Sofia) | 22 | 15 | 4 | 3 | 53:16 (37) | 34 |
2. | Lokomotiv (Sofia) | 22 | 16 | 1 | 5 | 33:19 (14) | 33 |
3. | Levski (Sofia) | 22 | 12 | 6 | 4 | 46:21 (25) | 30 |
4. | Spartak (Pleven) | 22 | 8 | 8 | 6 | 28:28 (0) | 24 |
5. | Minyor (Dimitrovo) | 22 | 8 | 6 | 8 | 30:26 (4) | 22 |
6. | Slavia (Sofia) | 22 | 7 | 6 | 9 | 38:39 (-1) | 20 |
7. | Spartak (Plovdiv) | 22 | 7 | 5 | 10 | 33:41 (-8) | 19 |
8. | ASK Botev (Plovdiv) | 22 | 6 | 7 | 9 | 22:33 (-11) | 19 |
9. | Botev (Varna) | 22 | 5 | 8 | 9 | 19:24 (-5) | 18 |
10. | Spartak (Varna) | 22 | 6 | 6 | 10 | 23:31 (-8) | 18 |
11. | Spartak (Sofia) | 22 | 4 | 8 | 10 | 22:35 (-13) | 16 |
12. | Marek (Stanke Dimitrov) | 22 | 2 | 7 | 13 | 20:54 (-34) | 11 |
attendance
Goals time table
fixtures
players
Nº | Name | App | Min | Sq | Goa | Assi |
---|---|---|---|---|---|---|
1. | Georgi Naydenov | 15 | 1350′ | 15 | - | - |
1. | Hristo Andonov | 7 | 630′ | 7 | - | - |
2. | Kiril Rakarov | 19 | 1710′ | 19 | 1 | - |
2. | Georgi Tsvetkov | 3 | 190′ | 3 | - | - |
3. | Manol Manolov | 22 | 1980′ | 22 | - | 1 |
4. | Georgi Enisheynov | 6 | 540′ | 6 | - | - |
5. | Stefan Bozhkov | 20 | 1800′ | 20 | 4 (1) | 1 |
5. | Petar Aleksiev | 6 | 540′ | 6 | - | - |
6. | Nikola Kovachev | 19 | 1710′ | 19 | 1 | - |
6. | Gavril Stoyanov | 17 | 1530′ | 17 | 2 | - |
7. | Dimitar Milanov | 19 | 1710′ | 19 | 13 | 4 |
8. | Georgi Dimitrov — the Red | 21 | 1890′ | 21 | 10 | 2 |
9. | Panayot Panayotov | 18 | 1620′ | 18 | 6 | 1 |
9. | Petar Mihaylov | 8 | 720′ | 8 | 4 | - |
10. | Ivan Kolev | 13 | 1170′ | 13 | 4 | 2 |
10. | Pavel Vladimirov | 7 | 630′ | 7 | 2 | 1 |
10. | Stefan T. Stefanov | 3 | 270′ | 3 | - | - |
11. | Krum Yanev | 19 | 1710′ | 19 | 6 | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player