Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1957 | 22 | 15 | 4 | 3 | 53:16 (37) |
European Champion Clubs' Cup 1957/58 | 2 | 1 | 0 | 1 | 3:7 (-4) |
Cup of the Soviet army 1957 | 3 | 2 | 0 | 1 | 6:2 (4) |
Friendly games 1957 | 14 | 13 | 0 | 1 | 76:7 (69) |
TOTAL OFFICIAL | 27 | 18 /67%/ | 4 /15%/ | 5 /19%/ | 62:25 (37) |
TOTAL | 41 | 31 /76%/ | 4 /10%/ | 6 /15%/ | 138:32 (106) |
Gallery
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | App | Min | Goa | RC | App | Min | Goa | Assi | RC | App | Min | Goa | Assi | RC | ||
1. | Georgi Naydenov | 15 | 1350′ | - | - | - | - | - | - | 2 | 180′ | - | - | - | 17 | 1530′ | - | - | - |
1. | Hristo Andonov | 7 | 630′ | - | - | 3 | 300′ | - | - | - | - | - | - | - | 10 | 930′ | - | - | - |
2. | Kiril Rakarov | 19 | 1710′ | 1 | - | 3 | 300′ | - | - | 2 | 180′ | - | - | - | 24 | 2190′ | 1 | - | - |
2. | Georgi Tsvetkov | 3 | 190′ | - | - | 2 | 180′ | - | - | - | - | - | - | - | 5 | 370′ | - | - | - |
3. | Manol Manolov | 22 | 1980′ | - | 1 | 3 | 210′ | - | 1 | 2 | 180′ | - | - | - | 27 | 2370′ | - | 1 | 1 |
4. | Georgi Enisheynov | 6 | 540′ | - | - | - | - | - | - | 1 | 90′ | - | - | - | 7 | 630′ | - | - | - |
5. | Stefan Bozhkov | 20 | 1800′ | 4 | 1 | 1 | 120′ | - | - | 2 | 180′ | - | - | - | 23 | 2100′ | 4 | 1 | - |
5. | Petar Aleksiev | 6 | 540′ | - | - | 2 | 210′ | - | - | - | - | - | - | - | 8 | 750′ | - | - | - |
6. | Nikola Kovachev | 19 | 1710′ | 1 | - | 1 | 120′ | - | - | 1 | 90′ | - | - | - | 21 | 1920′ | 1 | - | - |
6. | Gavril Stoyanov | 17 | 1530′ | 2 | - | 2 | 180′ | - | - | 2 | 180′ | - | - | - | 21 | 1890′ | 2 | - | - |
7. | Dimitar Milanov | 19 | 1710′ | 13 | 4 | 3 | 300′ | - | - | 2 | 180′ | 2 | - | - | 24 | 2190′ | 15 | 4 | - |
8. | Georgi Dimitrov — the Red | 21 | 1890′ | 10 | 2 | 3 | 300′ | 1 | - | 2 | 180′ | - | - | - | 26 | 2370′ | 11 | 2 | - |
9. | Panayot Panayotov | 18 | 1620′ | 6 | 1 | 3 | 300′ | 2 | - | 2 | 146′ | 1 | 1 | 1 | 23 | 2066′ | 9 | 2 | 1 |
9. | Petar Mihaylov | 8 | 720′ | 4 | - | 1 | 120′ | - | - | - | - | - | - | - | 9 | 840′ | 4 | - | - |
10. | Ivan Kolev | 13 | 1170′ | 4 | 2 | - | - | - | - | 2 | 150′ | - | - | - | 15 | 1320′ | 4 | 2 | - |
10. | Pavel Vladimirov | 7 | 630′ | 2 | 1 | 2 | 180′ | 3 | - | - | - | - | - | - | 9 | 810′ | 5 | 1 | - |
10. | Stefan T. Stefanov | 3 | 270′ | - | - | 1 | 90′ | - | - | - | - | - | - | - | 4 | 360′ | - | - | - |
11. | Krum Yanev | 19 | 1710′ | 6 | 1 | 3 | 300′ | - | - | 2 | 180′ | - | - | - | 24 | 2190′ | 6 | 1 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army]
- [3] - Includes all official international tournaments from the season [European Champion Clubs' Cup /58]