standings
# | Club | M | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1. | Lokomotiv (Sofia) | 30 | 18 | 8 | 4 | 53:28 (25) | 44 |
2. | Levski (Sofia) | 30 | 16 | 9 | 5 | 53:32 (21) | 41 |
3. | Slavia (Sofia) | 30 | 13 | 9 | 8 | 46:36 (10) | 35 |
4. | Spartak (Plovdiv) | 30 | 13 | 8 | 9 | 42:34 (8) | 34 |
5. | Dunav (Ruse) | 30 | 12 | 8 | 10 | 31:35 (-4) | 32 |
6. | Cherno more (Varna) | 30 | 11 | 9 | 10 | 35:30 (5) | 31 |
7. | ASK Botev (Plovdiv) | 30 | 13 | 4 | 13 | 43:54 (-11) | 30 |
8. | Lokomotiv (Plovdiv) | 30 | 10 | 9 | 11 | 33:38 (-5) | 29 |
9. | Marek (Stanke Dimitrov) | 30 | 11 | 6 | 13 | 39:32 (7) | 28 |
10. | Spartak (Pleven) | 30 | 9 | 10 | 11 | 31:33 (-2) | 28 |
11. | CSKA „Cherveno zname“ (Sofia) | 30 | 12 | 3 | 15 | 58:40 (18) | 27 |
12. | Mlada gvardiya (Sliven) | 30 | 8 | 9 | 13 | 29:41 (-12) | 25 |
13. | Spartak (Sofia) | 30 | 8 | 9 | 13 | 28:40 (-12) | 25 |
14. | Beroe (Stara Zagora) | 30 | 8 | 8 | 14 | 28:38 (-10) | 24 |
15. | Spartak (Varna) | 30 | 9 | 6 | 15 | 34:52 (-18) | 24 |
16. | Lokomotiv (Gorna Oryahovitsa) | 30 | 9 | 5 | 16 | 29:49 (-20) | 23 |
Round by round
attendance
Goals time table
fixtures
Lokomotiv
(Gorna Oryahovitsa)
CSKA „Ch. zname“
(Sofia)
CSKA „Ch. zname“
(Sofia)
Lokomotiv
(Gorna Oryahovitsa)
players
Nº | Name | App | Min | Sq | Goa | Assi | RC |
---|---|---|---|---|---|---|---|
- | Yanko Kirilov | 1 (1) | 115′ | 2 | - | - | - |
1. | Georgi Naydenov | 14 | 1235′ | 14 | - | - | - |
1. | Stoyan Yordanov | 13 (2) | 1221′ | 15 | - | - | - |
1. | Petar Petrov | 3 (1) | 244′ | 4 | - | - | - |
2. | Vasil Romanov | 22 (1) | 2025′ | 23 | 2 | - | - |
2. | Dimitar Angelov | 9 | 798′ | 9 | - | - | - |
3. | Nikola Kovachev | 26 (1) | 2236′ | 27 | 1 (1) | - | 2 |
3. | Stoichko Peshev | 22 (3) | 2028′ | 25 | - | - | - |
4. | Boris Gaganelov | 25 | 2250′ | 25 | - | - | - |
4. | Hristo Marinchev | 13 (2) | 1209′ | 15 | - | - | - |
4. | Atanas Petsovski | 4 | 360′ | 4 | - | - | - |
5. | Boris Stankov | 20 (2) | 1877′ | 22 | 2 | - | 1 |
5. | Stoyan Koshev | 9 (1) | 810′ | 10 | - | - | - |
6. | Pantaley Dimitrov | 21 (3) | 1924′ | 24 | 1 | - | - |
7. | Ivan Rankov | 19 (2) | 1690′ | 21 | 2 | 3 | - |
8. | Nikola Tsanev | 28 | 2484′ | 28 | 26 (4) | - | - |
9. | Panayot Panayotov | 14 | 1142′ | 14 | 1 | - | - |
10. | Dimitar Yakimov | 29 | 2585′ | 29 | 14 (1) | 3 | 1 |
10. | Todor Kolev | 6 | 495′ | 6 | 1 | - | - |
11. | Ivan Kolev | 29 | 2481′ | 29 | 6 | 1 | - |
11. | Hristo Dzhordzhilov | 3 (3) | 391′ | 6 | 1 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- RC - number of red cards