attendance
Goals time table
fixtures
Quarterfinal — Second Leg
KCM-Botev
(Plovdiv)
CSKA „Ch. zname“
(Sofia)
Quarterfinal — First Leg
CSKA „Ch. zname“
(Sofia)
KCM-Botev
(Plovdiv)
Round of 32 — Second Leg
CSKA „Ch. zname“
(Sofia)
Gigant
(Belene)
Round of 32 — First Leg
Gigant
(Belene)
CSKA „Ch. zname“
(Sofia)
players
| Nº | Name | App | Min | Sq | Goa | Assi |
|---|---|---|---|---|---|---|
| - | Nikola Kovachev | 3 (1) | 335′ | 4 | 1 | - |
| - | Ivan Rankov | 3 | 247′ | 3 | 2 | - |
| - | Todor Kolev | 2 | 180′ | 2 | 1 | - |
| - | Stoichko Peshev | 2 | 180′ | 2 | - | - |
| - | Yanko Kirilov | 1 | 90′ | 1 | 1 | - |
| - | Hristo Dzhordzhilov | 1 | 90′ | 1 | 1 | - |
| - | Stoyan Yordanov | 0 (1) | 45′ | 1 | - | - |
| 1. | Georgi Naydenov | 3 | 225′ | 3 | - | - |
| 2. | Vasil Romanov | 2 | 180′ | 2 | - | - |
| 3. | Boris Gaganelov | 3 | 270′ | 3 | - | - |
| 4. | Hristo Marinchev | 3 | 270′ | 3 | - | - |
| 5. | Dimitar Penev | 2 | 180′ | 2 | - | - |
| 6. | Boris Stankov | 4 | 360′ | 4 | - | - |
| 7. | Asparuh Nikodimov | 1 (1) | 113′ | 2 | - | - |
| 8. | Nikola Tsanev | 3 | 270′ | 3 | 4 (1) | - |
| 9. | Dimitar Yakimov | 5 | 450′ | 5 | 3 | 1 |
| 10. | Pantaley Dimitrov | 2 | 115′ | 2 | 1 | - |
| 11. | Ivan Kolev | 4 | 360′ | 4 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player