Tournament overview
Results
- 3 Wins
- 3 Draws
- 1 Losses
Goals
- 9 Scored
- 4 Conceded
- +5 Difference
- 3 Clean sheets
Averages
- 1.29 goals scored per match
- 0.57 goals conceded per match
Home and away
At home
2–1–0
3 matches
7:2
Away
1–2–1
4 matches
2:2
Longest unbeaten run
6 matches
03.09.1950 – 27.11.1950
Longest winning streak
2 wins
03.09.1950 – 14.09.1950
Average home attendance
30,000
Highest home attendance
30,000
Narodna voyska 1–1 Dinamo Sf, 27.11.1950
attendance
Goals time table
fixtures
Final — 2nd Replay
Dinamo
(Sofia)
Narodna voyska
(Sofia)
Final — Replay
Narodna voyska
(Sofia)
Dinamo
(Sofia)
players
| Nº | Name | App | Min | Sq | Goa | Assi | S/o |
|---|---|---|---|---|---|---|---|
| - | Boris Trankov | 1 | 90′ | 1 | - | - | - |
| - | Dimitar Milanov | 1 | 90′ | 1 | 1 | - | - |
| 1. | Stefan Gerenski | 3 | 360′ | 3 | - | - | - |
| 2. | Georgi Tsvetkov | 3 | 303′ | 3 | - | - | - |
| 3. | Manol Manolov | 4 | 450′ | 4 | - | - | - |
| 4. | Georgi Nasev | 2 | 240′ | 2 | - | - | - |
| 4. | Borislav Futekov | 1 (1) | 177′ | 2 | - | - | - |
| 5. | Atanas Tsanov | 3 | 246′ | 3 | - | - | 1 |
| 5. | Asen Panayotov | 1 (1) | 216′ | 2 | 1 | - | - |
| 6. | Gavril Stoyanov | 4 | 450′ | 4 | - | - | - |
| 7. | Stefan T. Stefanov | 5 | 570′ | 5 | 3 | - | - |
| 7. | Kiril Bogdanov | 1 | 120′ | 1 | - | - | - |
| 8. | Stefan Bozhkov | 4 | 450′ | 4 | 1 | - | - |
| 9. | Panayot Panayotov | 3 | 330′ | 3 | 1 | - | - |
| 9. | Stoyne Minev | 2 | 240′ | 2 | - | 1 | - |
| 10. | Kostadin Blagoev | 3 | 300′ | 3 | 2 | - | - |
| 10. | Gancho Vasilev | 2 | 240′ | 2 | - | - | - |
| 11. | Georgi Rusev | 1 | 24′ | 1 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Sq - number of matches that the player was on starting eleven on or on the bench
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- S/o - times sent off