Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1950 | 18 | 9 | 4 | 5 | 22:12 (10) |
Cup of the Soviet army 1950 | 7 | 3 | 3 | 1 | 9:4 (5) |
Reserve's Championship 1950 | 15 | 8 | 3 | 4 | 33:12 (21) |
Tournament of Allied Armies 1950 | 3 | 0 | 1 | 2 | 4:10 (-6) |
Tournament for Stalin's Birthday 1950 | 5 | 2 | 2 | 1 | 6:4 (2) |
Friendly games 1950 | 14 | 9 | 3 | 2 | 42:17 (25) |
TOTAL FIRST TEAM OFFICIAL | 25 | 12 /48%/ | 7 /28%/ | 6 /24%/ | 31:16 (15) |
TOTAL | 62 | 31 /50%/ | 16 /26%/ | 15 /24%/ | 116:59 (57) |
Players
Nº | Name | Championship [1] | Cup [2] | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | RC | App | Min | Goa | Assi | RC | App | Min | Goa | Assi | RC | ||
1. | Georgi Kekemanov | 13 | 980′ | - | - | - | - | - | - | - | - | 13 | 980′ | - | - | - |
2. | Georgi Tsvetkov | 17 | 1530′ | - | - | - | 3 | 303′ | - | - | - | 20 | 1833′ | - | - | - |
3. | Manol Manolov | 18 | 1617′ | - | - | 1 | 4 | 450′ | - | - | - | 22 | 2067′ | - | - | 1 |
4. | Dimitar Tsvetkov | 18 | 1620′ | - | - | - | - | - | - | - | - | 18 | 1620′ | - | - | - |
4. | Georgi Nasev | 1 | 90′ | - | - | - | 2 | 240′ | - | - | - | 3 | 330′ | - | - | - |
5. | Atanas Tsanov | 17 | 1530′ | - | - | - | 3 | 246′ | - | - | 1 | 20 | 1776′ | - | - | 1 |
5. | Nikola Aleksiev | 1 | 90′ | - | - | - | - | - | - | - | - | 1 | 90′ | - | - | - |
6. | Gavril Stoyanov | 13 | 1170′ | - | - | - | 4 | 450′ | - | - | - | 17 | 1620′ | - | - | - |
6. | Ivan Al. Ivanov | 2 | 180′ | - | - | - | - | - | - | - | - | 2 | 180′ | - | - | - |
7. | Dimitar Milanov | 15 | 1305′ | 6 | - | 1 | 1 | 90′ | 1 | - | - | 16 | 1395′ | 7 | - | 1 |
8. | Stefan Bozhkov | 16 | 1351′ | 4 | - | - | 4 | 450′ | 1 | - | - | 20 | 1801′ | 5 | - | - |
8. | Gancho Vasilev | 12 | 1035′ | 4 | - | - | 2 | 240′ | - | - | - | 14 | 1275′ | 4 | - | - |
8. | Krum Yanev | 1 | 90′ | 1 | - | - | - | - | - | - | - | 1 | 90′ | 1 | - | - |
9. | Stoyne Minev | 11 | 989′ | 4 | - | - | 2 | 240′ | - | 1 | - | 13 | 1229′ | 4 | 1 | - |
10. | Panayot Panayotov | 13 | 1125′ | 2 | 1 | - | 3 | 330′ | 1 | - | - | 16 | 1455′ | 3 | 1 | - |
10. | Kostadin Blagoev | 8 | 686′ | 1 | - | 1 | 3 | 300′ | 2 | - | - | 11 | 986′ | 3 | - | 1 |
11. | Stefan T. Stefanov | 15 | 1345′ | - | - | 1 | 5 | 570′ | 3 | - | - | 20 | 1915′ | 3 | - | 1 |
11. | Kiril Bogdanov | 3 | 270′ | - | - | - | 1 | 120′ | - | - | - | 4 | 390′ | - | - | - |
11. | Ivan Kolev | 1 | 90′ | - | - | - | - | - | - | - | - | 1 | 90′ | - | - | - |
12. | Panko Georgiev | 9 | 640′ | - | - | - | - | - | - | - | - | 9 | 640′ | - | - | - |
- | Boris Trankov | - | - | - | - | - | 1 | 90′ | - | - | - | 1 | 90′ | - | - | - |
1. | Stefan Gerenski | - | - | - | - | - | 3 | 360′ | - | - | - | 3 | 360′ | - | - | - |
4. | Borislav Futekov | - | - | - | - | - | 2 | 177′ | - | - | - | 2 | 177′ | - | - | - |
5. | Asen Panayotov | - | - | - | - | - | 2 | 216′ | 1 | - | - | 2 | 216′ | 1 | - | - |
11. | Georgi Rusev | - | - | - | - | - | 1 | 24′ | - | - | - | 1 | 24′ | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army]