Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| Republican Football Division 1948/49 | 18 | 10 | 4 | 4 | 28:15 (13) |
| Republican Football Division 1949/50 - canceled | 0 | 0 | 0 | 0 | 0:0 (0) |
| Cup of the Soviet army 1948/49 | 7 | 3 | 3 | 1 | 18:12 (6) |
| Qualification Tournament for | 7 | 3 | 1 | 3 | 15:11 (4) |
| Friendly games 1948/49 | 8 | 6 | 0 | 2 | 26:11 (15) |
| TOTAL OFFICIAL | 32 | 16 /50%/ | 8 /25%/ | 8 /25%/ | 61:38 (23) |
| TOTAL | 40 | 22 /55%/ | 8 /20%/ | 10 /25%/ | 87:49 (38) |
Players
| Nº | Name | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | App | Min | Goa | Assi | App | Min | Goa | Assi | S/o | ||
| 1. | Stefan Gerenski | 19 | 1710′ | - | 3 | 300′ | - | - | 22 | 2010′ | - | - | - |
| 1. | Panko Georgiev | 6 | 540′ | - | 4 | 420′ | - | - | 10 | 960′ | - | - | - |
| 2. | Borislav Futekov | 11 | 990′ | - | 6 | 600′ | - | - | 17 | 1590′ | - | - | - |
| 2. | Mihail Mihaylov | 2 | 180′ | - | - | - | - | - | 2 | 180′ | - | - | - |
| 3. | Dimitar Tsvetkov | 17 | 1530′ | - | 4 | 420′ | - | - | 21 | 1950′ | - | - | - |
| 3. | Georgi Tsvetkov | 9 | 810′ | - | 1 | 90′ | - | - | 10 | 900′ | - | - | - |
| 4. | Hristofor Prokopiev | 1 | 90′ | - | - | - | - | - | 1 | 90′ | - | - | - |
| 5. | Manol Manolov | 22 | 1980′ | 1 | 7 | 720′ | - | - | 29 | 2700′ | 1 | - | - |
| 5. | Boris Trankov | 16 | 1390′ | - | 7 | 720′ | - | - | 23 | 2110′ | - | - | - |
| 6. | Nikola Aleksiev | 15 | 1350′ | - | 4 | 390′ | - | - | 19 | 1740′ | - | - | - |
| 6. | Nako Chakmakov | 8 | 670′ | - | 3 | 330′ | - | - | 11 | 1000′ | - | - | - |
| 6. | Ivan Al. Ivanov | 4 | 360′ | - | - | - | - | - | 4 | 360′ | - | - | - |
| 6. | Atanas Tsanov | 5 | 450′ | 1 | 3 | 330′ | - | - | 8 | 780′ | 1 | - | - |
| 7. | Dimitar Milanov | 24 | 2131′ | 16 | 6 | 630′ | 3 | 1 | 30 | 2761′ | 19 | 1 | 1 |
| 8. | Stoyne Minev | 16 | 1440′ | 5 | 2 | 240′ | - | - | 18 | 1680′ | 5 | - | - |
| 9. | Stefan Bozhkov | 21 | 1870′ | 7 | 7 | 720′ | 4 | - | 28 | 2590′ | 11 | - | 1 |
| 9. | Todor Takev | 2 | 180′ | - | - | - | - | - | 2 | 180′ | - | - | - |
| 10. | Nikola Bozhilov | 14 | 1255′ | 2 | 3 | 300′ | 2 | - | 17 | 1555′ | 4 | - | 1 |
| 10. | Gancho Vasilev | 10 | 900′ | 1 | 4 | 390′ | 1 | 1 | 14 | 1290′ | 2 | 1 | - |
| 10. | Kostadin Blagoev | 5 | 450′ | 1 | 4 | 420′ | 2 | - | 9 | 870′ | 3 | - | - |
| 10. | Todor Todorov | 2 | 180′ | - | - | - | - | - | 2 | 180′ | - | - | - |
| 11. | Kiril Bogdanov | 13 | 1170′ | 2 | 2 | 180′ | 1 | - | 15 | 1350′ | 3 | - | - |
| 11. | Stefan T. Stefanov | 11 | 990′ | 6 | 7 | 720′ | 5 | 1 | 18 | 1710′ | 11 | 1 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- S/o - times sent off
- [1] - Includes all official championship tournaments from the season [Republican Football Division, Qualification Tournament for]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army]
Coaching staff
from 1 Oct 1948 until 16 Dec 1948
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Head coach |
|
|
Head coach |
|
until Oct 1948 |
Assistant coach |
from 1 Oct 1948 until 16 Dec 1948
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Head coach |
|
|
Head coach |
|
until Oct 1948 |
Assistant coach |
from 1 Apr 1949
| Name | Role |
|---|---|
|
|
Head coach |
Transfers in
| Date | Player | Club from | Type |
|---|---|---|---|
| Sep 1948 |
|
Botev pri DNV |
Free transfer |
| Sep 1948 |
|
Lokomotiv |
Free transfer |
| Oct 1948 |
|
Sportist |
Free transfer |
| Jan 1949 |
|
|
Free transfer |
| Mar 1949 |
|
PSK Levski |
Free transfer |
| Mar 1949 |
|
Lokomotiv |
Free transfer |
| Apr 1949 |
|
Sportist |
Free transfer |
Transfers out
| Date | Player | Club to | Type |
|---|---|---|---|
| Sep 1948 |
|
Free transfer | Free transfer |
| Sep 1948 |
|
PSK Levski |
Free transfer |
| Sep 1948 |
|
Benkovski-Sportist |
Free transfer |
| Sep 1948 |
|
Spartak |
Free transfer |
| Oct 1948 |
|
Free transfer | Free transfer |
| Oct 1948 |
|
Slavia 45 |
Free transfer |
| Oct 1948 |
|
Spartak |
Free transfer |
| Oct 1948 |
|
Spartak |
Free transfer |
| Oct 1948 |
|
Spartak |
Free transfer |
| Oct 1948 |
|
Benkovski |
Free transfer |
| Oct 1948 |
|
Vladislav |
Free transfer |
| Dec 1948 |
|
Botev pri DNV |
Free transfer |
| Jun 1949 |
|
Free transfer | Free transfer |
| Sep 1949 |
|
Free transfer | Free transfer |
| Sep 1949 |
|
Dinamo |
Free transfer |
- [1] — the names of the opposition players, referee and players that are not in our profile database are automaticaly transliterated from cyrillic and may differ from the original spelling