Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
Republican Championship 1948 | 8 | 7 | 0 | 1 | 20:7 (13) |
Cup of the Soviet army 1947/48 | 2 | 1 | 0 | 1 | 4:5 (-1) |
Sofia First Division 1947/48 | 3 | 0 | 1 | 2 | 1:3 (-2) |
Sofia Second Division 1947/48 | 5 | 4 | 1 | 0 | 5:1 (4) |
Friendly games 1948 | 5 | 3 | 1 | 1 | 21:8 (13) |
TOTAL FIRST TEAM OFFICIAL | 11 | 7 /64%/ | 1 /9%/ | 3 /27%/ | 21:10 (11) |
TOTAL | 23 | 15 /65%/ | 3 /13%/ | 5 /22%/ | 51:24 (27) |
Gallery
Players
Nº | Name | Championship [1] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | App | Min | Goa | Assi | ||
1. | Stefan Gerenski | 8 | 720′ | - | - | 8 | 720′ | - | - |
1. | Panko Georgiev | 1 | 90′ | - | - | 1 | 90′ | - | - |
2. | Mihail Mihaylov | 6 | 540′ | - | - | 6 | 540′ | - | - |
2. | Borislav Futekov | 4 | 360′ | - | - | 4 | 360′ | - | - |
3. | Manol Manolov | 10 | 900′ | - | - | 10 | 900′ | - | - |
4. | Dimitar Tsvetkov | 11 | 990′ | - | - | 11 | 990′ | - | - |
5. | Hristofor Prokopiev | 8 | 720′ | - | - | 8 | 720′ | - | - |
5. | Nikola Aleksiev | 3 | 270′ | - | - | 3 | 270′ | - | - |
6. | Nako Chakmakov | 9 | 810′ | 1 | 1 | 9 | 810′ | 1 | 1 |
6. | Hristo Milanov | 1 | 90′ | - | - | 1 | 90′ | - | - |
7. | Todor Takev | 8 | 720′ | 2 | - | 8 | 720′ | 2 | - |
8. | Stoyne Minev | 11 | 990′ | 2 | 1 | 11 | 990′ | 2 | 1 |
8. | Stefan Bozhkov | 2 | 180′ | - | - | 2 | 180′ | - | - |
9. | Dimitar Milanov | 11 | 990′ | 9 | 1 | 11 | 990′ | 9 | 1 |
10. | Kiril Bogdanov | 9 | 810′ | 5 | - | 9 | 810′ | 5 | - |
11. | Nikola Bozhilov | 10 | 900′ | 2 | - | 10 | 900′ | 2 | - |
11. | Asen Rangelov | 3 | 270′ | - | - | 3 | 270′ | - | - |
1. | Spas Andreev | 2 | 180′ | - | - | 2 | 180′ | - | - |
2. | Asen Petrov | 1 | 90′ | - | - | 1 | 90′ | - | - |
4. | Georgi Mihaylov | 1 | 90′ | - | - | 1 | 90′ | - | - |
5. | Gavril Stoyanov | 1 | 90′ | - | - | 1 | 90′ | - | - |
9. | Todor Todorov | 1 | 90′ | - | - | 1 | 90′ | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- [1] - Includes all official championship tournaments from the season [Republican Championship, Sofia First Division]