Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| Republican Championship 1948 | 8 | 7 | 0 | 1 | 20:7 (13) |
| Cup of the Soviet army 1947/48 | 2 | 1 | 0 | 1 | 4:5 (-1) |
| Sofia First Division 1947/48 | 3 | 0 | 1 | 2 | 1:3 (-2) |
| Sofia Second Division 1947/48 | 5 | 4 | 1 | 0 | 5:1 (4) |
| Friendly games 1947/48 | 5 | 3 | 1 | 1 | 21:8 (13) |
| TOTAL FIRST TEAM OFFICIAL | 18 | 12 /67%/ | 2 /11%/ | 4 /22%/ | 30:16 (14) |
| TOTAL | 23 | 15 /65%/ | 3 /13%/ | 5 /22%/ | 51:24 (27) |
Players
| Nº | Name | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | App | Min | Goa | Assi | ||
| 1. | Stefan Gerenski | 8 | 720′ | - | - | 8 | 720′ | - | - |
| 1. | Panko Georgiev | 1 | 90′ | - | - | 1 | 90′ | - | - |
| 2. | Mihail Mihaylov | 5 | 450′ | - | - | 5 | 450′ | - | - |
| 3. | Manol Manolov | 10 | 900′ | - | - | 10 | 900′ | - | - |
| 4. | Dimitar Tsvetkov | 11 | 990′ | - | - | 11 | 990′ | - | - |
| 4. | Borislav Futekov | 5 | 450′ | - | - | 5 | 450′ | - | - |
| 5. | Hristofor Prokopiev | 7 | 630′ | - | - | 7 | 630′ | - | - |
| 5. | Nikola Aleksiev | 2 | 180′ | - | - | 2 | 180′ | - | - |
| 6. | Nako Chakmakov | 10 | 900′ | 1 | 1 | 10 | 900′ | 1 | 1 |
| 6. | Gavril Stoyanov | 2 | 180′ | - | - | 2 | 180′ | - | - |
| 7. | Todor Takev | 9 | 810′ | 2 | - | 9 | 810′ | 2 | - |
| 8. | Stoyne Minev | 11 | 990′ | 2 | 1 | 11 | 990′ | 2 | 1 |
| 8. | Stefan Bozhkov | 2 | 180′ | - | - | 2 | 180′ | - | - |
| 9. | Dimitar Milanov | 11 | 990′ | 9 | 1 | 11 | 990′ | 9 | 1 |
| 10. | Kiril Bogdanov | 9 | 810′ | 5 | - | 9 | 810′ | 5 | - |
| 11. | Nikola Bozhilov | 11 | 990′ | 2 | - | 11 | 990′ | 2 | - |
| 11. | Asen Rangelov | 3 | 270′ | - | - | 3 | 270′ | - | - |
| 1. | Spas Andreev | 2 | 180′ | - | - | 2 | 180′ | - | - |
| 2. | Asen Petrov | 1 | 90′ | - | - | 1 | 90′ | - | - |
| 4. | Georgi Mihaylov | 1 | 90′ | - | - | 1 | 90′ | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- [1] - Includes all official championship tournaments from the season [Republican Championship, Sofia First Division]
Coaching staff
from 5 May 1948
| Name | Role |
|---|---|
|
|
Head coach |
|
|
Head coach |
|
|
Assistant coach |
Transfers in
Transfers out
| Date | Player | Club to | Type |
|---|---|---|---|
| Nov 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
Free transfer | Free transfer |
| Dec 1947 |
|
PSK Levski |
Free transfer |
| Dec 1947 |
|
Metalik |
Free transfer |
| May 1948 |
|
Free transfer | Free transfer |
| May 1948 |
|
Free transfer | Free transfer |
| May 1948 |
|
Free transfer | Free transfer |
| May 1948 |
|
Free transfer | Free transfer |
- [1] — the names of the opposition players, referee and players that are not in our profile database are automaticaly transliterated from cyrillic and may differ from the original spelling


