Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1951 | 22 | 18 | 1 | 3 | 62:7 (55) |
Cup of the Soviet army 1951 | 4 | 4 | 0 | 0 | 11:1 (10) |
Sofia Reserve's Championship 1951 | 3 | 1 | 2 | 0 | 3:2 (1) |
Tournament for the Day of the Czechoslovak People's Army 1951 | 3 | 2 | 0 | 1 | 14:5 (9) |
Tournament for Stalin's Birthday 1951 | 5 | 4 | 1 | 0 | 14:5 (9) |
Friendly games 1951 | 12 | 4 | 5 | 3 | 35:20 (15) |
Friendly games 1951 - „B“ team | 1 | 1 | 0 | 0 | 4:3 (1) |
TOTAL FIRST TEAM OFFICIAL | 26 | 22 /85%/ | 1 /4%/ | 3 /12%/ | 73:8 (65) |
TOTAL RESERVE TEAM OFFICIAL | 3 | 1 /33%/ | 2 /67%/ | 0 /0%/ | 3:2 (1) |
TOTAL | 50 | 34 /68%/ | 9 /18%/ | 7 /14%/ | 143:43 (100) |
Gallery
Players
Nº | Name | Championship [1] | Cup [2] | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | RC | App | Min | Goa | Assi | App | Min | Goa | Assi | RC | ||
1. | Georgi Kekemanov | 18 | 1580′ | - | - | - | 3 | 300′ | - | - | 21 | 1880′ | - | - | - |
2. | Georgi Tsvetkov | 20 | 1800′ | - | - | - | 3 | 300′ | - | - | 23 | 2100′ | - | - | - |
2. | Kiril Rakarov | 2 | 180′ | - | - | - | - | - | - | - | 2 | 180′ | - | - | - |
3. | Manol Manolov | 22 | 1980′ | - | - | - | 3 | 300′ | - | - | 25 | 2280′ | - | - | - |
4. | Georgi Nasev | 19 | 1710′ | - | - | - | - | - | - | - | 19 | 1710′ | - | - | - |
5. | Stefan Bozhkov | 15 | 1350′ | - | - | - | 4 | 390′ | 1 | 1 | 19 | 1740′ | 1 | 1 | - |
5. | Ivan Al. Ivanov | 6 | 540′ | - | - | - | - | - | - | - | 6 | 540′ | - | - | - |
5. | Atanas Tsanov | 3 | 270′ | 2 | - | - | - | - | - | - | 3 | 270′ | 2 | - | - |
5. | Georgi Enisheynov | 3 | 270′ | - | - | - | 3 | 300′ | - | - | 6 | 570′ | - | - | - |
6. | Gavril Stoyanov | 22 | 1945′ | - | - | 1 | 3 | 300′ | - | - | 25 | 2245′ | - | - | 1 |
6. | Nako Chakmakov | 1 | 90′ | - | - | - | - | - | - | - | 1 | 90′ | - | - | - |
7. | Dimitar Milanov | 22 | 1980′ | 14 | 1 | - | 3 | 300′ | 3 | - | 25 | 2280′ | 17 | 1 | - |
8. | Mihail Yankov | 19 | 1635′ | 10 | - | 1 | 3 | 300′ | 2 | - | 22 | 1935′ | 12 | - | 1 |
8. | Peycho Peev | 1 | 90′ | 1 | - | - | - | - | - | - | 1 | 90′ | 1 | - | - |
9. | Stefan T. Stefanov | 21 | 1890′ | 14 | - | - | 4 | 390′ | 3 | - | 25 | 2280′ | 17 | - | - |
9. | Petar Mihaylov | 11 | 860′ | 9 | - | - | - | - | - | - | 11 | 860′ | 9 | - | - |
9. | Panayot Panayotov | 7 | 400′ | 1 | - | - | 3 | 300′ | - | - | 10 | 700′ | 1 | - | - |
10. | Gancho Vasilev | 11 | 945′ | 1 | - | - | 3 | 276′ | - | - | 14 | 1221′ | 1 | - | - |
11. | Angel Milanov | 11 | 990′ | 6 | - | - | 3 | 204′ | 2 | - | 14 | 1194′ | 8 | - | - |
11. | Georgi Rusev | 9 | 810′ | 1 | 1 | - | - | - | - | - | 9 | 810′ | 1 | 1 | - |
12. | Stefan Gerenski | 5 | 400′ | - | - | - | 1 | 90′ | - | - | 6 | 490′ | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army]