Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Professional Football Group 2003/04 | 30 | 20 | 5 | 5 | 65:28 (37) |
Champions League 2003/04 | 4 | 2 | 0 | 2 | 3:6 (-3) |
UEFA Cup 2003/04 | 2 | 0 | 2 | 0 | 2:2 (0) |
Cup of Bulgaria 2003/04 | 9 | 6 | 2 | 1 | 22:4 (18) |
Thöle Cup 2003 | 1 | 0 | 1 | 0 | 3:3 (0) |
Tournament „Playa de las Américas“ 2004 | 2 | 1 | 0 | 1 | 2:2 (0) |
Friendly games 2003/04 | 23 | 13 | 5 | 5 | 80:22 (58) |
TOTAL OFFICIAL | 45 | 28 /62%/ | 9 /20%/ | 8 /18%/ | 92:40 (52) |
TOTAL | 71 | 42 /59%/ | 15 /21%/ | 14 /20%/ | 177:67 (110) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | YC | RC | App | Min | Goa | YC | App | Min | Goa | YC | RC | App | Min | Goa | YC | RC | ||
1. | Ivaylo Ivanov | 1 | 90′ | - | - | - | 3 | 207′ | - | - | - | - | - | - | - | 4 | 297′ | - | - | - |
2. | Georgi Antonov | 13 | 774′ | - | 3 | - | 7 | 595′ | - | - | 3 | 129′ | - | 2 | 1 | 23 | 1498′ | - | 5 | 1 |
2. | Nikolay H. Nikolov | 1 | 27′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 27′ | - | - | - |
3. | Yordan Varbanov | 16 | 1282′ | - | 2 | - | 6 | 545′ | - | - | 3 | 128′ | - | - | - | 25 | 1955′ | - | 2 | - |
3. | Anton Petrov | 1 | 94′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 94′ | - | - | - |
4. | Marcos Charras | 8 | 663′ | 1 | 1 | - | 2 | 166′ | - | - | 1 | 55′ | - | - | - | 11 | 884′ | 1 | 1 | - |
5. | Todor Yanchev | 28 | 2516′ | 2 | 7 | - | 7 | 545′ | 2 | - | 6 | 594′ | 1 | 1 | - | 41 | 3655′ | 5 | 8 | - |
6. | Aleksandar Tomash | 10 | 873′ | - | - | - | 5 | 420′ | 1 | - | 4 | 396′ | - | - | - | 19 | 1689′ | 1 | - | - |
7. | Hristo Yanev | 28 | 1941′ | 11 | 5 | 1 | 8 | 625′ | 7 | - | 4 | 147′ | - | - | - | 40 | 2713′ | 18 | 5 | 1 |
8. | Velizar Dimitrov | 23 | 1829′ | 4 | 7 | - | 2 | 214′ | - | - | 4 | 398′ | 2 | - | - | 29 | 2441′ | 6 | 7 | - |
9. | Rodrigo Souza | 4 | 143′ | - | - | - | - | - | - | - | 4 | 243′ | - | 1 | - | 8 | 386′ | - | 1 | - |
9. | Stoyan St. Ormandzhiev | 1 | 13′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 13′ | - | - | - |
10. | Leonardo Lima | 8 | 483′ | 3 | 1 | - | - | - | - | - | 5 | 352′ | 1 | - | - | 13 | 835′ | 4 | 1 | - |
10. | Amiran Mujiri | 8 | 418′ | - | - | - | 1 | 22′ | - | - | - | - | - | - | - | 9 | 440′ | - | - | - |
11. | Spas Yordanov | 1 | 85′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 85′ | - | - | - |
11. | Stoycho S. Mladenov | 2 | 29′ | - | - | - | 3 | 252′ | - | - | - | - | - | - | - | 5 | 281′ | - | - | - |
12. | Stoyan Kolev | 26 | 2344′ | - | 3 | - | 7 | 659′ | - | 1 | 6 | 603′ | - | - | - | 39 | 3606′ | - | 4 | - |
13. | Konstantin Mirchev | 5 | 221′ | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 221′ | - | - | - |
14. | Svetoslav Petrov | 21 | 1639′ | 2 | 3 | - | 9 | 720′ | 1 | - | 3 | 284′ | - | - | - | 33 | 2643′ | 3 | 3 | - |
15. | Gerasim Zakov | 7 | 267′ | 2 | - | - | 1 | 4′ | - | - | - | - | - | - | - | 8 | 271′ | 2 | - | - |
16. | Krasen Valkov | 2 | 110′ | - | - | - | 6 | 334′ | 1 | - | - | - | - | - | - | 8 | 444′ | 1 | - | - |
17. | Martin Kerchev | 5 | 61′ | - | - | - | 5 | 300′ | - | - | - | - | - | - | - | 10 | 361′ | - | - | - |
18. | Petar Stanev | 2 | 35′ | - | - | - | 1 | 92′ | - | - | - | - | - | - | - | 3 | 127′ | - | - | - |
19. | Evgeni Yordanov | 25 | 1867′ | 7 | 1 | - | 7 | 485′ | 1 | 1 | 3 | 71′ | - | 1 | 1 | 35 | 2423′ | 8 | 3 | 1 |
20. | João Paulo Brito | 22 | 781′ | 1 | 4 | - | 5 | 343′ | 2 | - | 5 | 259′ | - | - | - | 32 | 1383′ | 3 | 4 | - |
21. | Stoyko Sakaliev | 12 | 882′ | 7 | 2 | - | 3 | 198′ | 1 | 1 | - | - | - | - | - | 15 | 1080′ | 8 | 3 | - |
21. | MacDonald Mukansi | - | - | - | - | - | - | - | - | - | 4 | 224′ | 1 | - | - | 4 | 224′ | 1 | - | - |
22. | Genko Slavov | 1 | 94′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 94′ | - | - | - |
23. | Emil Gargorov | 21 | 1647′ | 15 | 2 | - | 6 | 477′ | 4 | - | 6 | 529′ | - | - | - | 33 | 2653′ | 19 | 2 | - |
24. | Kostadin Hazurov | 6 | 442′ | 5 | - | - | 2 | 110′ | 1 | - | - | - | - | - | - | 8 | 552′ | 6 | - | - |
25. | João Carlos | 22 | 1881′ | 3 | 5 | 1 | 5 | 446′ | 1 | - | 5 | 497′ | - | 1 | - | 32 | 2824′ | 4 | 6 | 1 |
26. | Miroslav Manolov | 1 | 94′ | - | 1 | - | 2 | 42′ | - | 1 | - | - | - | - | - | 3 | 136′ | - | 2 | - |
27. | Radoslav Mitrevski | 3 | 179′ | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 179′ | - | 1 | - |
28. | Adrian Olegov | 3 | 229′ | - | 1 | - | 3 | 237′ | - | - | - | - | - | - | - | 6 | 466′ | - | 1 | - |
28. | Lyubomir Velichkov | - | - | - | - | - | 1 | 54′ | - | - | - | - | - | - | - | 1 | 54′ | - | - | - |
29. | Ibrahima Gueye | 23 | 2033′ | 1 | 5 | - | 5 | 414′ | - | 1 | 6 | 581′ | - | - | - | 34 | 3028′ | 1 | 6 | - |
30. | Yordan Todorov | 27 | 2131′ | - | 5 | - | 7 | 568′ | - | - | 6 | 438′ | - | 3 | 1 | 40 | 3137′ | - | 8 | 1 |
31. | Evgheni Hmaruc | 3 | 195′ | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 195′ | - | - | - |
33. | Borislav Borisov | 1 | 9′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 9′ | - | - | - |
35. | Angel Yoshev | 4 | 251′ | - | 2 | - | - | - | - | - | - | - | - | - | - | 4 | 251′ | - | 2 | - |
37. | Borislav Karamatev | 1 | 67′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 67′ | - | - | - |
77. | Altin Haxhi | 19 | 1209′ | - | 3 | 1 | 5 | 416′ | - | 3 | 6 | 603′ | - | 2 | - | 30 | 2228′ | - | 8 | 1 |
24. | Rumen Trifonov | - | - | - | - | - | 1 | 23′ | - | - | - | - | - | - | - | 1 | 23′ | - | - | - |
28. | Petko Iliev | - | - | - | - | - | 1 | 13′ | - | - | - | - | - | - | - | 1 | 13′ | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Professional Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Champions League, UEFA Cup]