Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Football Group 2004/05 | 30 | 25 | 4 | 1 | 81:16 (65) |
UEFA Cup 2004/05 | 4 | 1 | 2 | 1 | 7:6 (1) |
Cup of Bulgaria 2004/05 | 6 | 4 | 1 | 1 | 13:7 (6) |
Friendly games 2004/05 | 24 | 19 | 0 | 5 | 65:25 (40) |
TOTAL OFFICIAL | 40 | 30 /75%/ | 7 /18%/ | 3 /8%/ | 101:29 (72) |
TOTAL | 64 | 49 /77%/ | 7 /11%/ | 8 /13%/ | 166:54 (112) |
Players
Nº | Name | Championship [1] | International [3] | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | YC | RC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | Assi | YC | RC | ||
2. | Radoslav Zabavník | 29 | 2707′ | 6 | 2 | - | 8 | 808′ | - | - | 3 | - | 37 | 3515′ | 6 | - | 5 | - |
3. | Yordan Varbanov | 11 | 555′ | - | - | - | 6 | 507′ | - | - | 1 | - | 17 | 1062′ | - | - | 1 | - |
4. | Marcos Charras | 6 | 159′ | 1 | - | - | 2 | 100′ | - | - | - | - | 8 | 259′ | 1 | - | - | - |
5. | Todor Yanchev | 26 | 2417′ | 1 | 2 | - | 7 | 622′ | 1 | - | 3 | 1 | 33 | 3039′ | 2 | - | 5 | 1 |
6. | Adalbert Zafirov | 13 | 942′ | - | 3 | - | 4 | 362′ | - | - | - | - | 17 | 1304′ | - | - | 3 | - |
7. | Hristo Yanev | 29 | 2378′ | 22 | 3 | - | 7 | 553′ | 2 | - | - | - | 36 | 2931′ | 24 | - | 3 | - |
8. | Velizar Dimitrov | 10 | 833′ | 4 | 3 | - | 4 | 411′ | - | 1 | - | - | 14 | 1244′ | 4 | 1 | 3 | - |
9. | Gerasim Zakov | 10 | 283′ | 1 | - | - | 2 | 140′ | 2 | - | - | - | 12 | 423′ | 3 | - | - | - |
10. | Amiran Mujiri | 28 | 1829′ | 5 | 3 | 1 | 8 | 499′ | 2 | - | 2 | - | 36 | 2328′ | 7 | - | 5 | 1 |
11. | Robert Caha | 8 | 719′ | - | 2 | - | 7 | 509′ | - | - | 3 | - | 15 | 1228′ | - | - | 5 | - |
12. | Ivaylo Ivanov | 11 | 1040′ | - | - | - | 4 | 414′ | - | - | - | - | 15 | 1454′ | - | - | - | - |
13. | Petko Iliev | 2 | 20′ | - | - | - | - | - | - | - | - | - | 2 | 20′ | - | - | - | - |
14. | Valentin Iliev | 18 | 1643′ | 4 | 7 | - | 2 | 189′ | - | - | - | - | 20 | 1832′ | 4 | - | 7 | - |
15. | Benoît Cauet | 15 | 1345′ | - | 4 | - | 2 | 188′ | 1 | - | - | - | 17 | 1533′ | 1 | - | 4 | - |
16. | Aleksandar Branekov | - | - | - | - | - | 1 | 73′ | - | - | - | - | 1 | 73′ | - | - | - | - |
17. | Joel Lindpere | 10 | 570′ | - | - | - | 3 | 242′ | - | - | - | - | 13 | 812′ | - | - | - | - |
18. | Ivan Ploshtakov | 3 | 40′ | - | 1 | - | 1 | 31′ | - | - | - | - | 4 | 71′ | - | - | 1 | - |
19. | Evgeni Yordanov | 23 | 1241′ | 9 | - | - | 5 | 410′ | 3 | - | 1 | - | 28 | 1651′ | 12 | - | 1 | - |
20. | Mansour Ayanda | 8 | 233′ | - | - | - | 6 | 270′ | - | - | - | - | 14 | 503′ | - | - | - | - |
20. | Yordan Yurukov | 10 | 234′ | - | 2 | - | 3 | 203′ | - | - | - | - | 13 | 437′ | - | - | 2 | - |
21. | Stoyko Sakaliev | 13 | 1073′ | 5 | - | - | 6 | 571′ | 4 | - | - | - | 19 | 1644′ | 9 | - | - | - |
23. | Emil Gargorov | 22 | 2017′ | 9 | 2 | - | 9 | 721′ | 2 | - | - | - | 31 | 2738′ | 11 | - | 2 | - |
24. | Kostadin Hazurov | 22 | 1182′ | 6 | - | - | 9 | 549′ | 3 | - | 1 | - | 31 | 1731′ | 9 | - | 1 | - |
25. | Ivan K. Ivanov | 1 | 6′ | - | - | - | 1 | 94′ | - | - | - | - | 2 | 100′ | - | - | - | - |
26. | Miroslav Manolov | 1 | 17′ | - | - | - | 2 | 67′ | - | - | - | - | 3 | 84′ | - | - | - | - |
27. | Tiago Silva | 15 | 1392′ | - | 1 | - | 3 | 282′ | - | - | - | - | 18 | 1674′ | - | - | 1 | - |
28. | Adrian Olegov | - | - | - | - | - | 1 | 46′ | - | - | - | - | 1 | 46′ | - | - | - | - |
29. | Ibrahima Gueye | 23 | 2065′ | 1 | 5 | - | 8 | 644′ | - | - | 1 | 1 | 31 | 2709′ | 1 | - | 6 | 1 |
30. | Yordan Todorov | 28 | 2358′ | 5 | 5 | - | 7 | 597′ | - | 1 | 2 | 1 | 35 | 2955′ | 5 | 1 | 7 | 1 |
31. | Evgheni Hmaruc | 19 | 1790′ | - | - | - | 6 | 581′ | - | - | - | - | 25 | 2371′ | - | - | - | - |
35. | Angel Yoshev | - | - | - | - | - | 2 | 134′ | - | - | 2 | 1 | 2 | 134′ | - | - | 2 | 1 |
4. | Nikolay Marinov | - | - | - | - | - | 1 | 27′ | - | - | - | - | 1 | 27′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Football Group]
- [3] - Includes all official international tournaments from the season [UEFA Cup]