Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Football Group 2005/06 | 28 | 20 | 5 | 3 | 73:22 (51) |
Champions League 2005/06 | 4 | 3 | 0 | 1 | 6:3 (3) |
UEFA Cup 2005/06 - Group A | 4 | 1 | 0 | 3 | 5:7 (-2) |
UEFA Cup 2005/06 | 2 | 2 | 0 | 0 | 2:0 (2) |
Cup of Bulgaria 2005/06 | 5 | 5 | 0 | 0 | 14:4 (10) |
Supercup of Bulgaria 2005 | 1 | 0 | 1 | 0 | 1:1 (0) |
Playstation 2 Cup 2005 | 2 | 2 | 0 | 0 | 6:3 (3) |
Friendly games 2005/06 | 18 | 12 | 3 | 3 | 46:17 (29) |
TOTAL OFFICIAL | 44 | 31 /70%/ | 6 /14%/ | 7 /16%/ | 101:37 (64) |
TOTAL | 64 | 45 /70%/ | 9 /14%/ | 10 /16%/ | 153:57 (96) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | YC | RC | App | Min | Goa | YC | App | Min | Goa | Assi | YC | RC | ||
1. | Oliver Kovačević | 9 | 842′ | - | - | - | - | 3 | 274′ | - | - | - | - | - | - | - | 12 | 1116′ | - | - | - | - |
1. | Dejan Maksič | 8 | 691′ | - | - | - | - | - | - | - | - | - | 7 | 662′ | - | - | 15 | 1353′ | - | - | - | - |
2. | Radoslav Zabavník | 12 | 1057′ | 1 | 1 | 3 | 1 | 1 | 123′ | - | - | - | 10 | 945′ | - | - | 23 | 2125′ | 1 | 1 | 3 | 1 |
3. | Aleksandar Tunchev | 10 | 936′ | 1 | - | - | - | 3 | 278′ | 1 | 1 | - | - | - | - | - | 13 | 1214′ | 2 | - | 1 | - |
4. | Adrian Olegov | 3 | 53′ | - | - | - | - | 1 | 90′ | - | 1 | - | 1 | 48′ | - | - | 5 | 191′ | - | - | 1 | - |
5. | Kiril Kotev | 7 | 515′ | - | - | 2 | 1 | 2 | 158′ | - | - | - | - | - | - | - | 9 | 673′ | - | - | 2 | 1 |
5. | Vladimir Zafirov | 2 | 32′ | - | - | - | - | 1 | 38′ | - | 1 | - | - | - | - | - | 3 | 70′ | - | - | 1 | - |
6. | Sergej Jakirović | 20 | 1627′ | 2 | - | 3 | - | 4 | 327′ | - | 1 | - | 6 | 542′ | - | - | 30 | 2496′ | 2 | - | 4 | - |
7. | Hristo Yanev | 22 | 1445′ | 3 | 2 | 4 | - | 6 | 443′ | 2 | - | - | 8 | 570′ | 1 | - | 36 | 2458′ | 6 | 2 | 4 | - |
8. | Velizar Dimitrov | 18 | 1353′ | 7 | - | 5 | 1 | 2 | 166′ | - | - | - | 8 | 698′ | 2 | - | 28 | 2217′ | 9 | - | 5 | 1 |
10. | Georgi Iliev | 13 | 1007′ | - | - | 2 | - | 2 | 109′ | - | - | - | - | - | - | - | 15 | 1116′ | - | - | 2 | - |
10. | Aleksandar Mladenov | 1 | 24′ | - | - | - | - | 1 | 29′ | - | - | - | - | - | - | - | 2 | 53′ | - | - | - | - |
11. | Guillaume Dah Zadi | 21 | 1505′ | 10 | - | 2 | - | 5 | 364′ | 2 | - | - | 10 | 531′ | 2 | - | 36 | 2400′ | 14 | - | 2 | - |
12. | Todor Kyuchukov | 1 | 95′ | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 95′ | - | - | - | - |
14. | Valentin Iliev | 23 | 1989′ | 1 | 1 | 4 | - | 4 | 397′ | - | 1 | - | 8 | 719′ | 1 | 2 | 35 | 3105′ | 2 | 1 | 7 | - |
15. | Petar Dimitrov | 4 | 91′ | - | - | - | - | 2 | 104′ | - | 1 | - | 4 | 130′ | - | - | 10 | 325′ | - | - | 1 | - |
16. | Aleksandar Branekov | 13 | 760′ | 1 | - | 2 | - | 2 | 180′ | - | 1 | - | 2 | 23′ | - | - | 17 | 963′ | 1 | - | 3 | - |
17. | Aleksandar Mutavdžić | 3 | 103′ | - | - | - | - | 1 | 69′ | - | - | - | - | - | - | - | 4 | 172′ | - | - | - | - |
17. | Matija Matko | 2 | 40′ | - | - | - | - | 2 | 75′ | - | - | - | 2 | 74′ | - | - | 6 | 189′ | - | - | - | - |
18. | Mourad Hdiouad | 19 | 1744′ | 7 | - | 5 | - | 5 | 491′ | 3 | 1 | - | 8 | 737′ | 1 | 2 | 32 | 2972′ | 11 | - | 8 | - |
19. | Eugen Trică | 9 | 467′ | 1 | - | 2 | - | 3 | 220′ | 2 | 1 | - | - | - | - | - | 12 | 687′ | 3 | - | 3 | - |
19. | Evgeni Yordanov | 1 | 47′ | - | - | - | - | - | - | - | - | - | 1 | 15′ | - | - | 2 | 62′ | - | - | - | - |
20. | Yordan Yurukov | 19 | 855′ | 3 | - | 3 | - | 4 | 149′ | - | 2 | 1 | 8 | 230′ | - | 2 | 31 | 1234′ | 3 | - | 7 | 1 |
21. | Stoyko Sakaliev | 13 | 827′ | 10 | - | 1 | - | 2 | 141′ | - | - | - | 9 | 353′ | 1 | - | 24 | 1321′ | 11 | - | 1 | - |
22. | Ilko Pirgov | 9 | 787′ | - | - | - | - | 2 | 184′ | - | - | - | - | - | - | - | 11 | 971′ | - | - | - | - |
23. | Emil Gargorov | 25 | 2116′ | 11 | 3 | 4 | - | 6 | 539′ | 3 | 1 | - | 10 | 926′ | 2 | 1 | 41 | 3581′ | 16 | 3 | 6 | - |
24. | Stoyan Abrashev | 5 | 45′ | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 45′ | - | - | - | - |
25. | Ivan K. Ivanov | 6 | 446′ | - | - | - | - | 3 | 149′ | - | - | - | - | - | - | - | 9 | 595′ | - | - | - | - |
27. | Tiago Silva | 21 | 1853′ | 4 | 1 | 5 | - | 4 | 397′ | 1 | 1 | - | 10 | 943′ | - | - | 35 | 3193′ | 5 | 1 | 6 | - |
29. | Ibrahima Gueye | 14 | 1260′ | 2 | - | - | - | 2 | 213′ | - | - | - | 10 | 917′ | 1 | 2 | 26 | 2390′ | 3 | - | 2 | - |
30. | Yordan Todorov | 28 | 2532′ | 3 | 2 | 6 | - | 5 | 486′ | 1 | 2 | - | 10 | 907′ | 2 | 2 | 43 | 3925′ | 6 | 2 | 10 | - |
31. | Evgheni Hmaruc | 2 | 187′ | - | - | 1 | - | 1 | 123′ | - | - | - | 3 | 283′ | - | - | 6 | 593′ | - | - | 1 | - |
33. | Slavko Matić | 5 | 279′ | - | - | - | - | 1 | 5′ | - | - | - | 4 | 142′ | - | - | 10 | 426′ | - | - | - | - |
34. | Daniel Georgiev | 6 | 260′ | - | - | 2 | - | 1 | 30′ | - | - | - | - | - | - | - | 7 | 290′ | - | - | 2 | - |
77. | José Furtado | 13 | 770′ | 6 | - | 1 | - | 3 | 61′ | - | - | - | - | - | - | - | 16 | 831′ | 6 | - | 1 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria, Supercup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Champions League, UEFA Cup - Group A, UEFA Cup]