Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Football Group 2005/06 | 28 | 20 | 5 | 3 | 73:22 (51) |
Champions League 2005/06 | 4 | 3 | 0 | 1 | 6:3 (3) |
UEFA Cup 2005/06 - Group A | 4 | 1 | 0 | 3 | 5:7 (-2) |
UEFA Cup 2005/06 | 2 | 2 | 0 | 0 | 2:0 (2) |
Cup of Bulgaria 2005/06 | 5 | 5 | 0 | 0 | 14:4 (10) |
Supercup of Bulgaria 2005 | 1 | 0 | 1 | 0 | 1:1 (0) |
Playstation 2 Cup 2005 | 2 | 2 | 0 | 0 | 6:3 (3) |
Friendly games 2005/06 | 18 | 12 | 3 | 3 | 46:17 (29) |
TOTAL OFFICIAL | 44 | 31 /70%/ | 6 /14%/ | 7 /16%/ | 101:37 (64) |
TOTAL | 64 | 45 /70%/ | 9 /14%/ | 10 /16%/ | 153:57 (96) |
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | YC | RC | App | Min | Goa | YC | RC | App | Min | Goa | YC | App | Min | Goa | YC | RC | ||
1. | Oliver Kovačević | 9 | 842′ | - | - | - | 3 | 274′ | - | - | - | - | - | - | - | 12 | 1116′ | - | - | - |
1. | Dejan Maksič | 8 | 688′ | - | - | - | - | - | - | - | - | 7 | 662′ | - | - | 15 | 1350′ | - | - | - |
2. | Radoslav Zabavník | 12 | 1055′ | 1 | - | 1 | 1 | 123′ | - | - | - | 10 | 945′ | - | - | 23 | 2123′ | 1 | - | 1 |
3. | Aleksandar Tunchev | 10 | 936′ | 1 | - | - | 3 | 278′ | 1 | 1 | - | - | - | - | - | 13 | 1214′ | 2 | 1 | - |
4. | Adrian Olegov | 3 | 53′ | - | - | - | 1 | 90′ | - | 1 | - | 1 | 48′ | - | - | 5 | 191′ | - | 1 | - |
5. | Kiril Kotev | 7 | 507′ | - | 2 | 1 | 2 | 157′ | - | - | - | - | - | - | - | 9 | 664′ | - | 2 | 1 |
5. | Vladimir Zafirov | 2 | 33′ | - | - | - | 1 | 36′ | - | 1 | - | - | - | - | - | 3 | 69′ | - | 1 | - |
6. | Sergej Jakirović | 20 | 1614′ | 2 | 3 | - | 4 | 324′ | - | - | - | 6 | 542′ | - | - | 30 | 2480′ | 2 | 3 | - |
7. | Hristo Yanev | 22 | 1433′ | 3 | 3 | - | 6 | 438′ | 2 | - | - | 8 | 567′ | 1 | - | 36 | 2438′ | 6 | 3 | - |
8. | Velizar Dimitrov | 18 | 1343′ | 7 | 5 | 1 | 2 | 165′ | - | - | - | 8 | 695′ | 2 | - | 28 | 2203′ | 9 | 5 | 1 |
10. | Georgi Iliev | 13 | 1006′ | - | 2 | - | 2 | 108′ | - | - | - | - | - | - | - | 15 | 1114′ | - | 2 | - |
10. | Aleksandar Mladenov | 1 | 24′ | - | - | - | 1 | 28′ | - | - | - | - | - | - | - | 2 | 52′ | - | - | - |
11. | Guillaume Dah Zadi | 21 | 1502′ | 10 | 1 | - | 5 | 363′ | 2 | - | - | 10 | 533′ | 2 | - | 36 | 2398′ | 14 | 1 | - |
12. | Todor Kyuchukov | 1 | 95′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 95′ | - | - | - |
14. | Valentin Iliev | 23 | 1982′ | 1 | 3 | - | 4 | 397′ | - | 1 | - | 8 | 719′ | 1 | 2 | 35 | 3098′ | 2 | 6 | - |
15. | Petar Dimitrov | 4 | 87′ | - | - | - | 2 | 103′ | - | 1 | - | 4 | 130′ | - | - | 10 | 320′ | - | 1 | - |
16. | Aleksandar Branekov | 13 | 761′ | 1 | - | - | 2 | 180′ | - | - | - | 2 | 23′ | - | - | 17 | 964′ | 1 | - | - |
17. | Aleksandar Mutavdžić | 3 | 101′ | - | - | - | 1 | 68′ | - | - | - | - | - | - | - | 4 | 169′ | - | - | - |
17. | Matija Matko | 2 | 38′ | - | - | - | 2 | 74′ | - | - | - | 2 | 74′ | - | - | 6 | 186′ | - | - | - |
18. | Mourad Hdiouad | 19 | 1741′ | 7 | 5 | - | 5 | 491′ | 3 | 1 | - | 8 | 737′ | 1 | 2 | 32 | 2969′ | 11 | 8 | - |
19. | Eugen Trică | 9 | 462′ | 1 | 2 | - | 3 | 217′ | 2 | - | - | - | - | - | - | 12 | 679′ | 3 | 2 | - |
19. | Evgeni Yordanov | 1 | 46′ | - | - | - | - | - | - | - | - | 1 | 15′ | - | - | 2 | 61′ | - | - | - |
20. | Yordan Yurukov | 18 | 789′ | 3 | 1 | - | 4 | 147′ | - | 2 | 1 | 8 | 234′ | - | 2 | 30 | 1170′ | 3 | 5 | 1 |
21. | Stoyko Sakaliev | 13 | 816′ | 10 | - | - | 2 | 140′ | - | - | - | 9 | 357′ | 1 | - | 24 | 1313′ | 11 | - | - |
22. | Ilko Pirgov | 9 | 788′ | - | - | - | 2 | 184′ | - | - | - | - | - | - | - | 11 | 972′ | - | - | - |
23. | Emil Gargorov | 25 | 2105′ | 11 | 3 | - | 6 | 537′ | 3 | 1 | - | 10 | 925′ | 2 | 1 | 41 | 3567′ | 16 | 5 | - |
24. | Stoyan Abrashev | 4 | 47′ | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 47′ | - | - | - |
25. | Ivan K. Ivanov | 6 | 441′ | - | - | - | 3 | 147′ | - | - | - | - | - | - | - | 9 | 588′ | - | - | - |
27. | Tiago Silva | 21 | 1892′ | 4 | 3 | - | 4 | 397′ | 1 | 1 | - | 10 | 943′ | - | - | 35 | 3232′ | 5 | 4 | - |
29. | Ibrahima Gueye | 14 | 1258′ | 2 | - | - | 2 | 213′ | - | - | - | 10 | 917′ | 1 | 2 | 26 | 2388′ | 3 | 2 | - |
30. | Yordan Todorov | 28 | 2523′ | 3 | 3 | - | 5 | 486′ | 1 | 2 | - | 10 | 903′ | 2 | 2 | 43 | 3912′ | 6 | 7 | - |
31. | Evgheni Hmaruc | 2 | 187′ | - | - | - | 1 | 123′ | - | - | - | 3 | 283′ | - | - | 6 | 593′ | - | - | - |
33. | Slavko Matić | 5 | 272′ | - | - | - | 1 | 5′ | - | - | - | 4 | 143′ | - | - | 10 | 420′ | - | - | - |
34. | Daniel Georgiev | 6 | 259′ | - | 1 | - | 1 | 30′ | - | - | - | - | - | - | - | 7 | 289′ | - | 1 | - |
77. | José Furtado | 12 | 756′ | 6 | 1 | - | 3 | 59′ | - | - | - | - | - | - | - | 15 | 815′ | 6 | 1 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria, Supercup of Bulgaria]
- [3] - Includes all official international tournaments from the season [Champions League, UEFA Cup - Group A, UEFA Cup]