Program
Fall program
Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1973/74 | 30 | 19 | 8 | 3 | 54:27 (27) |
European Champion Clubs' Cup 1973/74 | 6 | 4 | 0 | 2 | 9:6 (3) |
Cup of the Soviet army 1973/74 | 2 | 2 | 0 | 0 | 3:1 (2) |
Cup „Palma de Mallorca“ 1973 | 2 | 0 | 1 | 1 | 2:3 (-1) |
Friendly games 1973/74 | 28 | 13 | 9 | 6 | 71:43 (28) |
TOTAL OFFICIAL | 38 | 25 /66%/ | 8 /21%/ | 5 /13%/ | 66:34 (32) |
TOTAL | 68 | 38 /56%/ | 18 /26%/ | 12 /18%/ | 139:80 (59) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | YC | App | Min | Goa | Assi | App | Min | Goa | YC | RC | App | Min | Goa | Assi | YC | RC | ||
- | Ivan Metodiev | 1 | 35′ | - | - | 1 | 45′ | - | - | - | - | - | - | - | 2 | 80′ | - | - | - | - |
1. | Stoyan Yordanov | 10 | 900′ | - | 1 | - | - | - | - | 3 | 260′ | - | - | - | 13 | 1160′ | - | - | 1 | - |
1. | Simeon Simeonov | 9 | 810′ | - | - | - | - | - | - | 2 | 180′ | - | - | - | 11 | 990′ | - | - | - | - |
1. | Yordan Filipov | 9 | 810′ | - | - | 1 | 120′ | - | - | 2 | 130′ | - | - | - | 12 | 1060′ | - | - | - | - |
1. | Drazho Stoyanov | 2 | 180′ | - | - | - | - | - | - | - | - | - | - | - | 2 | 180′ | - | - | - | - |
2. | Ivan Zafirov | 26 | 2340′ | - | - | - | - | - | - | 6 | 570′ | - | - | - | 32 | 2910′ | - | - | - | - |
2. | Todor Simov | 4 | 296′ | - | - | - | - | - | - | 1 | 10′ | - | - | - | 5 | 306′ | - | - | - | - |
3. | Bozhil Kolev | 30 | 2672′ | 7 | - | 2 | 210′ | 1 | - | 6 | 570′ | 1 | 1 | - | 38 | 3452′ | 9 | - | 1 | - |
3. | Plamen Yankov | 21 | 1138′ | - | - | 1 | 45′ | - | - | 4 | 277′ | - | - | 1 | 26 | 1460′ | - | - | - | 1 |
4. | Tsonyo Vasilev | 29 | 2610′ | 1 | 1 | 2 | 210′ | - | - | 6 | 570′ | - | 2 | - | 37 | 3390′ | 1 | - | 3 | - |
4. | Boris Gaganelov | 5 | 450′ | - | - | - | - | - | - | 2 | 180′ | - | - | - | 7 | 630′ | - | - | - | - |
5. | Kiril Stankov | 19 | 1620′ | - | 1 | 2 | 210′ | - | - | 1 | 90′ | - | - | - | 22 | 1920′ | - | - | 1 | - |
6. | Dimitar Penev | 24 | 2085′ | 1 | 1 | 1 | 120′ | - | - | 6 | 570′ | - | - | - | 31 | 2775′ | 1 | - | 1 | - |
6. | Borislav Sredkov | 17 | 1065′ | 1 | - | - | - | - | - | 4 | 314′ | - | - | - | 21 | 1379′ | 1 | - | - | - |
7. | Stefan Mihaylov | 26 | 1901′ | 9 | - | 2 | 188′ | - | - | 4 | 193′ | 1 | - | - | 32 | 2282′ | 10 | - | - | - |
7. | Tsvetan Atanasov | 22 | 1499′ | 2 | - | 2 | 50′ | - | - | 4 | 371′ | - | - | - | 28 | 1920′ | 2 | - | - | - |
8. | Asparuh Nikodimov | 30 | 2700′ | 8 | - | 2 | 210′ | - | - | 6 | 570′ | - | 1 | - | 38 | 3480′ | 8 | - | 1 | - |
9. | Petar Zhekov | 14 | 990′ | 2 | - | 1 | 22′ | - | - | 4 | 382′ | 2 | - | - | 19 | 1394′ | 4 | - | - | - |
9. | Yordan Hristov | 6 | 265′ | 4 | - | 2 | 163′ | - | - | - | - | - | - | - | 8 | 428′ | 4 | - | - | - |
10. | Georgi Denev | 28 | 2236′ | 8 | - | - | - | - | - | 4 | 390′ | 2 | 1 | - | 32 | 2626′ | 10 | - | 1 | - |
11. | Dimitar Marashliev | 29 | 2405′ | 8 | 1 | 2 | 207′ | 2 | - | 6 | 543′ | 3 | - | - | 37 | 3155′ | 13 | - | 1 | - |
11. | Stoil Trankov | 18 | 791′ | 2 | 1 | - | - | - | - | 2 | 92′ | - | - | - | 20 | 883′ | 2 | - | 1 | - |
1. | Nikolay Iliev | - | - | - | - | 1 | 90′ | - | - | - | - | - | - | - | 1 | 90′ | - | - | - | - |
2. | Kiril Lyubomirov | - | - | - | - | 2 | 210′ | - | - | - | - | - | - | - | 2 | 210′ | - | - | - | - |
10. | Kevork Tahmisyan | - | - | - | - | 2 | 210′ | - | 1 | - | - | - | - | - | 2 | 210′ | - | 1 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army]
- [3] - Includes all official international tournaments from the season [European Champion Clubs' Cup]