Programs

Fall program

Spring program
Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1972/73 | 34 | 22 | 7 | 5 | 80:40 (40) |
European Champion Clubs' Cup 1972/73 | 4 | 2 | 0 | 2 | 5:7 (-2) |
Cup of the Soviet army 1972/73 | 4 | 4 | 0 | 0 | 11:1 (10) |
Cup of the Soviet army 1972/73 - Group 2 | 3 | 3 | 0 | 0 | 9:2 (7) |
Cup „Joan Gamper“ 1972 | 2 | 1 | 0 | 1 | 4:3 (1) |
Cup „Zaragoza“ 1973 | 2 | 1 | 0 | 1 | 3:2 (1) |
Friendly games 1972/73 | 2 | 0 | 1 | 1 | 2:3 (-1) |
TOTAL OFFICIAL | 45 | 31 /69%/ | 7 /16%/ | 7 /16%/ | 105:50 (55) |
TOTAL | 51 | 33 /65%/ | 8 /16%/ | 10 /20%/ | 114:58 (56) |
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | App | Min | Goa | App | Min | Goa | Assi | YC | ||
- | Dimitar Yakimov | 1 | 44′ | - | - | - | - | - | - | - | - | - | - | - | 1 | 44′ | - | - | - |
1. | Stoyan Yordanov | 22 | 1841′ | - | - | - | 6 | 479′ | - | - | - | 1 | 44′ | - | 29 | 2364′ | - | - | - |
1. | Yordan Filipov | 12 | 1022′ | - | - | - | 1 | 46′ | - | - | - | 4 | 316′ | - | 17 | 1384′ | - | - | - |
1. | Drazho Stoyanov | 4 | 199′ | - | - | - | 1 | 15′ | - | - | - | - | - | - | 5 | 214′ | - | - | - |
2. | Ivan Zafirov | 31 | 2707′ | 1 | 1 | 1 | 5 | 450′ | - | - | - | 4 | 360′ | - | 40 | 3517′ | 1 | 1 | 1 |
2. | Todor Simov | 14 | 622′ | 1 | - | - | 1 | 90′ | - | - | - | - | - | - | 15 | 712′ | 1 | - | - |
3. | Bozhil Kolev | 34 | 3062′ | 6 | - | - | 6 | 540′ | - | - | - | 4 | 360′ | 1 | 44 | 3962′ | 7 | - | - |
4. | Boris Gaganelov | 34 | 3030′ | - | - | 1 | 6 | 540′ | - | - | - | 4 | 360′ | - | 44 | 3930′ | - | - | 1 |
5. | Kiril Stankov | 28 | 2418′ | 1 | - | - | 6 | 540′ | - | - | - | 4 | 360′ | 1 | 38 | 3318′ | 2 | - | - |
5. | Borislav Sredkov | 17 | 1092′ | 1 | - | - | 2 | 109′ | - | - | - | - | - | - | 19 | 1201′ | 1 | - | - |
6. | Dimitar Penev | 24 | 2088′ | 3 | - | - | 6 | 540′ | 1 | - | - | 4 | 360′ | - | 34 | 2988′ | 4 | - | - |
6. | Plamen Yankov | 27 | 1974′ | 4 | - | - | 6 | 213′ | - | - | - | 3 | 195′ | - | 36 | 2382′ | 4 | - | - |
6. | Stoil Trankov | 13 | 614′ | 1 | - | - | - | - | - | - | - | 2 | 116′ | 1 | 15 | 730′ | 2 | - | - |
7. | Stefan Mihaylov | 25 | 1866′ | 9 | 1 | - | 5 | 450′ | 6 | - | - | 1 | 90′ | - | 31 | 2406′ | 15 | 1 | - |
7. | Tsvetan Atanasov | 21 | 1198′ | 3 | - | 1 | 4 | 226′ | 2 | - | - | 2 | 105′ | - | 27 | 1529′ | 5 | - | 1 |
8. | Asparuh Nikodimov | 32 | 2882′ | 2 | - | - | 6 | 540′ | - | - | - | 4 | 360′ | - | 42 | 3782′ | 2 | - | - |
9. | Petar Zhekov | 31 | 2614′ | 29 | - | 1 | 7 | 600′ | 8 | - | - | 4 | 330′ | 2 | 42 | 3544′ | 39 | - | 1 |
10. | Georgi Denev | 33 | 2692′ | 12 | 1 | - | 6 | 472′ | 2 | 1 | 1 | 4 | 288′ | - | 43 | 3452′ | 14 | 2 | 1 |
11. | Dimitar Marashliev | 22 | 1717′ | 7 | - | 1 | 5 | 450′ | 3 | - | - | 4 | 316′ | - | 31 | 2483′ | 10 | - | 1 |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army, Cup of the Soviet army - Group 2]
- [3] - Includes all official international tournaments from the season [European Champion Clubs' Cup]