Program
Spring program
Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1971/72 | 34 | 26 | 6 | 2 | 95:28 (67) |
European Champion Clubs' Cup 1971/72 | 4 | 2 | 1 | 1 | 5:2 (3) |
Cup of the Soviet army 1971/72 | 4 | 4 | 0 | 0 | 13:1 (12) |
Cup of the Soviet army 1971/72 - Group 3 | 3 | 2 | 1 | 0 | 7:1 (6) |
Cup „Palma de Mallorca“ 1971 | 2 | 2 | 0 | 0 | 4:2 (2) |
Friendly games 1971/72 | 7 | 6 | 1 | 0 | 18:6 (12) |
TOTAL OFFICIAL | 45 | 34 /76%/ | 8 /18%/ | 3 /7%/ | 120:32 (88) |
TOTAL | 54 | 42 /78%/ | 9 /17%/ | 3 /6%/ | 142:40 (102) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | App | Min | Goa | Assi | YC | RC | App | Min | Goa | App | Min | Goa | Assi | YC | RC | ||
- | Petar Topchev | 1 | 18′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 18′ | - | - | - | - |
- | Petar Radkov | 1 | 45′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 45′ | - | - | - | - |
1. | Stoyan Yordanov | 18 | 1540′ | - | - | - | 5 | 433′ | - | - | - | - | - | - | - | 23 | 1973′ | - | - | - | - |
1. | Yordan Filipov | 17 | 1502′ | - | - | - | 2 | 107′ | - | - | - | - | 4 | 360′ | - | 23 | 1969′ | - | - | - | - |
2. | Ivan Zafirov | 31 | 2790′ | - | 1 | - | 6 | 534′ | - | - | - | - | 4 | 360′ | - | 41 | 3684′ | - | 1 | - | - |
2. | Kiril Stankov | 32 | 2618′ | - | - | 1 | 4 | 360′ | - | - | - | - | 3 | 270′ | - | 39 | 3248′ | - | - | 1 | - |
2. | Plamen Yankov | 20 | 867′ | 1 | - | 1 | 3 | 154′ | 3 | - | - | - | 3 | 32′ | - | 26 | 1053′ | 4 | - | 1 | - |
2. | Ilia Chalev | 1 | 73′ | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 73′ | - | - | - | - |
3. | Bozhil Kolev | 29 | 2474′ | 10 | - | 1 | 6 | 514′ | 1 | 1 | - | - | 4 | 360′ | - | 39 | 3348′ | 11 | 1 | 1 | - |
4. | Boris Gaganelov | 34 | 3060′ | - | - | - | 6 | 540′ | - | - | - | - | 4 | 360′ | - | 44 | 3960′ | - | - | - | - |
5. | Georgi Denev | 29 | 2242′ | 15 | 1 | - | 5 | 297′ | 1 | - | - | 1 | 3 | 235′ | - | 37 | 2774′ | 16 | 1 | - | 1 |
5. | Borislav Sredkov | 14 | 675′ | 5 | - | - | 4 | 133′ | - | - | - | - | - | - | - | 18 | 808′ | 5 | - | - | - |
6. | Dimitar Penev | 32 | 2746′ | 1 | 1 | - | 5 | 438′ | - | - | - | - | 4 | 357′ | - | 41 | 3541′ | 1 | 1 | - | - |
7. | Tsvetan Atanasov | 28 | 2190′ | 7 | 1 | - | 5 | 420′ | - | 2 | - | - | 4 | 305′ | 2 | 37 | 2915′ | 9 | 3 | - | - |
7. | Todor Simov | 5 | 131′ | 1 | - | - | 1 | 30′ | - | - | - | - | - | - | - | 6 | 161′ | 1 | - | - | - |
8. | Asparuh Nikodimov | 33 | 2912′ | 7 | - | - | 6 | 540′ | 1 | 1 | - | - | 4 | 360′ | 1 | 43 | 3812′ | 9 | 1 | - | - |
9. | Petar Zhekov | 33 | 2944′ | 27 | - | - | 6 | 540′ | 4 | - | 1 | - | 3 | 266′ | 1 | 42 | 3750′ | 32 | - | 1 | - |
10. | Totko Dremsizov | 17 | 998′ | 5 | - | - | 1 | 90′ | - | - | - | - | - | - | - | 18 | 1088′ | 5 | - | - | - |
10. | Dimitar Yakimov | 9 | 708′ | 2 | - | - | 4 | 360′ | - | - | - | - | 4 | 280′ | - | 17 | 1348′ | 2 | - | - | - |
11. | Dimitar Marashliev | 30 | 2396′ | 12 | - | - | 7 | 488′ | 7 | 1 | - | - | 4 | 356′ | 1 | 41 | 3240′ | 20 | 1 | - | - |
11. | Stoil Trankov | 14 | 731′ | 2 | - | - | 3 | 186′ | 2 | - | - | - | 3 | 59′ | - | 20 | 976′ | 4 | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army, Cup of the Soviet army - Group 3]
- [3] - Includes all official international tournaments from the season [European Champion Clubs' Cup]