Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1974/75 | 30 | 15 | 9 | 6 | 52:32 (20) |
Cup Winners' Cup 1974/75 | 2 | 0 | 0 | 2 | 0:2 (-2) |
Cup of the Soviet army 1974/75 | 3 | 2 | 0 | 1 | 6:4 (2) |
Cup of the Soviet army 1974/75 - Group 4 | 3 | 3 | 0 | 0 | 3:0 (3) |
Friendly games 1974/75 | 17 | 11 | 5 | 1 | 55:13 (42) |
Cup „Ciudad de Terrassa“ 1974 | 2 | 0 | 0 | 2 | 1:4 (-3) |
TOTAL OFFICIAL | 38 | 20 /53%/ | 9 /24%/ | 9 /24%/ | 61:38 (23) |
TOTAL | 57 | 31 /54%/ | 14 /25%/ | 12 /21%/ | 117:55 (62) |
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | YC | App | Min | Goa | Assi | YC | App | Min | YC | App | Min | Goa | Assi | YC | ||
1. | Yordan Filipov | 18 | 1538′ | - | - | 5 | 395′ | - | - | - | - | - | - | 23 | 1933′ | - | - | - |
1. | Stoyan Yordanov | 15 | 1162′ | - | - | 2 | 145′ | - | - | - | 2 | 180′ | - | 19 | 1487′ | - | - | - |
2. | Ivan Zafirov | 20 | 1800′ | - | - | 3 | 270′ | - | - | - | 2 | 180′ | - | 25 | 2250′ | - | - | - |
2. | Stefan Velichkov | 22 | 1678′ | 1 | - | 6 | 540′ | - | - | - | 1 | 90′ | - | 29 | 2308′ | 1 | - | - |
2. | Kiril Lyubomirov | 5 | 297′ | - | - | - | - | - | - | - | 1 | 40′ | - | 6 | 337′ | - | - | - |
2. | Todor Simov | 3 | 270′ | - | - | 4 | 263′ | - | - | - | 1 | 20′ | - | 8 | 553′ | - | - | - |
3. | Kiril Stankov | 19 | 1656′ | - | - | 6 | 540′ | - | - | - | 1 | 90′ | - | 26 | 2286′ | - | - | - |
3. | Plamen Yankov | 24 | 1596′ | - | - | 4 | 247′ | 2 | - | - | - | - | - | 28 | 1843′ | 2 | - | - |
4. | Tsonyo Vasilev | 24 | 2116′ | - | - | 3 | 270′ | - | - | 1 | 2 | 180′ | - | 29 | 2566′ | - | - | 1 |
5. | Bozhil Kolev | 28 | 2520′ | 12 | - | 6 | 540′ | 1 | 1 | - | 2 | 180′ | - | 36 | 3240′ | 13 | 1 | - |
6. | Dimitar Penev | 28 | 2453′ | 2 | - | 5 | 450′ | - | - | - | 2 | 180′ | - | 35 | 3083′ | 2 | - | - |
7. | Stefan Mihaylov | 28 | 2200′ | 9 | - | 5 | 457′ | 1 | - | - | 1 | 90′ | - | 34 | 2747′ | 10 | - | - |
7. | Borislav Sredkov | 19 | 1259′ | 1 | 1 | 2 | 161′ | - | - | - | 2 | 171′ | - | 23 | 1591′ | 1 | - | 1 |
7. | Tsvetan Atanasov | 14 | 879′ | 1 | - | 2 | 19′ | - | - | - | - | - | - | 16 | 898′ | 1 | - | - |
8. | Asparuh Nikodimov | 21 | 1705′ | 2 | - | 6 | 522′ | 1 | - | - | 1 | 90′ | - | 28 | 2317′ | 3 | - | - |
9. | Yordan Hristov | 12 | 638′ | 1 | - | 3 | 270′ | 2 | - | - | - | - | - | 15 | 908′ | 3 | - | - |
9. | Angel Slavov | 9 | 536′ | - | - | 2 | 26′ | - | - | - | - | - | - | 11 | 562′ | - | - | - |
9. | Petar Zhekov | 5 | 302′ | 3 | - | - | - | - | - | - | 1 | 70′ | 1 | 6 | 372′ | 3 | - | 1 |
9. | Stoil Trankov | 3 | 142′ | - | - | - | - | - | - | - | 1 | 72′ | - | 4 | 214′ | - | - | - |
10. | Georgi Denev | 23 | 2048′ | 10 | - | 5 | 442′ | 1 | - | 2 | 2 | 180′ | 1 | 30 | 2670′ | 11 | - | 3 |
10. | Kevork Tahmisyan | 15 | 862′ | 1 | - | 5 | 293′ | 1 | - | - | 2 | 59′ | - | 22 | 1214′ | 2 | - | - |
10. | Ivan Metodiev | 6 | 230′ | - | - | - | - | - | - | - | - | - | - | 6 | 230′ | - | - | - |
11. | Dimitar Marashliev | 21 | 1813′ | 7 | - | 1 | 90′ | - | - | - | 2 | 108′ | - | 24 | 2011′ | 7 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army, Cup of the Soviet army - Group 4]
- [3] - Includes all official international tournaments from the season [Cup Winners' Cup]