Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1958/59 | 22 | 13 | 6 | 3 | 37:16 (21) |
European Champion Clubs' Cup 1958/59 | 3 | 1 | 0 | 2 | 3:5 (-2) |
Cup of the Soviet army 1958/59 | 1 | 0 | 0 | 1 | 0:2 (-2) |
Allied Armies Spartakiade 1958 | 5 | 4 | 1 | 0 | 17:6 (11) |
Republican Spartakiad 1959 | 8 | 6 | 2 | 0 | 24:2 (22) |
Friendly games 1958/59 | 16 | 14 | 1 | 1 | 40:13 (27) |
TOTAL OFFICIAL | 26 | 14 /54%/ | 6 /23%/ | 6 /23%/ | 40:23 (17) |
TOTAL | 55 | 38 /69%/ | 10 /18%/ | 7 /13%/ | 121:44 (77) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | RC | App | Min | App | Min | Goa | App | Min | Goa | Assi | RC | ||
- | xx. Atanasov Vtori | 1 | 45′ | - | - | - | - | - | - | - | - | 1 | 45′ | - | - | - |
- | Aleksandar Kostov | 1 | 24′ | - | - | - | - | - | - | - | - | 1 | 24′ | - | - | - |
- | Panayot Cholakov | 1 | 45′ | - | - | - | - | - | - | - | - | 1 | 45′ | - | - | - |
1. | Georgi Naydenov | 16 | 1440′ | - | - | - | - | - | 3 | 300′ | - | 19 | 1740′ | - | - | - |
1. | Hristo Andonov | 6 | 540′ | - | - | - | - | - | - | - | - | 6 | 540′ | - | - | - |
2. | Kiril Rakarov | 21 | 1890′ | 3 | - | - | - | - | 3 | 300′ | - | 24 | 2190′ | 3 | - | - |
2. | Georgi Enisheynov | 4 | 330′ | - | - | - | - | - | - | - | - | 4 | 330′ | - | - | - |
2. | Dimitar Vasilev | 4 | 300′ | - | - | - | - | - | - | - | - | 4 | 300′ | - | - | - |
2. | Vladimir Stoilov | 1 | 90′ | - | - | - | - | - | - | - | - | 1 | 90′ | - | - | - |
3. | Manol Manolov | 18 | 1620′ | - | - | - | - | - | 3 | 300′ | - | 21 | 1920′ | - | - | - |
4. | Nikola Kovachev | 20 | 1800′ | 2 | - | - | - | - | 3 | 300′ | - | 23 | 2100′ | 2 | - | - |
5. | Petar Aleksiev | 13 | 1005′ | 2 | - | - | - | - | 2 | 210′ | - | 15 | 1215′ | 2 | - | - |
5. | Stefan Bozhkov | 9 | 810′ | 1 | - | - | - | - | 1 | 90′ | - | 10 | 900′ | 1 | - | - |
5. | Pantaley Dimitrov | 7 | 600′ | - | - | - | - | - | - | - | - | 7 | 600′ | - | - | - |
6. | Gavril Stoyanov | 15 | 1275′ | - | - | - | - | - | 3 | 300′ | - | 18 | 1575′ | - | - | - |
6. | Fidan Nikolov | 1 | 90′ | - | - | - | - | - | - | - | - | 1 | 90′ | - | - | - |
7. | Bogomil Martinov | 18 | 1528′ | 2 | 1 | 1 | 1 | 90′ | - | - | - | 19 | 1618′ | 2 | 1 | 1 |
7. | Dimitar Milanov | 9 | 762′ | 3 | - | - | 1 | 90′ | 3 | 300′ | - | 13 | 1152′ | 3 | - | - |
7. | Nikola Tsanev | 4 | 270′ | - | - | - | - | - | - | - | - | 4 | 270′ | - | - | - |
7. | Emil Emilov | 1 | 90′ | - | - | - | - | - | - | - | - | 1 | 90′ | - | - | - |
8. | Georgi Dimitrov — the Red | 15 | 1350′ | 4 | - | - | - | - | 3 | 300′ | 1 | 18 | 1650′ | 5 | - | - |
8. | Anton Krastev | 5 | 405′ | 1 | - | - | - | - | - | - | - | 5 | 405′ | 1 | - | - |
8. | Stefan T. Stefanov | 3 | 270′ | - | - | - | - | - | - | - | - | 3 | 270′ | - | - | - |
8. | Kiril Harizanov | 1 | 45′ | - | - | - | - | - | - | - | - | 1 | 45′ | - | - | - |
9. | Panayot Panayotov | 19 | 1666′ | 7 | - | 1 | - | - | 3 | 300′ | 1 | 22 | 1966′ | 8 | - | 1 |
9. | Sasho Varbanov | 1 | 90′ | - | - | - | - | - | - | - | - | 1 | 90′ | - | - | - |
10. | Ivan Kolev | 21 | 1845′ | 7 | - | - | - | - | 3 | 300′ | - | 24 | 2145′ | 7 | - | - |
11. | Krum Yanev | 17 | 1506′ | 1 | 2 | - | - | - | 3 | 300′ | 1 | 20 | 1806′ | 2 | 2 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army]
- [3] - Includes all official international tournaments from the season [European Champion Clubs' Cup]