Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1964/65 | 30 | 14 | 6 | 10 | 48:26 (22) |
Cup of the Soviet army 1964/65 | 8 | 7 | 1 | 0 | 19:5 (14) |
Reserve's Championship 1964/65 | 15 | 12 | 2 | 1 | 45:10 (35) |
Friendly games 1964/65 | 20 | 10 | 4 | 6 | 37:21 (16) |
TOTAL FIRST TEAM OFFICIAL | 38 | 21 /55%/ | 7 /18%/ | 10 /26%/ | 67:31 (36) |
TOTAL | 73 | 43 /59%/ | 13 /18%/ | 17 /23%/ | 149:62 (87) |
Players
Nº | Name | Championship [1] | Cup [2] | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | RC | App | Min | Goa | Assi | App | Min | Goa | Assi | RC | ||
- | Dimitar Penev | 29 | 2610′ | 1 | - | - | 5 | 450′ | 2 | - | 34 | 3060′ | 3 | - | - |
- | Dimitar Yakimov | 22 | 1913′ | 10 | 1 | 1 | 5 | 450′ | 4 | - | 27 | 2363′ | 14 | 1 | 1 |
- | Ivan Rankov | 23 | 1641′ | 6 | - | 1 | 2 | 180′ | - | - | 25 | 1821′ | 6 | - | 1 |
- | Ivan Kolev | 14 | 1152′ | 3 | 1 | - | 1 | 13′ | - | - | 15 | 1165′ | 3 | 1 | - |
- | Georgi Naydenov | 10 | 855′ | - | - | - | - | - | - | - | 10 | 855′ | - | - | - |
- | Pantaley Dimitrov | 9 | 641′ | - | - | - | - | - | - | - | 9 | 641′ | - | - | - |
- | Todor Kolev | 5 | 220′ | 1 | - | - | - | - | - | - | 5 | 220′ | 1 | - | - |
- | Nikola L. Ivanov | 2 | 118′ | - | 1 | - | - | - | - | - | 2 | 118′ | - | 1 | - |
- | Kiril Rakarov | 1 | 90′ | - | - | - | - | - | - | - | 1 | 90′ | - | - | - |
- | Nikola Kovachev | 1 | 90′ | - | - | - | - | - | - | - | 1 | 90′ | - | - | - |
- | Petar Petrov | 1 | 20′ | - | - | - | - | - | - | - | 1 | 20′ | - | - | - |
1. | Stoyan Yordanov | 21 | 1825′ | - | - | - | 4 | 360′ | - | - | 25 | 2185′ | - | - | - |
2. | Ivan Vasilev | 30 | 2700′ | - | 1 | - | 4 | 360′ | - | - | 34 | 3060′ | - | 1 | - |
3. | Boris Gaganelov | 30 | 2678′ | - | - | - | 3 | 270′ | 1 | - | 33 | 2948′ | 1 | - | - |
4. | Hristo Marinchev | 21 | 1890′ | - | 1 | - | 4 | 360′ | - | - | 25 | 2250′ | - | 1 | - |
5. | Boris Stankov | 26 | 2340′ | 1 | - | - | 3 | 270′ | - | - | 29 | 2610′ | 1 | - | - |
6. | Stoichko Peshev | 25 | 1858′ | - | 2 | 1 | 1 | 90′ | - | - | 26 | 1948′ | - | 2 | 1 |
7. | Pavel Chelestinov | 7 | 406′ | - | - | - | 1 | 90′ | - | - | 8 | 496′ | - | - | - |
8. | Nikola Tsanev | 27 | 2263′ | 15 | 2 | 1 | 6 | 540′ | 5 | - | 33 | 2803′ | 20 | 2 | 1 |
9. | Asparuh Nikodimov | 9 | 710′ | 1 | - | - | 4 | 360′ | 5 | - | 13 | 1070′ | 6 | - | - |
10. | Yanko Kirilov | 19 | 1279′ | 6 | - | - | 2 | 180′ | 1 | - | 21 | 1459′ | 7 | - | - |
11. | Vasil Romanov | 26 | 2272′ | 3 | 3 | - | 1 | 45′ | - | - | 27 | 2317′ | 3 | 3 | - |
7. | Evden Kamenov | - | - | - | - | - | 2 | 122′ | - | 1 | 2 | 122′ | - | 1 | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army]