Programs

Fall program

Spring program
Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1979/80 | 30 | 18 | 10 | 2 | 60:30 (30) |
UEFA Cup 1979/80 | 2 | 0 | 1 | 1 | 2:3 (-1) |
Cup of the Soviet army 1979/80 | 6 | 3 | 1 | 2 | 15:9 (6) |
TOTAL OFFICIAL | 38 | 21 /55%/ | 12 /32%/ | 5 /13%/ | 77:42 (35) |
TOTAL | 38 | 21 /55%/ | 12 /32%/ | 5 /13%/ | 77:42 (35) |
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | YC | App | Min | Goa | YC | App | Min | Goa | YC | App | Min | Goa | YC | ||
1. | Georgi Velinov | 21 | 1890′ | - | - | 3 | 300′ | - | - | - | - | - | - | 24 | 2190′ | - | - |
1. | Yordan Filipov | 9 | 810′ | - | - | - | - | - | - | 2 | 180′ | - | 1 | 11 | 990′ | - | 1 |
2. | Ivan Zafirov | 26 | 2330′ | - | - | 3 | 300′ | - | - | 2 | 180′ | - | - | 31 | 2810′ | - | - |
3. | Georgi Dimitrov — Jacky | 23 | 2042′ | 1 | - | 1 | 120′ | - | 1 | 2 | 180′ | - | - | 26 | 2342′ | 1 | 1 |
3. | Angel Kalburov | 18 | 1480′ | - | - | 3 | 300′ | - | - | - | - | - | - | 21 | 1780′ | - | - |
3. | Dinko Dimitrov | 3 | 270′ | - | - | - | - | - | - | - | - | - | - | 3 | 270′ | - | - |
4. | Tsonyo Vasilev | 21 | 1743′ | - | - | - | - | - | - | 2 | 180′ | - | 1 | 23 | 1923′ | - | 1 |
4. | Metodi Tomanov | 5 | 450′ | - | - | 2 | 180′ | - | - | - | - | - | - | 7 | 630′ | - | - |
5. | Angel Rangelov | 30 | 2622′ | - | - | 3 | 300′ | 1 | - | 2 | 180′ | - | - | 35 | 3102′ | 1 | - |
6. | Ivan Metodiev | 24 | 1661′ | 5 | - | 3 | 240′ | 1 | - | 2 | 180′ | 2 | - | 29 | 2081′ | 8 | - |
6. | Hristo Topalov | 12 | 999′ | - | - | 1 | 90′ | - | - | 2 | 180′ | - | - | 15 | 1269′ | - | - |
6. | Vasil Tinchev | 9 | 571′ | - | - | 1 | 90′ | - | - | - | - | - | - | 10 | 661′ | - | - |
6. | Tsvetan Danov | 2 | 95′ | - | - | - | - | - | - | - | - | - | - | 2 | 95′ | - | - |
7. | Tsvetan Yonchev | 27 | 1963′ | 4 | - | 2 | 58′ | - | - | 1 | 44′ | - | - | 30 | 2065′ | 4 | - |
7. | Mario Valkov | 22 | 1281′ | 6 | - | 6 | 556′ | 3 | - | 1 | 44′ | - | - | 29 | 1881′ | 9 | - |
7. | Dimitar Aleksiev | 3 | 151′ | - | - | - | - | - | - | - | - | - | - | 3 | 151′ | - | - |
7. | Dimitar I. Dimitrov | 4 | 137′ | - | - | 1 | 90′ | - | - | - | - | - | - | 5 | 227′ | - | - |
8. | Nikola Hristov | 26 | 1885′ | 13 | - | 2 | 210′ | - | - | 2 | 136′ | - | - | 30 | 2231′ | 13 | - |
8. | Georgi Slavkov | 9 | 810′ | 5 | - | - | - | - | - | 2 | 129′ | - | - | 11 | 939′ | 5 | - |
8. | Vasil Simov | 9 | 282′ | - | - | 2 | 191′ | - | - | - | - | - | - | 11 | 473′ | - | - |
9. | Spas Dzhevizov | 28 | 2505′ | 21 | 1 | 6 | 570′ | 8 | - | 2 | 180′ | - | - | 36 | 3255′ | 29 | 1 |
10. | Plamen Markov | 30 | 2454′ | 5 | - | 3 | 254′ | 2 | - | 2 | 180′ | - | - | 35 | 2888′ | 7 | - |
11. | Krasimir Goranov | 24 | 1269′ | - | - | 3 | 81′ | - | - | 1 | 7′ | - | - | 28 | 1357′ | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army]
- [3] - Includes all official international tournaments from the season [UEFA Cup]