Programs
Fall program
Spring program
Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1978/79 | 30 | 14 | 12 | 4 | 49:26 (23) |
UEFA Cup 1978/79 | 2 | 1 | 0 | 1 | 3:5 (-2) |
Cup of the Soviet army 1978/79 | 6 | 4 | 0 | 2 | 12:7 (5) |
Peace Cup 1979 | 2 | 1 | 1 | 0 | 7:3 (4) |
Tournament Communauté Urbaine de Lille 1978 | 2 | 1 | 0 | 1 | 3:3 (0) |
Friendly games 1978/79 | 6 | 4 | 1 | 1 | 12:6 (6) |
TOTAL OFFICIAL | 38 | 19 /50%/ | 12 /32%/ | 7 /18%/ | 64:38 (26) |
TOTAL | 48 | 25 /52%/ | 14 /29%/ | 9 /19%/ | 86:50 (36) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | App | Min | Goa | YC | App | Min | Goa | YC | App | Min | Goa | YC | ||
1. | Yordan Filipov | 17 | 1497′ | - | 1 | 90′ | - | - | 2 | 180′ | - | 1 | 20 | 1767′ | - | 1 |
1. | Georgi Velinov | 13 | 1113′ | - | 3 | 270′ | - | - | - | - | - | - | 16 | 1383′ | - | - |
1. | Boris Manolkov | 1 | 90′ | - | - | - | - | - | - | - | - | - | 1 | 90′ | - | - |
2. | Ivan Zafirov | 23 | 2019′ | - | 2 | 180′ | - | - | 2 | 180′ | - | - | 27 | 2379′ | - | - |
2. | Angel Kalburov | 12 | 990′ | - | 2 | 180′ | - | - | - | - | - | - | 14 | 1170′ | - | - |
3. | Georgi Dimitrov — Jacky | 27 | 2378′ | - | 4 | 360′ | 1 | 1 | 2 | 180′ | - | - | 33 | 2918′ | 1 | 1 |
4. | Tsonyo Vasilev | 24 | 1995′ | - | 4 | 360′ | - | 1 | 2 | 180′ | - | 1 | 30 | 2535′ | - | 2 |
5. | Bozhil Kolev | 29 | 2565′ | 5 | 4 | 360′ | - | - | 2 | 180′ | - | 1 | 35 | 3105′ | 5 | 1 |
6. | Krasimir Goranov | 22 | 1816′ | 8 | 4 | 287′ | 1 | - | - | - | - | - | 26 | 2103′ | 9 | - |
6. | Angel Rangelov | 16 | 1114′ | - | 1 | 45′ | - | - | - | - | - | - | 17 | 1159′ | - | - |
7. | Mario Valkov | 21 | 912′ | 2 | 2 | 50′ | - | - | 1 | 9′ | - | - | 24 | 971′ | 2 | - |
7. | Dimitar I. Dimitrov | 11 | 600′ | 2 | 1 | 90′ | - | - | - | - | - | - | 12 | 690′ | 2 | - |
7. | Svetlin Mirchev | 6 | 297′ | 1 | 1 | 28′ | - | - | - | - | - | - | 7 | 325′ | 1 | - |
8. | Borislav Sredkov | 26 | 1981′ | - | 3 | 225′ | - | - | 2 | 180′ | - | 1 | 31 | 2386′ | - | 1 |
8. | Plamen Markov | 21 | 1362′ | 2 | 2 | 135′ | - | - | 2 | 176′ | - | - | 25 | 1673′ | 2 | - |
8. | Krasimir Chavdarov | 13 | 1087′ | 1 | 4 | 332′ | 1 | - | - | - | - | - | 17 | 1419′ | 2 | - |
8. | Ivan Metodiev | 9 | 538′ | 1 | - | - | - | - | 2 | 94′ | - | - | 11 | 632′ | 1 | - |
8. | Todor Atanasov | 4 | 250′ | 1 | 2 | 109′ | 1 | - | 1 | 21′ | - | - | 7 | 380′ | 2 | - |
9. | Spas Dzhevizov | 29 | 2496′ | 15 | 6 | 521′ | 4 | 1 | 2 | 180′ | 1 | - | 37 | 3197′ | 20 | 1 |
10. | Nikola Hristov | 26 | 1826′ | 4 | 4 | 298′ | 1 | - | 2 | 171′ | 2 | - | 32 | 2295′ | 7 | - |
10. | Georgi Denev | 9 | 597′ | 3 | 1 | 85′ | - | - | - | - | - | - | 10 | 682′ | 3 | - |
11. | Tsvetan Yonchev | 29 | 2177′ | 3 | 5 | 405′ | 2 | 1 | 2 | 180′ | - | - | 36 | 2762′ | 5 | 1 |
9. | Milen Goranov | - | - | - | - | - | - | - | 1 | 69′ | - | - | 1 | 69′ | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- YC - number of yellow cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army]
- [3] - Includes all official international tournaments from the season [UEFA Cup]