Programs
Fall program
Spring program
Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1977/78 | 30 | 18 | 5 | 7 | 60:35 (25) |
UEFA Cup 1977/78 | 2 | 0 | 1 | 1 | 1:2 (-1) |
Cup of the Soviet army 1977/78 | 6 | 4 | 1 | 1 | 8:3 (5) |
Cup „Zaragoza“ 1977 | 2 | 2 | 0 | 0 | 4:2 (2) |
Friendly games 1977/78 | 14 | 11 | 1 | 2 | 33:15 (18) |
TOTAL OFFICIAL | 38 | 22 /58%/ | 7 /18%/ | 9 /24%/ | 69:40 (29) |
TOTAL | 54 | 35 /65%/ | 8 /15%/ | 11 /20%/ | 106:57 (49) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | YC | App | Min | Goa | YC | App | Min | Goa | Assi | YC | RC | ||
1. | Boris Manolkov | 20 | 1728′ | - | - | - | - | 4 | 390′ | - | - | - | - | - | - | 24 | 2118′ | - | - | - | - |
1. | Ivan Kamarashev | 8 | 702′ | - | - | - | - | - | - | - | - | 2 | 210′ | - | - | 10 | 912′ | - | - | - | - |
1. | Yordan Filipov | 3 | 270′ | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 270′ | - | - | - | - |
2. | Ivan Zafirov | 24 | 2083′ | - | 1 | - | - | 3 | 226′ | - | - | 1 | 90′ | - | - | 28 | 2399′ | - | 1 | - | - |
2. | Angel Rangelov | 5 | 164′ | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 164′ | - | - | - | - |
3. | Georgi Dimitrov — Jacky | 24 | 2080′ | - | - | - | - | 4 | 390′ | - | - | - | - | - | - | 28 | 2470′ | - | - | - | - |
3. | Georgi Iliev — Michael | 13 | 1054′ | - | - | 1 | - | - | - | - | - | 2 | 210′ | - | 1 | 15 | 1264′ | - | - | 2 | - |
4. | Tsonyo Vasilev | 25 | 2250′ | - | - | 2 | - | 4 | 390′ | - | - | 2 | 210′ | - | - | 31 | 2850′ | - | - | 2 | - |
5. | Bozhil Kolev | 28 | 2520′ | 8 | - | - | - | 6 | 570′ | 3 | - | 2 | 210′ | - | - | 36 | 3300′ | 11 | - | - | - |
6. | Ivan Metodiev | 18 | 1197′ | 3 | - | - | - | 4 | 390′ | - | - | - | - | - | - | 22 | 1587′ | 3 | - | - | - |
6. | Borislav Sredkov | 17 | 1237′ | 1 | - | 2 | - | 2 | 210′ | - | - | 1 | 120′ | - | - | 20 | 1567′ | 1 | - | 2 | - |
6. | Svetlin Mirchev | 20 | 912′ | 5 | - | - | - | - | - | - | - | 2 | 81′ | - | 1 | 22 | 993′ | 5 | - | 1 | - |
6. | Valeri Peychev | 11 | 740′ | 2 | - | 1 | - | 2 | 46′ | - | - | 2 | 158′ | - | 1 | 15 | 944′ | 2 | - | 2 | - |
7. | Dimitar I. Dimitrov | 26 | 2255′ | 2 | - | 1 | - | 4 | 390′ | - | - | 2 | 181′ | - | - | 32 | 2826′ | 2 | - | 1 | - |
7. | Stefan Iv. Stefanov | 13 | 832′ | 5 | - | 1 | - | - | - | - | - | - | - | - | - | 13 | 832′ | 5 | - | 1 | - |
8. | Plamen Markov | 29 | 2373′ | 2 | - | - | - | 4 | 390′ | 1 | - | 2 | 210′ | 1 | - | 35 | 2973′ | 4 | - | - | - |
8. | Nikola Hristov | 13 | 762′ | 6 | - | - | - | 3 | 172′ | - | - | - | - | - | - | 16 | 934′ | 6 | - | - | - |
9. | Spas Dzhevizov | 23 | 1950′ | 12 | 2 | - | 1 | 4 | 238′ | 1 | - | 2 | 163′ | - | - | 29 | 2351′ | 13 | 2 | - | 1 |
9. | Milen Goranov | 9 | 356′ | 1 | - | 1 | - | - | - | - | - | 2 | 57′ | - | - | 11 | 413′ | 1 | - | 1 | - |
10. | Georgi Denev | 16 | 1420′ | 3 | - | 1 | - | 4 | 390′ | 1 | - | - | - | - | - | 20 | 1810′ | 4 | - | 1 | - |
10. | Todor Atanasov | 9 | 648′ | 2 | - | - | - | - | - | - | - | 2 | 200′ | - | - | 11 | 848′ | 2 | - | - | - |
11. | Tsvetan Yonchev | 26 | 2115′ | 6 | - | - | - | 5 | 367′ | 1 | 1 | 2 | 210′ | - | - | 33 | 2692′ | 7 | - | 1 | - |
7. | Vasil Tinchev | - | - | - | - | - | - | 1 | 91′ | - | - | - | - | - | - | 1 | 91′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army]
- [3] - Includes all official international tournaments from the season [UEFA Cup]