Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1968/69 | 30 | 22 | 3 | 5 | 74:38 (36) |
Cup of the Soviet army 1968/69 | 4 | 4 | 0 | 0 | 22:3 (19) |
Cup of the Soviet army 1968/69 - Group 1 | 3 | 1 | 1 | 1 | 3:2 (1) |
Friendly games 1968/69 | 14 | 10 | 3 | 1 | 40:16 (24) |
TOTAL OFFICIAL | 37 | 27 /73%/ | 4 /11%/ | 6 /16%/ | 99:43 (56) |
TOTAL | 51 | 37 /73%/ | 7 /14%/ | 7 /14%/ | 139:59 (80) |
Players
Nº | Name | Championship [1] | Cup [2] | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | App | Min | Goa | Assi | App | Min | Goa | Assi | ||
- | Petar Patsev | 2 | 73′ | 1 | - | - | - | - | - | 2 | 73′ | 1 | - |
1. | Stoyan Yordanov | 20 | 1449′ | - | - | 3 | 255′ | - | - | 23 | 1704′ | - | - |
1. | Yordan Filipov | 14 | 1026′ | - | - | 3 | 195′ | - | - | 17 | 1221′ | - | - |
1. | Stancho Bonchev | 2 | 135′ | - | - | - | - | - | - | 2 | 135′ | - | - |
2. | Ivan Zafirov | 19 | 1503′ | - | - | 5 | 450′ | 1 | - | 24 | 1953′ | 1 | - |
2. | Rusi Penchev | 14 | 847′ | - | 1 | - | - | - | - | 14 | 847′ | - | 1 |
2. | Vasil Nedelchev | 5 | 270′ | - | - | 1 | 23′ | - | - | 6 | 293′ | - | - |
3. | Kiril Stankov | 28 | 2430′ | - | - | 7 | 630′ | 2 | - | 35 | 3060′ | 2 | - |
4. | Boris Gaganelov | 24 | 2043′ | - | - | 4 | 360′ | - | - | 28 | 2403′ | - | - |
4. | Hristo Marinchev | 18 | 1574′ | - | - | 5 | 450′ | - | - | 23 | 2024′ | - | - |
5. | Asparuh Nikodimov | 28 | 2449′ | 4 | 1 | 6 | 540′ | 6 | - | 34 | 2989′ | 10 | 1 |
5. | Boris Stankov | 13 | 1069′ | - | - | 5 | 429′ | - | 1 | 18 | 1498′ | - | 1 |
6. | Dimitar Penev | 28 | 2520′ | 3 | 1 | 5 | 450′ | - | - | 33 | 2970′ | 3 | 1 |
7. | Tsvetan Atanasov | 25 | 1845′ | 4 | 1 | 6 | 540′ | 4 | - | 31 | 2385′ | 8 | 1 |
8. | Nikola Tsanev | 24 | 1883′ | 5 | 1 | 6 | 487′ | 5 | - | 30 | 2370′ | 10 | 1 |
9. | Petar Zhekov | 29 | 2610′ | 36 | 2 | 5 | 450′ | 1 | - | 34 | 3060′ | 37 | 2 |
10. | Dimitar Yakimov | 24 | 2116′ | 12 | 1 | 1 | 90′ | - | - | 25 | 2206′ | 12 | 1 |
10. | Peyo Nikolov | 10 | 462′ | 1 | - | 2 | 36′ | - | - | 12 | 498′ | 1 | - |
11. | Dimitar Marashliev | 28 | 2373′ | 4 | 3 | 3 | 247′ | 1 | - | 31 | 2620′ | 5 | 3 |
13. | Emil Simov | 1 | 28′ | - | - | - | - | - | - | 1 | 28′ | - | - |
- | Plamen Yankov | - | - | - | - | 2 | 180′ | 4 | - | 2 | 180′ | 4 | - |
- | Boris Tyutyukov | - | - | - | - | 1 | 90′ | 1 | - | 1 | 90′ | 1 | - |
- | Ivan Petrov | - | - | - | - | 1 | 38′ | - | - | 1 | 38′ | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army, Cup of the Soviet army - Group 1]