Program
Fall program
Tournaments
| Tournament | M | W | D | L | GD |
|---|---|---|---|---|---|
| „А“ Republican Football Group 1969/70 | 30 | 21 | 5 | 4 | 73:29 (44) |
| European Champion Clubs' Cup 1969/70 | 2 | 1 | 0 | 1 | 3:5 (-2) |
| Cup of the Soviet army 1969/70 | 5 | 4 | 0 | 1 | 20:3 (17) |
| Friendly games 1969/70 | 12 | 7 | 3 | 2 | 30:15 (15) |
| TOTAL OFFICIAL | 37 | 26 /70%/ | 5 /14%/ | 6 /16%/ | 96:37 (59) |
| TOTAL | 49 | 33 /67%/ | 8 /16%/ | 8 /16%/ | 126:52 (74) |
Players
| Nº | Name | Championship [1] | Cup [2] | International [3] | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Min | Goa | Assi | S/o | App | Min | Goa | Assi | App | Min | Goa | App | Min | Goa | Assi | S/o | ||
| - | Plamen Yankov | 2 | 65′ | - | - | - | 2 | 112′ | 1 | - | - | - | - | 4 | 177′ | 1 | - | - |
| - | Ivan Tishanski | 2 | 63′ | - | - | - | 1 | 90′ | - | - | - | - | - | 3 | 153′ | - | - | - |
| - | Petar Patsev | 1 | 15′ | - | - | - | - | - | - | - | - | - | - | 1 | 15′ | - | - | - |
| 1. | Yordan Filipov | 18 | 1446′ | - | - | - | - | - | - | - | 2 | 180′ | - | 20 | 1626′ | - | - | - |
| 1. | Stoyan Yordanov | 15 | 1166′ | - | - | - | 4 | 357′ | - | - | - | - | - | 19 | 1523′ | - | - | - |
| 2. | Boris Gaganelov | 28 | 2462′ | - | 1 | - | 3 | 270′ | - | - | 2 | 180′ | - | 33 | 2912′ | - | 1 | - |
| 2. | Ivan Zafirov | 28 | 2399′ | - | 1 | - | 3 | 218′ | - | 1 | 2 | 180′ | - | 33 | 2797′ | - | 2 | - |
| 3. | Kiril Stankov | 17 | 1322′ | - | - | - | 4 | 322′ | - | - | 1 | 45′ | - | 22 | 1689′ | - | - | - |
| 3. | Vasil Nedelchev | 1 | 90′ | - | - | - | 1 | 90′ | - | - | - | - | - | 2 | 180′ | - | - | - |
| 4. | Hristo Marinchev | 25 | 1891′ | - | 1 | 1 | - | - | - | - | 2 | 180′ | - | 27 | 2071′ | - | 1 | 1 |
| 4. | Rusi Penchev | 12 | 529′ | - | - | - | 1 | 90′ | 1 | - | 1 | 27′ | - | 14 | 646′ | 1 | - | - |
| 5. | Boris Stankov | 23 | 2040′ | 1 | 1 | - | 3 | 180′ | 1 | - | 2 | 180′ | - | 28 | 2400′ | 2 | 1 | - |
| 5. | Georgi Denev | 17 | 1112′ | 1 | 1 | - | 4 | 360′ | 3 | - | - | - | - | 21 | 1472′ | 4 | 1 | - |
| 6. | Dimitar Penev | 27 | 2420′ | - | - | - | 3 | 270′ | - | - | 2 | 180′ | - | 32 | 2870′ | - | - | - |
| 7. | Dimitar Marashliev | 26 | 2320′ | 8 | 1 | - | 1 | 90′ | - | - | 2 | 180′ | 1 | 29 | 2590′ | 9 | 1 | - |
| 7. | Tsvetan Atanasov | 24 | 1422′ | 5 | 2 | - | 4 | 360′ | 1 | - | 1 | 12′ | - | 29 | 1794′ | 6 | 2 | - |
| 7. | Georgi Stankev | 2 | 172′ | - | - | - | 1 | 90′ | - | - | - | - | - | 3 | 262′ | - | - | - |
| 8. | Nikola Tsanev | 9 | 620′ | 1 | - | - | 1 | 90′ | - | - | 2 | 96′ | - | 12 | 806′ | 1 | - | - |
| 9. | Petar Zhekov | 28 | 2308′ | 31 | - | 1 | 4 | 283′ | 5 | - | 2 | 180′ | 2 | 34 | 2771′ | 38 | - | 1 |
| 10. | Dimitar Yakimov | 28 | 2464′ | 14 | 1 | - | 2 | 180′ | 1 | - | 2 | 180′ | - | 32 | 2824′ | 15 | 1 | - |
| 11. | Asparuh Nikodimov | 27 | 2335′ | 8 | - | - | 3 | 270′ | - | - | 2 | 180′ | - | 32 | 2785′ | 8 | - | - |
| - | Vladimir Danchev | - | - | - | - | - | 2 | 136′ | 1 | 1 | - | - | - | 2 | 136′ | 1 | 1 | - |
| - | Dimitar Dyulgerski | - | - | - | - | - | 1 | 3′ | - | - | - | - | - | 1 | 3′ | - | - | - |
| - | Rumen Boyadzhiev | - | - | - | - | - | 1 | 9′ | - | - | - | - | - | 1 | 9′ | - | - | - |
| 11. | Kiril Lyubomirov | - | - | - | - | - | 1 | 90′ | 1 | - | - | - | - | 1 | 90′ | 1 | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- S/o - times sent off
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of the Soviet army]
- [3] - Includes all official international tournaments from the season [European Champion Clubs' Cup]