Manol Manolov /Simoliata/
Manol Tomov Manolov
Nationality
Date of birth
5 August 1925Date of death
16 December 2008 /age 83 years/career in cska by season
| Season | Matches | Goals |
|---|---|---|
| 1947/48 | 10 | 0 |
| 1948/49 | 29 | 1 |
| 1950 | 22 | 0 |
| 1951 | 25 | 0 |
| 1952 | 21 | 0 |
| 1953 | 6 | 0 |
| 1954 | 24 | 1 |
| 1955 | 22 | 0 |
| 1956 | 18 | 0 |
| 1957 | 27 | 0 |
| 1958 | 13 | 0 |
| 1958/59 | 22 | 0 |
| 1959/60 | 24 | 0 |
| 1960/61 | 27 | 0 |
| 1961/62 | 12 | 0 |
| 1962/63 | 0 | 0 |
coach career in cska by season
| Season | Position | Matches |
|---|---|---|
| 1963/64 | Head coach | 12 |
| 1964/65 | Head coach | 12 |
| 1964/65 | Assistant coach | 16 |
| 1969/70 | Head coach | 26 |
| 1970/71 | Head coach | 39 |
| 1971/72 | Head coach | 45 |
| 1972/73 | Head coach | 45 |
| 1973/74 | Head coach | 21 |
| 1974/75 | Head coach | 31 |
| 1975/76 | Head coach | 18 |
| 1983/84 | Head coach | 12 |
| 1984/85 | Head coach | 45 |
Playing History
| Period | Club |
|---|---|
| Jun 1943 – Mar 1945 |
Ustrem (Sofia)
|
| Mar 1945 – May 1948 |
Septemvri (Sofia)
|
| May 1948 – Dec 1962 |
CDNA
|
Career in the club
302[1]
Matches27144[1]
Minutes2[1]
Goals0[1]
Yellow cards7[1]
Red cards| Matches[1] | Minutes[1] | Goals[1] | YC[1] | RC[1] | |
| Championship | 255 | 22742 | 2 | 0 | 3 |
| Cups | 30 | 2842 | 0 | 0 | 4 |
| International | 17 | 1560 | 0 | 0 | 0 |









CSKA