Statistics
| Championship | As home team | 50 | 13 | 4 | 155:45 (110) |
| As away team | 31 | 19 | 14 | 72:41 (31) | |
| Total | 81 | 32 | 18 | 227:86 (141) | |
| Cups | As home team | 11 | 0 | 1 | 33:9 (24) |
| As away team | 1 | 2 | 1 | 2:4 (-2) | |
| Total | 12 | 2 | 2 | 35:13 (22) | |
| All | As home team | 61 | 13 | 5 | 188:54 (134) |
| As away team | 32 | 21 | 15 | 74:45 (29) | |
| Total | 93 | 34 | 20 | 262:99 (163) | |
| Friendlies * | 7 | 3 | 4 | 27:17 (10) | |
| I Division | As home team | 50 | 13 | 4 | 155:45 (110) |
| As away team | 31 | 19 | 14 | 72:41 (31) | |
| Total | 81 | 32 | 18 | 227:86 (141) | |
| Cup of Bulgaria | As home team | 6 | 0 | 1 | 15:7 (8) |
| As away team | 0 | 2 | 0 | 1:1 (0) | |
| Total | 6 | 2 | 1 | 16:8 (8) | |
| Soviet army Cup | As home team | 5 | 0 | 0 | 18:2 (16) |
| As away team | 1 | 0 | 1 | 1:3 (-2) | |
| Total | 6 | 0 | 1 | 19:5 (14) | |
| Friendlies * | 7 | 3 | 4 | 27:17 (10) | |
CSKA