Matches against:
Statistics
Championship | As home team | 7 | 1 | 1 | 20:4 (16) |
As away team | 8 | 0 | 1 | 21:7 (14) | |
Total | 15 | 1 | 2 | 41:11 (30) | |
Cups | As home team | 3 | 0 | 0 | 16:0 (16) |
As away team | 5 | 1 | 1 | 9:4 (5) | |
Total | 8 | 1 | 1 | 25:4 (21) | |
All | As home team | 10 | 1 | 1 | 36:4 (32) |
As away team | 13 | 1 | 2 | 30:11 (19) | |
Total | 23 | 2 | 3 | 66:15 (51) | |
Friendlies * | 6 | 1 | 1 | 17:6 (11) |
I Division | As home team | 7 | 1 | 1 | 20:4 (16) |
As away team | 8 | 0 | 1 | 21:7 (14) | |
Total | 15 | 1 | 2 | 41:11 (30) | |
Cup of Bulgaria | As home team | 2 | 0 | 0 | 10:0 (10) |
As away team | 4 | 1 | 1 | 8:4 (4) | |
Total | 6 | 1 | 1 | 18:4 (14) | |
Soviet army Cup | As home team | 1 | 0 | 0 | 6:0 (6) |
As away team | 1 | 0 | 0 | 1:0 (1) | |
Total | 2 | 0 | 0 | 7:0 (7) | |
Friendlies * | 6 | 1 | 1 | 17:6 (11) |
„А“ Football Group 2012/13 — 26th round
Friendly games 2012/13
„А“ Football Group 2012/13 — 11th round
„А“ Football Group 2011/12 — 19th round
„А“ Football Group 2011/12 — 4th round
„А“ Football Group 2010/11 — 23rd round
„А“ Football Group 2010/11 — 8th round
„А“ Football Group 2009/10 — 22nd round
„А“ Football Group 2009/10 — 7th round
Albena Cup 2009 — Group "A" — first round
