Akademik (Sofia)
Country
aka
Akademik 1947
Played for both clubs (63)
-
Alyosha Dimitrov
-
Angel Kalburov
-
Anton Rakov
-
Asen Bukarev
-
Biser Godinyachki
-
Borislav Nikolov
-
Bozhidar Stoychev
-
Dimitar Aleksiev
-
Dimitar Kolarov
-
Dimitar Vutov
-
Georgi Lyubenov
-
Georgi Amzin
-
Georgi Rusev
-
Ilia Chalev
-
Ilian Pamukov
-
Ivan Al. Petrov
-
Ivan Paskov
-
Ivan Tishanski
-
Ivan Zaykov
-
Ivaylo Dimitrov
-
Ivaylo Kotev
-
Ivaylo Vasilev
-
Ivo Raykov
-
Kiril Chipev
-
Kiril Dinchev
-
Kiril Lyubomirov
-
Krasen Valkov
-
Krasimir Goranov
-
Kristian Uzunov
-
Kristian Velinov
-
Martin Goranov
-
Martin Vasilev
-
Martin Zafirov
-
Mihail Aleksandrov
-
Milen Goranov
-
Milen Kikarin
-
Nikola Asenov
-
Nikola Radulović
-
Nikolay Marinov
-
Petar Stanev
-
Petar Voynov
-
Petko Iliev
-
Petko Tsv. Petkov
-
Rumen Stoyanov
-
Samir Ayass
-
Sasho Borisov
-
Simeon Atanasov
-
Stoyan St. Ormandzhiev
-
Stoycho S. Mladenov
-
Stoyko Sakaliev
-
Sérgio Organista
-
Valentin Naydenov
-
Valeri Peychev
-
Vanyo Shishkov
-
Vasil Nedelchev
-
Veselin Boyadzhiev
-
Viktor Georgiev
-
Vladimir Andonov
-
Vladimir Baharov
-
Vladimir Ivanov
-
Yordan Yordanov
-
Yuriy Tsankov
-
Zhivko Galibardov
Statistics
| Championship | As home team | 10 | 5 | 3 | 28:14 (14) |
| As away team | 10 | 7 | 1 | 37:19 (18) | |
| Total | 20 | 12 | 4 | 65:33 (32) | |
| Cups | As home team | 6 | 0 | 0 | 17:4 (13) |
| As away team | 3 | 1 | 1 | 6:3 (3) | |
| Total | 9 | 1 | 1 | 23:7 (16) | |
| All | As home team | 16 | 5 | 3 | 45:18 (27) |
| As away team | 13 | 8 | 2 | 43:22 (21) | |
| Total | 29 | 13 | 5 | 88:40 (48) | |
| Friendlies * | 23 | 7 | 2 | 89:32 (57) | |
| I Division | As home team | 10 | 5 | 3 | 28:14 (14) |
| As away team | 9 | 7 | 1 | 30:16 (14) | |
| Total | 19 | 12 | 4 | 58:30 (28) | |
| IV Division - Sofia | As home team | 0 | 0 | 0 | 0:0 (0) |
| As away team | 1 | 0 | 0 | 7:3 (4) | |
| Total | 1 | 0 | 0 | 7:3 (4) | |
| Cup of Bulgaria | As home team | 0 | 0 | 0 | 0:0 (0) |
| As away team | 1 | 0 | 0 | 1:0 (1) | |
| Total | 1 | 0 | 0 | 1:0 (1) | |
| Soviet army Cup | As home team | 6 | 0 | 0 | 17:4 (13) |
| As away team | 2 | 1 | 1 | 5:3 (2) | |
| Total | 8 | 1 | 1 | 22:7 (15) | |
| Friendlies * | 23 | 7 | 2 | 89:32 (57) | |
CSKA
CSKA II