Matches against:
Statistics
Championship | As home team | 1 | 0 | 0 | 4:1 (3) |
As away team | 0 | 0 | 1 | 1:2 (-1) | |
Total | 1 | 0 | 1 | 5:3 (2) | |
Friendlies * | 0 | 0 | 1 | 0:1 (-1) |
III Division | As home team | 1 | 0 | 0 | 4:1 (3) |
As away team | 0 | 0 | 1 | 1:2 (-1) | |
Total | 1 | 0 | 1 | 5:3 (2) | |
Friendlies * | 0 | 0 | 1 | 0:1 (-1) |
matches versus CSKA
South-West Third League 2024/25 — 32nd round
Friendly games 2024/25 - „C“ team
South-West Third League 2024/25 — 13th round
