Matches against:
Statistics
Championship | As home team | 1 | 0 | 0 | 5:3 (2) |
As away team | 0 | 0 | 1 | 0:1 (-1) | |
Total | 1 | 0 | 1 | 5:4 (1) | |
Friendlies * | 0 | 0 | 1 | 0:3 (-3) |
III Division | As home team | 1 | 0 | 0 | 5:3 (2) |
As away team | 0 | 0 | 1 | 0:1 (-1) | |
Total | 1 | 0 | 1 | 5:4 (1) | |
Friendlies * | 0 | 0 | 1 | 0:3 (-3) |
matches versus CSKA
South-West Third League 2024/25 — 38th round
South-West Third League 2024/25 — 19th round
Friendly games 2024/25 - „C“ team
