Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
„А“ Republican Football Group 1990/91 | 30 | 14 | 9 | 7 | 51:28 (23) |
European Champion Clubs' Cup 1990/91 | 4 | 1 | 0 | 3 | 3:8 (-5) |
Cup of Bulgaria 1990/91 | 2 | 2 | 0 | 0 | 6:3 (3) |
Cup of Bulgaria 1990/91 - Group 4 | 3 | 2 | 0 | 1 | 3:2 (1) |
Cup of BFU 1990/91 | 1 | 0 | 0 | 1 | 0:3 (-3) |
Trofeo Naranja 1990 | 2 | 0 | 0 | 2 | 1:8 (-7) |
Friendly games 1990/74 | 11 | 7 | 3 | 1 | 23:11 (12) |
TOTAL OFFICIAL | 40 | 19 /48%/ | 9 /23%/ | 12 /30%/ | 63:44 (19) |
TOTAL | 53 | 26 /49%/ | 12 /23%/ | 15 /28%/ | 87:63 (24) |
Players
Nº | Name | Championship [1] | Cup [2] | International [3] | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Min | Goa | Assi | YC | RC | App | Min | Goa | YC | App | Min | Goa | YC | App | Min | Goa | Assi | YC | RC | ||
1. | Todor Stoyanov | 14 | 1260′ | - | - | - | - | 2 | 180′ | - | - | - | - | - | - | 16 | 1440′ | - | - | - | - |
1. | Rumen Apostolov | 14 | 1260′ | - | - | - | - | 4 | 360′ | - | - | 4 | 360′ | - | - | 22 | 1980′ | - | - | - | - |
2. | Emil Dimitrov | 27 | 2429′ | 6 | - | 4 | - | 5 | 450′ | - | 1 | 4 | 360′ | - | - | 36 | 3239′ | 6 | - | 5 | - |
2. | Nikolay Donev | 9 | 480′ | - | - | - | - | 3 | 244′ | - | - | 2 | 134′ | - | - | 14 | 858′ | - | - | - | - |
3. | Trifon Ivanov | 8 | 714′ | 2 | - | 1 | - | - | - | - | - | 3 | 270′ | - | - | 11 | 984′ | 2 | - | 1 | - |
4. | Marius Urukov | 26 | 2120′ | 1 | - | 2 | - | 4 | 278′ | 1 | - | - | - | - | - | 30 | 2398′ | 2 | - | 2 | - |
4. | Radoslav Vidov | 10 | 771′ | - | - | 2 | - | 2 | 180′ | - | - | - | - | - | - | 12 | 951′ | - | - | 2 | - |
4. | Rumen Stoyanov | 9 | 587′ | - | - | 2 | - | 1 | 90′ | - | - | 2 | 180′ | - | 1 | 12 | 857′ | - | - | 3 | - |
5. | Dimitar Mladenov | 29 | 2610′ | - | - | 1 | - | 6 | 540′ | - | - | 3 | 270′ | - | 2 | 38 | 3420′ | - | - | 3 | - |
5. | Georgi Nachov | 13 | 1170′ | - | - | - | - | 3 | 270′ | - | - | - | - | - | - | 16 | 1440′ | - | - | - | - |
6. | Marin Bakalov | 21 | 1583′ | 3 | - | 1 | - | 5 | 320′ | 1 | - | 4 | 300′ | - | - | 30 | 2203′ | 4 | - | 1 | - |
6. | Viktorio Pavlov | 20 | 1268′ | 4 | - | 1 | - | 5 | 399′ | 1 | - | 3 | 105′ | - | - | 28 | 1772′ | 5 | - | 1 | - |
6. | Filip Filipov | 4 | 199′ | - | - | 3 | 1 | 3 | 262′ | 1 | 1 | - | - | - | - | 7 | 461′ | 1 | - | 4 | 1 |
7. | Anton Dimitrov | 26 | 1742′ | 7 | 1 | - | - | 5 | 405′ | 1 | 1 | 3 | 183′ | - | - | 34 | 2330′ | 8 | 1 | 1 | - |
7. | Kostadin Yanchev | 13 | 1140′ | 2 | - | - | - | 2 | 136′ | - | - | 4 | 360′ | - | - | 19 | 1636′ | 2 | - | - | - |
7. | Radko Dimitrov | 4 | 216′ | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 216′ | - | - | - | - |
8. | Hristo Marashliev | 23 | 1779′ | 10 | - | - | - | 6 | 449′ | 2 | - | 4 | 334′ | 2 | - | 33 | 2562′ | 14 | - | - | - |
8. | Carlos Pimiento | 7 | 501′ | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 7 | 501′ | 2 | - | 1 | - |
8. | Slavcho Iliev | 4 | 217′ | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 217′ | - | - | - | - |
9. | Ivaylo Kirov | 7 | 411′ | - | - | 1 | - | - | - | - | - | 3 | 154′ | - | - | 10 | 565′ | - | - | 1 | - |
10. | Georgi K. Georgiev | 22 | 1935′ | 6 | 1 | 2 | - | - | - | - | - | 3 | 226′ | 1 | - | 25 | 2161′ | 7 | 1 | 2 | - |
10. | Anatoli Nankov | 17 | 1129′ | 1 | - | - | - | 5 | 405′ | - | 1 | 1 | 37′ | - | - | 23 | 1571′ | 1 | - | 1 | - |
10. | Petar Vitanov | 6 | 453′ | - | - | 2 | - | - | - | - | - | 1 | 90′ | - | - | 7 | 543′ | - | - | 2 | - |
10. | Aleksandar T. Aleksandrov | 7 | 301′ | - | - | - | - | 2 | 135′ | - | - | - | - | - | - | 9 | 436′ | - | - | - | - |
10. | Zhivko Galibardov | 2 | 98′ | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 98′ | 1 | - | - | - |
11. | Doncho Donev | 18 | 1396′ | 2 | - | - | - | 5 | 405′ | 1 | - | 4 | 354′ | - | 1 | 27 | 2155′ | 3 | - | 1 | - |
11. | Bernardo Redín | 13 | 1090′ | 3 | - | - | - | - | - | - | - | - | - | - | - | 13 | 1090′ | 3 | - | - | - |
11. | Stoycho Stoilov | 10 | 517′ | 1 | - | - | - | 3 | 206′ | - | - | - | - | - | - | 13 | 723′ | 1 | - | - | - |
12. | Rumen Nenov | 2 | 180′ | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 180′ | - | - | - | - |
15. | Stefan Bachev | 2 | 101′ | - | - | 2 | - | 1 | 90′ | 1 | - | 3 | 226′ | - | - | 6 | 417′ | 1 | - | 2 | - |
15. | Nikolay Spasov | 1 | 30′ | - | - | - | - | 1 | 90′ | - | - | - | - | - | - | 2 | 120′ | - | - | - | - |
16. | Martin Goranov | - | - | - | - | - | - | - | - | - | - | 1 | 17′ | - | - | 1 | 17′ | - | - | - | - |
11. | Martin Zafirov | - | - | - | - | - | - | 1 | 46′ | - | - | - | - | - | - | 1 | 46′ | - | - | - | - |
- App - number of matches during the season. in brakets is displayed matches played as sub
- Min - number of minutes played during the season. if no other information the match is calculated as two halfs by 45 minutes
- Goa - total goals scored by the played. in brakets is displayed how many of those are from penalties
- Assi - total assists made by the player
- YC - number of yellow cards
- RC - number of red cards
- [1] - Includes all official championship tournaments from the season [„А“ Republican Football Group]
- [2] - Includes all official internal cup tournaments from the season [Cup of Bulgaria, Cup of Bulgaria - Group 4, Cup of BFU]
- [3] - Includes all official international tournaments from the season [European Champion Clubs' Cup]