Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
South-West Third League 2024/25 | 11 | 5 | 4 | 2 | 17:14 (3) |
South-West Third League 2023/24 | 38 | 25 | 5 | 8 | 68:39 (29) |
South-West Third League 2022/23 — Second phase | 10 | 3 | 4 | 3 | 17:15 (2) |
South-West Third League 2022/23 — group „B“ | 20 | 8 | 5 | 7 | 37:20 (17) |
South-West „V“ Group 2015/16 | 32 | 31 | 1 | 0 | 146:10 (136) |
„V“ Group Sofia 1982/83 | 34 | 23 | 7 | 4 | 76:26 (50) |
„V“ Group Sofia 1981/82 | 34 | 15 | 9 | 10 | 51:36 (15) |
TOTAL FIRST TEAM | 32 | 31 /97%/ |
1 /3%/ |
0 /0%/ |
146:10 (136) |
TOTAL | 179 | 110 /61%/ |
35 /20%/ |
34 /19%/ |
412:160 (252) |