Levski (Sofia)
Country
aka
Levski 1914
Vitosha
Levski-Spartak
Dinamo
PSK Levski
Played for both clubs (70)
-
Aleksandar Bozhilov
-
Asen Bukarev
-
Atanas Tsanov
-
Boyko Velichkov
-
Bozhidar Iskrenov
-
Chavdar Atanasov
-
Chetin Sadula
-
Daniel Georgiev
-
Denis Dinev
-
Dimitar Makriev
-
Dimitar Nachev
-
Dimitar Popov
-
Doncho Donev
-
Emil Kremenliev
-
Filipe da Costa
-
Georgi Chilikov
-
Georgi Donkov
-
Georgi Georgiev
-
Georgi Rusev
-
Georgi Slavchev
-
Georgi Yordanov
-
Georgi Zlatkov
-
Hristo Dzhordzhilov
-
Igor Kharkivshchenko
-
Ilian Stoyanov
-
Ivan Zdravkov
-
Ivan Georgiev
-
Ivan Tishanski
-
Ivan Zaykov
-
Ivaylo Andonov
-
Ivo Trenchev
-
Kalin Bankov
-
Kancho Yordanov
-
Kostadin Vidolov
-
Krasimir Chavdarov
-
Krasimir Kolev
-
Lyubomir Lyubenov
-
Martin Goranov
-
Milen Radukanov
-
Miroslav Savić
-
Nikola Radlev
-
Nikola Tsanev
-
Nikolay Iliev
-
Nikolay Todorov
-
Petar Mihtarski
-
Petar Topchev
-
Peycho Peev
-
Plamen Getov
-
Preslav Getov
-
Rumen Stoyanov
-
Sergiu Buș
-
Spas Andreev
-
Stanimir Gospodinov
-
Stanimir Stoilov
-
Stanislav Angelov
-
Stanislav Kostov
-
Stefan Kolev
-
Stoichko Peshev
-
Todor Takev
-
Tomas Lafchis
-
Viktorio Pavlov
-
Vladimir Andonov
-
Vladislav Stoykov
-
Vlado Delchev
-
Yanko Kirilov
-
Yasen Petrov
-
Yordan Marinov
-
Yordan Murlev
-
Yuliyan Kolev
-
Zdravko Lazarov
Statistics
| Championship | As home team | 30 | 29 | 27 | 112:112 (0) |
| As away team | 32 | 20 | 35 | 123:114 (9) | |
| Total | 62 | 49 | 62 | 235:226 (9) | |
| Cups | As home team | 7 | 4 | 11 | 25:36 (-11) |
| As away team | 5 | 8 | 12 | 31:38 (-7) | |
| Total | 12 | 12 | 23 | 56:74 (-18) | |
| All | As home team | 37 | 33 | 38 | 137:148 (-11) |
| As away team | 37 | 28 | 47 | 154:152 (2) | |
| Total | 74 | 61 | 85 | 291:300 (-9) | |
| Friendlies * | 2 | 0 | 2 | 7:5 (2) | |
| I Division | As home team | 29 | 29 | 27 | 109:111 (-2) |
| As away team | 32 | 20 | 32 | 122:109 (13) | |
| Total | 61 | 49 | 59 | 231:220 (11) | |
| State championship | As home team | 1 | 0 | 0 | 3:1 (2) |
| As away team | 0 | 0 | 1 | 1:2 (-1) | |
| Total | 1 | 0 | 1 | 4:3 (1) | |
| IV Division - Sofia | As home team | 0 | 0 | 0 | 0:0 (0) |
| As away team | 0 | 0 | 2 | 0:3 (-3) | |
| Total | 0 | 0 | 2 | 0:3 (-3) | |
| Cup of Bulgaria | As home team | 2 | 1 | 9 | 8:24 (-16) |
| As away team | 3 | 3 | 5 | 13:16 (-3) | |
| Total | 5 | 4 | 14 | 21:40 (-19) | |
| Supercup of Bulgaria | As home team | 0 | 1 | 0 | 1:1 (0) |
| As away team | 1 | 1 | 0 | 4:2 (2) | |
| Total | 1 | 2 | 0 | 5:3 (2) | |
| Soviet army Cup | As home team | 4 | 2 | 2 | 13:11 (2) |
| As away team | 0 | 4 | 6 | 11:18 (-7) | |
| Total | 4 | 6 | 8 | 24:29 (-5) | |
| Cup of the PFL | As home team | 1 | 0 | 0 | 3:0 (3) |
| As away team | 1 | 0 | 1 | 3:2 (1) | |
| Total | 2 | 0 | 1 | 6:2 (4) | |
| Friendlies * | 2 | 0 | 2 | 7:5 (2) | |
CSKA
CSKA II
OSK Atletik-Slava `23