Matches against:
Statistics
Championship | As home team | 1 | 0 | 1 | 1:1 (0) |
As away team | 0 | 0 | 1 | 0:2 (-2) | |
Total | 1 | 0 | 2 | 1:3 (-2) |
III Division | As home team | 1 | 0 | 1 | 1:1 (0) |
As away team | 0 | 0 | 1 | 0:2 (-2) | |
Total | 1 | 0 | 2 | 1:3 (-2) |
matches versus CSKA
South-West Third League 2025/26 — 10th round
South-West Third League 2024/25 — 22nd round
South-West Third League 2024/25 — 3rd round
