Matches against:
Statistics
Championship | As home team | 3 | 2 | 0 | 10:4 (6) |
As away team | 2 | 0 | 3 | 3:3 (0) | |
Total | 5 | 2 | 3 | 13:7 (6) | |
Friendlies * | 8 | 0 | 0 | 25:7 (18) |
II Division | As home team | 1 | 1 | 0 | 5:1 (4) |
As away team | 1 | 0 | 1 | 1:1 (0) | |
Total | 2 | 1 | 1 | 6:2 (4) | |
III Division | As home team | 2 | 1 | 0 | 5:3 (2) |
As away team | 1 | 0 | 2 | 2:2 (0) | |
Total | 3 | 1 | 2 | 7:5 (2) | |
Reserve's group | As home team | 4 | 0 | 0 | 15:3 (12) |
As away team | 3 | 0 | 0 | 6:1 (5) | |
Total | 7 | 0 | 0 | 21:4 (17) | |
Friendlies * | 8 | 0 | 0 | 25:7 (18) |
Reserve's Championship 2001/02 — 5th round
South „B“ Group 1983/84 — 27th round
South „B“ Group 1983/84 — 10th round
„V“ Group Sofia 1982/83 — 34th round
„V“ Group Sofia 1982/83 — 17th round
„V“ Group Sofia 1981/82 — 25th round
„V“ Group Sofia 1981/82 — 8th round
Sofia Reserve's Championship 1951 — 1st round
Friendly games 1951 - „B“ team
