| Date: | 27 July 2023 20:00 | 
|---|---|
| Tournament: | Europa Conference League 2023/24 (II preliminary round — First Leg) | 
| Stadium: | Bulgarska armia, Sofia | 
| Attendance: | 7 966 viewers | 
| CSKA's coach: | Saša Ilić | 
| Referee: | Yohem Kamfeys (Netherlands)[1] | 
| Live on: | Diema sport | 
Starting squad :
							- 
									1
 - 
									1575′
 - 
									19
 - 
									476′
 - 
									13
 - 
									22
 - 
									776′
 - 
									26
 - 
									14
 - 
									966′
 - 
									11
 
Reserves :
										- 
									12
 - 
									25
 - 
									6
 - 
									376′
 - 
									20
 - 
									23
 - 
									876′
 - 
									16
 - 
									1075′
 - 
									24
 - 
									2966′
 
																	Starting squad :
							- 
									33Roland Niczuly
 - 
									77Adnan Aganović57′
 - 
									13Denis Ciobotariu
 - 
									44Mihai Bălașa
 - 
									20Andres Dumitrescu
 - 
									21Isnik Alimi
 - 
									6Nicolae Păun
 - 
									11Marius Ștefănescu84′
 - 
									10Cosmin Matei67′
 - 
									8Ion Gheorghe84′
 - 
									18Pavol Šafranko68′
 
Reserves :
										- 
									1Dinu Moldovan
 - 
									98Hunor Gedő
 - 
									9Vitalie Damașcan84′
 - 
									17Darius Oroian
 - 
									22Francisco Júnior84′
 - 
									25Bogdan Oteliță
 - 
									30Ákos Nistor
 - 
									59Sherif Kallaku
 - 
									82Branislav Niňaj57′
 - 
									97Roland Varga68′
 - 
									99Mario Rondón67′
 
- 
		68min
Goal
6. Nicolae Păun (Sepsi)
 - 
		80min
Goal
97. Roland Varga (Sepsi) assistance by Mario Rondón
 
CSKA lost against Sepsi (Sfântu Gheorghe) with result 0:2 in match from II preliminary round — First Leg of Europa Conference League 2023/24 played on 27 July 2023 at 20:00 on „Bulgarska armia“ stadium, in Sofia.
Gallery
Memorabilia
- [1] — the names of the opposition players, referee and players that are not in our profile database are automaticaly transliterated from cyrillic and may differ from the original spelling
 
							
							
							
							
									
											































































































































