Matches against:
Statistics
Championship | As home team | 46 | 17 | 11 | 125:56 (69) |
As away team | 36 | 24 | 14 | 106:73 (33) | |
Total | 82 | 41 | 25 | 231:129 (102) | |
Cups | As home team | 9 | 1 | 1 | 19:6 (13) |
As away team | 6 | 2 | 2 | 11:7 (4) | |
Total | 15 | 3 | 3 | 30:13 (17) | |
All | As home team | 55 | 18 | 12 | 144:62 (82) |
As away team | 42 | 26 | 16 | 117:80 (37) | |
Total | 97 | 44 | 28 | 261:142 (119) | |
Friendlies * | 10 | 4 | 7 | 41:32 (9) |
I Division | As home team | 46 | 17 | 11 | 125:56 (69) |
As away team | 36 | 23 | 14 | 105:72 (33) | |
Total | 82 | 40 | 25 | 230:128 (102) | |
IV Division - Sofia | As home team | 0 | 0 | 0 | 0:0 (0) |
As away team | 0 | 1 | 0 | 1:1 (0) | |
Total | 0 | 1 | 0 | 1:1 (0) | |
Cup of Bulgaria | As home team | 5 | 1 | 1 | 12:5 (7) |
As away team | 6 | 2 | 0 | 11:4 (7) | |
Total | 11 | 3 | 1 | 23:9 (14) | |
Soviet army Cup | As home team | 4 | 0 | 0 | 7:1 (6) |
As away team | 0 | 0 | 2 | 0:3 (-3) | |
Total | 4 | 0 | 2 | 7:4 (3) | |
Friendlies * | 10 | 4 | 7 | 41:32 (9) |
First Professional League 2022/23 — 25th round
First Professional League 2022/23 — 10th round
First Professional League 2021/22 - first six — 29th round
Cup of Bulgaria 2021/22 — Semifinals — Second Leg
Cup of Bulgaria 2021/22 — Semifinals — First Leg
First Professional League 2021/22 — 20th round
First Professional League 2021/22 — 7th round
First Professional League 2020/21 — 17th round
First Professional League 2020/21 — 4th round
First Professional League 2019/20 - first six — 28th round
