Matches against:
Statistics
Championship | As home team | 0 | 1 | 0 | 1:1 (0) |
As away team | 0 | 0 | 2 | 3:5 (-2) | |
Total | 0 | 1 | 2 | 4:6 (-2) |
III Division | As home team | 0 | 1 | 0 | 1:1 (0) |
As away team | 0 | 0 | 2 | 3:5 (-2) | |
Total | 0 | 1 | 2 | 4:6 (-2) |
matches versus CSKA
South-West Third League 2025/26 — 9th round
South-West Third League 2024/25 — 20th round
South-West Third League 2024/25 — 1st round
