Champions League

Tournaments

Tournament M W D L GD
Champions League 2005/06  4 3 0 1 6:3 (3)
Champions League 2003/04  4 2 0 2 3:6 (-3)
Champions League 1997/98  2 0 1 1 3:5 (-2)
Champions League 1992/93  2 1 0 1 4:5 (-1)
European Champion Clubs' Cup 1990/91  4 1 0 3 3:8 (-5)
European Champion Clubs' Cup 1989/90  6 2 2 2 12:8 (4)
European Champion Clubs' Cup 1987/88  2 0 0 2 0:5 (-5)
European Champion Clubs' Cup 1983/84  4 1 0 3 4:6 (-2)
European Champion Clubs' Cup 1982/83  4 1 3 0 4:2 (2)
European Champion Clubs' Cup 1981/82  8 4 1 3 10:10 (0)
European Champion Clubs' Cup 1980/81  6 4 0 2 8:6 (2)
European Champion Clubs' Cup 1976/77  2 0 1 1 0:1 (-1)
European Champion Clubs' Cup 1975/76  2 1 0 1 2:3 (-1)
European Champion Clubs' Cup 1973/74  6 4 0 2 9:6 (3)
European Champion Clubs' Cup 1972/73  4 2 0 2 5:7 (-2)
European Champion Clubs' Cup 1971/72  4 2 1 1 5:2 (3)
European Champion Clubs' Cup 1969/70  2 1 0 1 3:5 (-2)
European Champion Clubs' Cup 1966/67  11 5 3 3 18:11 (7)
European Champion Clubs' Cup 1962/63  4 2 1 1 8:6 (2)
European Champion Clubs' Cup 1961/62  2 0 1 1 5:6 (-1)
European Champion Clubs' Cup 1960/61  4 1 1 2 5:5 (0)
European Champion Clubs' Cup 1959/60  2 0 1 1 4:8 (-4)
European Champion Clubs' Cup 1958/59  3 1 0 2 3:5 (-2)
European Champion Clubs' Cup 1957/58  2 1 0 1 3:7 (-4)
European Champion Clubs' Cup 1956/57  4 2 0 2 13:8 (5)
TOTAL 98 41
/42%/
16
/16%/
41
/42%/
140:144 (-4)
Categories: Tournaments