II Division

Tournaments

Tournament M W D L GD
Second Professional League 2026/27  15 9 4 2 32:14 (18)
Second Professional League 2025/26  32 16 7 9 57:32 (25)
Second Professional League 2024/25  38 12 13 13 47:41 (6)
Second Professional League 2016/17  30 9 6 15 44:49 (-5)
South „B“ Group 1983/84  34 8 6 20 45:65 (-20)
TOTAL RESERVE TEAM OFFICIAL 149 54 /36%/ 36 /24%/ 59 /40%/ 225:201 (24)
TOTAL 149 54 /36%/ 36 /24%/ 59 /40%/ 225:201 (24)
Categories: Tournaments