Tournaments
Tournament | M | W | D | L | GD |
---|---|---|---|---|---|
Europa Conference League 2023/24 | 2 | 0 | 0 | 2 | 0:6 (-6) |
Conference League 2022/23 | 6 | 3 | 1 | 2 | 7:3 (4) |
Conference League 2021/22 - Group „C“ | 6 | 0 | 1 | 5 | 3:13 (-10) |
Conference League 2021/22 | 6 | 2 | 3 | 1 | 8:5 (3) |
TOTAL | 20 | 5 /25%/ |
5 /25%/ |
10 /50%/ |
18:27 (-9) |